Skip to main content
CarStorming
BEV 2024 ·Global
Etalon @ 130 km/h
Credibility
no data
Readings
0 in window
Round-trip
0 / 0

Power Radar

Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.

Range @ 130 519 km DC charging Cd 0-100 Cost/100km Cargo Highway leg 397 km Safety

Drive this car? Add your real-world consumption.

One reading is enough to start. Multiple readings per speed build the speed curve.

Add your consumption

Performance

Power
245 hp
Torque
0–100 km/h
Power-to-weight
Drivetrain
FWD
Electric motors
1 motor · 245 hp total
Transmission
1-speed Auto

Battery & charging

Battery (usable)
67.1 kWh
CLTC range
610 km
DC peak
DC 10–80%
DC average
AC max

Body & dimensions

Body type
Sedan
Kerb weight
Seats
5
Doors
4
Cargo
Drag coefficient

Catalog & availability

Generation
S Max
Production years
2023–present
Regions
Global

Variants in catalog (19)

Every factory configuration of this model. Highlighted row matches this car.

Years Configuration Powertrain Power Battery Range Drive Transmission
2025– 55.6 kWh (136 CP) S Plus BEV 136 55.6 505 FWD 1-speed Auto
2024– 67.1 kWh (245 CP) BEV 245 67.1 610 FWD 1-speed Auto
2024– 67.1 kWh (204 CP) BEV 204 67.1 610 FWD 1-speed Auto
2024– 53.7 kWh (136 CP) BEV 136 53.7 505 FWD 1-speed Auto
2024–25 53 kWh (136 CP) S Plus BEV 136 53.0 480 FWD 1-speed Auto
2023– 67.9 kWh (245 CP) BEV 245 67.9 610 FWD 1-speed Auto
2023– 59.5 kWh (204 CP) BEV 204 59.5 510 FWD 1-speed Auto
2023– 67.9 kWh (204 CP) BEV 204 67.9 610 FWD 1-speed Auto
2023–24 59.4 kWh (204 CP) S Plus BEV 204 59.4 510 FWD 1-speed Auto
2023–24 68 kWh (204 CP) S Plus BEV 204 68.0 610 FWD 1-speed Auto
2022–24 60 kWh (136 CP) S BEV 136 60.0 460 FWD 1-speed Auto
2022–24 59.4 kWh (136 CP) S BEV 136 59.4 460 FWD 1-speed Auto
2021–23 69.9 kWh (224 CP) S Plus BEV 224 69.9 602 FWD 1-speed Auto
2021–23 58.8 kWh (204 CP) S Plus BEV 204 58.8 510 FWD 1-speed Auto
2021 50.6 kWh (136 CP) S Plus BEV 136 50.6 410 FWD 1-speed Auto
2020–25 58.8 kWh (136 CP) S BEV 136 58.8 460 FWD 1-speed Auto
2019–20 48.4 kWh (204 CP) S BEV 204 48.4 410 FWD 1-speed Auto
2019–20 49.4 kWh (184 CP) S BEV 184 49.4 410 FWD 1-speed Auto
2019–20 58.8 kWh (184 CP) S BEV 184 58.8 510 FWD 1-speed Auto

Sign in to report a real-world reading.

Sign in Create account

Recent readings

No readings in the etalon window yet. Be the first.

Sign in to propose a correction or vote on existing ones.

Sign in Create account

Open proposals (0)

No open proposals. Spotted something wrong? Use the form above.