Skip to main content
CarStorming

AUDI Q4 e-tron

BEV 2026 ·Global
Etalon @ 130 km/h
Credibility
no data
Readings
0 in window
Round-trip
0 / 0

Power Radar

Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.

Range @ 130 350 km DC charging Cd 0-100 Cost/100km Cargo Highway leg 268 km Safety

Drive this car? Add your real-world consumption.

One reading is enough to start. Multiple readings per speed build the speed curve.

Add your consumption

Performance

Power
204 hp
Torque
0–100 km/h
Power-to-weight
Drivetrain
RWD
Electric motors
1 motor · 204 hp total
Transmission
1-speed Auto

Battery & charging

Battery (usable)
59.0 kWh
Battery (gross)
63.0 kWh
WLTP range
412 km
WLTP range
379–423 km
DC peak
DC 10–80%
DC average
AC max

Body & dimensions

Body type
Suv
Kerb weight
Seats
5
Doors
5
Cargo
Drag coefficient

Catalog & availability

Generation
Q4 Sportback e-tron
Production years
2021–2026
Regions
Global

Variants in catalog (26)

Every factory configuration of this model. Highlighted row matches this car.

Years Configuration Powertrain Power Battery Range Drive Transmission
2026– performance 82 kWh (340 CP) quattro Q4 Sportback e-tron (facelift 2026) BEV 340 77.0 477–554 AWD 1-speed Auto
2026– performance 82 kWh (340 CP) quattro Q4 e-tron (facelift 2026) BEV 340 77.0 463–541 AWD 1-speed Auto
2026– 82 kWh (299 CP) quattro Q4 Sportback e-tron (facelift 2026) BEV 299 77.0 483–573 AWD 1-speed Auto
2026– 82 kWh (299 CP) quattro Q4 e-tron (facelift 2026) BEV 299 77.0 468–558 AWD 1-speed Auto
2026– performance 84 kWh (286 CP) Q4 Sportback e-tron (facelift 2026) BEV 286 79.0 513–592 RWD 1-speed Auto
2026– performance 84 kWh (286 CP) Q4 e-tron (facelift 2026) BEV 286 79.0 491–578 RWD 1-speed Auto
2026– 63 kWh (204 CP) Q4 Sportback e-tron (facelift 2026) BEV 204 59.0 391–451 RWD 1-speed Auto
2026– 63 kWh (204 CP) Q4 e-tron (facelift 2026) BEV 204 59.0 375–440 RWD 1-speed Auto
2025–26 40 63 kWh (204 CP) BEV 204 59.0 379–423 RWD 1-speed Auto
2025–26 40 63 kWh (204 CP) Q4 e-tron BEV 204 59.0 370–412 RWD 1-speed Auto
2024 35 55 kWh (170 CP) BEV 170 52.0 325–365 RWD 1-speed Auto
2024 35 55 kWh (170 CP) Q4 e-tron BEV 170 52.0 315–355 RWD 1-speed Auto
2023–26 55 82 kWh (340 CP) quattro BEV 340 77.0 465–537 AWD 1-speed Auto
2023–26 55 82 kWh (340 CP) quattro Q4 e-tron BEV 340 77.0 449–523 AWD 1-speed Auto
2023–26 45 82 kWh (286 CP) BEV 286 77.0 474–562 RWD 1-speed Auto
2023–26 45 82 kWh (286 CP) quattro BEV 286 77.0 465–539 AWD 1-speed Auto
2023–26 45 82 kWh (286 CP) Q4 e-tron BEV 286 77.0 455–545 RWD 1-speed Auto
2023–26 45 82 kWh (286 CP) quattro Q4 e-tron BEV 286 77.0 449–525 AWD 1-speed Auto
2021–23 50 82 kWh (299 CP) quattro BEV 299 76.6 420–497 AWD 1-speed Auto
2021–23 50 82 kWh (299 CP) quattro Q4 e-tron BEV 299 76.6 412–488 AWD 1-speed Auto
2021–23 45 82 kWh (265 CP) quattro Q4 e-tron BEV 265 76.6 412–490 AWD 1-speed Auto
2021–23 40 82 kWh (204 CP) BEV 204 76.6 460–534 RWD 1-speed Auto
2021–23 40 82 kWh (204 CP) Q4 e-tron BEV 204 76.6 447–521 RWD 1-speed Auto
2021–22 35 55 kWh (170 CP) BEV 170 51.5 316–349 RWD 1-speed Auto
2021–22 35 55 kWh (170 CP) Q4 e-tron BEV 170 52.0 308–341 RWD 1-speed Auto
2019–21 82 kWh (306 CP) Quattro Q4 e-tron Concept BEV 306 82.0 450 AWD

Sign in to report a real-world reading.

Sign in Create account

Recent readings

No readings in the etalon window yet. Be the first.

Sign in to propose a correction or vote on existing ones.

Sign in Create account

Open proposals (0)

No open proposals. Spotted something wrong? Use the form above.