Skip to main content
CarStorming

AUDI S4

HEV 2020 ·Global
Etalon @ 130 km/h
Credibility
no data
Readings
0 in window
Round-trip
0 / 0

Power Radar

Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.

Range @ 130 DC charging Cd 0-100 Cost/100km Cargo Highway leg Safety

Drive this car? Add your real-world consumption.

One reading is enough to start. Multiple readings per speed build the speed curve.

Add your consumption

Performance

Power
347 hp
Torque
0–100 km/h
Power-to-weight
Drivetrain
AWD
Transmission
8-speed tiptronic

Battery & charging

Battery (usable)
0.5 kWh
Range
DC peak
DC 10–80%
DC average
AC max

Combustion

Fuel type
diesel
Declared consumption
Fuel tank
Displacement
2967 cc
Peak power RPM
3,850 rpm

Emissions

CO2
179–186 g/km · WLTP
Emission standard
Euro 6d-TEMP-EVAP-ISC

Body & dimensions

Body type
Wagon
Kerb weight
Seats
5
Doors
5
Cargo
Drag coefficient

Catalog & availability

Generation
S4 (B9, facelift 2019)
Production years
2019–2024
Regions
Global

Variants in catalog (36)

Every factory configuration of this model. Highlighted row matches this car.

Years Configuration Powertrain Power Battery Range Drive Transmission
2020–24 3.0 TFSI V6 (354 CP) quattro tiptronic ICE 354 AWD 8-speed tiptronic
2020–24 3.0 TFSI V6 (354 CP) quattro tiptronic S4 Avant (B9, facelift 2019) ICE 354 AWD 8-speed tiptronic
2020–23 3.0 TDI V6 (341 CP) Mild Hybrid quattro tiptronic HEV 341 0.5 AWD 8-speed tiptronic
2020–23 3.0 TDI V6 (341 CP) Mild Hybrid quattro tiptronic S4 Avant (B9, facelift 2019) HEV 341 0.5 AWD 8-speed tiptronic
2019 3.0 TDI V6 (347 CP) Mild Hybrid quattro tiptronic S4 (B9) HEV 347 0.5 AWD 8-speed tiptronic
2019–20 3.0 TDI V6 (347 CP) Mild Hybrid quattro tiptronic HEV 347 0.5 AWD 8-speed tiptronic
2019 3.0 TDI V6 (347 CP) Mild Hybrid quattro tiptronic S4 Avant (B9) HEV 347 0.5 AWD 8-speed tiptronic
2019–20 3.0 TDI V6 (347 CP) Mild Hybrid quattro tiptronic S4 Avant (B9, facelift 2019) HEV 347 0.5 AWD 8-speed tiptronic
2016–19 3.0 TFSI V6 (354 CP) quattro Tiptronic S4 (B9) ICE 354 AWD 8-speed tiptronic
2016–19 3.0 TFSI V6 (354 CP) quattro Tiptronic S4 Avant (B9) ICE 354 AWD 8-speed tiptronic
2014–15 3.0 TFSI V6 (333 CP) quattro S tronic S4 (B8, facelift 2011) ICE 333 AWD 7-speed Stronic
2014–15 3.0 TFSI V6 (333 CP) quattro S tronic S4 Avant (B8, facelift 2011) ICE 333 AWD 7-speed Stronic
2011–14 3.0 TFSI V6 (333 CP) quattro S tronic S4 (B8, facelift 2011) ICE 333 AWD 7-speed Stronic
2011–14 3.0 TFSI V6 (333 CP) quattro S tronic S4 Avant (B8, facelift 2011) ICE 333 AWD 7-speed Stronic
2009–11 3.0 TFSI V6 (333 CP) quattro S4 (B8) ICE 333 AWD 6-speed Manual
2009–11 3.0 TFSI V6 (333 CP) quattro S tronic S4 (B8) ICE 333 AWD 7-speed Stronic
2009–11 3.0 TFSI V6 (333 CP) quattro S4 Avant (B8) ICE 333 AWD 6-speed Manual
2009–11 3.0 TFSI V6 (333 CP) quattro S tronic S4 Avant (B8) ICE 333 AWD 7-speed Stronic
2004–08 4.2i V8 (344 CP) quattro S4 (8E,B7) ICE 344 AWD 6-speed Manual
2004–08 4.2i V8 (344 CP) quattro Tiptronic S4 (8E,B7) ICE 344 AWD 6-speed Tiptronic
2004–08 4.2i V8 (344 CP) quattro Tiptronic S4 Avant (8E,B7) ICE 344 AWD 6-speed Tiptronic
2004–08 4.2i V8 (344 CP) quattro S4 Avant (8E,B7) ICE 344 AWD 6-speed Manual
2004–08 4.2i V8 40V (344 CP) quattro Tiptronic S4 Cabriolet (8E,B7) ICE 344 AWD 6-speed Tiptronic
2004–08 4.2i V8 40V (344 CP) quattro S4 Cabriolet (8E,B7) ICE 344 AWD 6-speed Manual
2003–04 4.2i V8 (344 CP) quattro S4 (8E,B6) ICE 344 AWD 6-speed Manual
2003–04 4.2i V8 (344 CP) quattro S4 Avant (8E,B6) ICE 344 AWD 6-speed Manual
2003–04 4.2i V8 40V (344 CP) quattro S4 Cabriolet (8E,B6) ICE 344 AWD 6-speed Manual
2003–04 4.2i V8 40V (344 CP) quattro Tiptronic S4 Cabriolet (8E,B6) ICE 344 AWD 6-speed Tiptronic
1997–01 2.7 BiTurbo V6 (265 CP) quattro S4 (8D,B5) ICE 265 AWD 6-speed Manual
1997–01 2.7 BiTurbo V6 (265 CP) quattro S4 Avant (8D,B5) ICE 265 AWD 6-speed Manual
1992–94 4.2 V8 (280 CP) quattro S4 (4A,C4) ICE 280 AWD 6-speed Manual
1992–94 4.2 V8 (280 CP) quattro S4 Avant (4A,C4) ICE 280 AWD 6-speed Manual
1991–94 2.2i Turbo (230 CP) quattro S4 (4A,C4) ICE 230 AWD 6-speed Manual
1991–94 2.2i Turbo (230 CP) quattro Automatic S4 (4A,C4) ICE 230 AWD 4-speed Auto
1991–94 2.2i 20V Turbo (230 CP) quattro Automatic S4 Avant (4A,C4) ICE 230 AWD 4-speed Auto
1991–94 2.2i 20V Turbo (230 CP) quattro S4 Avant (4A,C4) ICE 230 AWD 6-speed Manual

Sign in to report a real-world reading.

Sign in Create account

Recent readings

No readings in the etalon window yet. Be the first.

Sign in to propose a correction or vote on existing ones.

Sign in Create account

Open proposals (0)

No open proposals. Spotted something wrong? Use the form above.