Skip to main content
CarStorming
PHEV 2023 ·Global
Etalon @ 130 km/h
Credibility
no data
Readings
0 in window
Round-trip
0 / 0

Power Radar

Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.

Range @ 130 94 km DC charging Cd 0-100 Cost/100km Cargo Highway leg 72 km Safety

Drive this car? Add your real-world consumption.

One reading is enough to start. Multiple readings per speed build the speed curve.

Add your consumption

Performance

Power
490 hp
Torque
0–100 km/h
Power-to-weight
Drivetrain
AWD
Electric motors
1 motor · 197 hp total
Transmission
8-speed Steptronic

Battery & charging

Battery (usable)
25.7 kWh
Battery (gross)
29.5 kWh
WLTP range
110 km
DC peak
DC 10–80%
DC average
AC max

Combustion

Fuel type
Hybrid
Declared consumption
Fuel tank
Displacement
2998 cc
Peak power RPM
5,000–6,500 rpm

Emissions

CO2
18–26 g/km · WLTP
Emission standard
Euro 6d

Body & dimensions

Body type
Sav
Kerb weight
Seats
5
Doors
5
Cargo
Drag coefficient

Catalog & availability

Generation
X5 (G05 LCI, facelift 2023)
Production years
2023–present
Regions
Global

Variants in catalog (58)

Every factory configuration of this model. Highlighted row matches this car.

Years Configuration Powertrain Power Battery Range Drive Transmission
2023– M60i V8 (530 CP) Mild Hybrid xDrive Steptronic HEV 530 0.4 AWD 8-speed Steptronic
2023– 40i (380 CP) Mild Hybrid xDrive Steptronic HEV 380 0.4 AWD 8-speed Steptronic
2023– 40i (375 CP) Mild Hybrid sDrive Steptronic HEV 375 0.4 RWD 8-speed Steptronic
2023– 40d (352 CP) Mild Hybrid xDrive Steptronic HEV 352 sys 0.4 AWD 8-speed Steptronic
2023– 50e (490 CP) Plug-in hybrid xDrive Steptronic PHEV 490 sys 25.7 94–110 AWD 8-speed Steptronic
2023– 30d (298 CP) Mild Hybrid xDrive Steptronic HEV 298 sys 0.4 AWD 8-speed Steptronic
2020–23 40d (340 CP) Mild Hybrid xDrive Steptronic X5 (G05) HEV 340 AWD 8-speed Steptronic
2020–23 40i (335 CP) Mild Hybrid sDrive Steptronic X5 (G05) HEV 335 RWD 8-speed Steptronic
2020–23 40i (333 CP) Mild Hybrid xDrive Steptronic X5 (G05) HEV 333 AWD 8-speed Steptronic
2020–23 30d (286 CP) Mild Hybrid xDrive Steptronic X5 (G05) HEV 286 0.5 AWD 8-speed Steptronic
2019–23 M50i V8 (530 CP) xDrive Steptronic X5 (G05) ICE 530 AWD 8-speed Steptronic
2019–20 40i (335 CP) sDrive Steptronic X5 (G05) ICE 335 RWD 8-speed Steptronic
2019–23 45e (394 CP) Plug-in hybrid xDrive Steptronic X5 (G05) PHEV 394 sys 21.6 86–97 AWD 8-speed Steptronic
2019–23 25d (231 CP) xDrive Steptronic X5 (G05) ICE 231 AWD 8-speed Steptronic
2018–19 50i (462 CP) xDrive Steptronic X5 (G05) ICE 462 AWD 8-speed Steptronic
2018–20 M50d (400 CP) xDrive Steptronic X5 (G05) ICE 400 AWD 8-speed Steptronic
2018–20 M50d (400 CP) xDrive Steptronic 7 Seat X5 (G05) ICE 400 AWD 8-speed Steptronic
2018–20 40i (340 CP) xDrive Steptronic X5 (G05) ICE 340 AWD 8-speed Steptronic
2018–20 40i (340 CP) xDrive Steptronic 7 Seat X5 (G05) ICE 340 AWD 8-speed Steptronic
2018–20 30d (265 CP) xDrive Steptronic X5 (G05) ICE 265 AWD 8-speed Steptronic
2018–20 30d (265 CP) xDrive Steptronic 7 Seat X5 (G05) ICE 265 AWD 8-speed Steptronic
2015–18 40e (313 CP) Plug-in Hybrid xDrive Steptronic X5 (F15) PHEV 313 sys 6.8 31 AWD 8-speed Steptronic
2015–18 25d (231 CP) xDrive Steptronic X5 (F15) ICE 231 AWD 8-speed Steptronic
2015–18 25d (231 CP) sDrive Steptronic X5 (F15) ICE 231 RWD 8-speed Steptronic
2013–18 50i (450 CP) xDrive Steptronic X5 (F15) ICE 450 AWD 8-speed Steptronic
2013 M50d (381 CP) xDrive Steptronic X5 (E70, facelift 2010) ICE 381 AWD 8-speed Auto
2013–18 M50d (381 CP) xDrive Steptronic X5 (F15) ICE 381 AWD 8-speed Steptronic
2013–18 40d (313 CP) xDrive Steptronic X5 (F15) ICE 313 AWD 8-speed Steptronic
2013–18 35i (306 CP) xDrive Steptronic X5 (F15) ICE 306 AWD 8-speed Steptronic
2013–18 35i (300 CP) sDrive Steptronic X5 (F15) ICE 300 RWD 8-speed Steptronic
2013–18 30d (258 CP) xDrive Steptronic X5 (F15) ICE 258 AWD 8-speed Steptronic
2013–18 35d (255 CP) xDrive Steptronic X5 (F15) ICE 255 AWD 8-speed Steptronic
2013–15 25d (218 CP) xDrive Steptronic X5 (F15) ICE 218 AWD 8-speed Steptronic
2013–15 25d (218 CP) sDrive Steptronic X5 (F15) ICE 218 RWD 8-speed Steptronic
2010–13 50i (407 CP) xDrive Steptronic X5 (E70, facelift 2010) ICE 407 AWD 8-speed Auto
2010–13 35i (306 CP) xDrive Steptronic X5 (E70, facelift 2010) ICE 306 AWD 8-speed Auto
2010–13 40d (306 CP) xDrive Steptronic X5 (E70, facelift 2010) ICE 306 AWD 8-speed Auto
2010–13 35d (265 CP) xDrive Steptronic X5 (E70, facelift 2010) ICE 265 AWD 6-speed Steptronic
2010–13 30d (245 CP) xDrive Steptronic X5 (E70, facelift 2010) ICE 245 AWD 8-speed Auto
2009–10 35d (286 CP) xDrive Steptronic DPF X5 (E70) ICE 286 AWD 6-speed Auto
2009–10 30i (272 CP) xDrive Steptronic X5 (E70) ICE 272 AWD 6-speed Auto
2009–10 30d (235 CP) xDrive Steptronic DPF X5 (E70) ICE 235 AWD 6-speed Auto
2007–10 48i (355 CP) xDrive Steptronic X5 (E70) ICE 355 AWD 6-speed Auto
2007–08 3.0sd (286 CP) DPF X5 (E70) ICE 286 AWD 6-speed Auto
2007–08 3.0si (272 CP) X5 (E70) ICE 272 AWD 6-speed Auto
2007–08 3.0d (235 CP) DPF X5 (E70) ICE 235 AWD 6-speed Auto
2004–06 4.8is (360 CP) Steptronic X5 (E53, facelift 2003) ICE 360 AWD 6-speed Auto
2003–06 4.4i (320 CP) Steptronic X5 (E53, facelift 2003) ICE 320 AWD 6-speed Auto
2003–06 3.0i (231 CP) Steptronic X5 (E53, facelift 2003) ICE 231 AWD 6-speed Auto
2003–06 3.0i (231 CP) X5 (E53, facelift 2003) ICE 231 AWD 5-speed Manual
2003–06 3.0d (218 CP) X5 (E53, facelift 2003) ICE 218 AWD 6-speed Manual
2003–06 3.0d (218 CP) Steptronic X5 (E53, facelift 2003) ICE 218 AWD 6-speed Auto
2000–03 4.6is (347 CP) Steptronic X5 (E53) ICE 347 AWD 5-speed Auto
2000–03 4.4i (286 CP) Steptronic X5 (E53) ICE 286 AWD 5-speed Auto
2000–03 3.0i (231 CP) X5 (E53) ICE 231 AWD 5-speed Manual
2000–03 3.0i (231 CP) Steptronic X5 (E53) ICE 231 AWD 5-speed Auto
2000–03 3.0d (184 CP) X5 (E53) ICE 184 AWD 5-speed Manual
2000–03 3.0d (184 CP) Steptronic X5 (E53) ICE 184 AWD 5-speed Auto

Sign in to report a real-world reading.

Sign in Create account

Recent readings

No readings in the etalon window yet. Be the first.

Sign in to propose a correction or vote on existing ones.

Sign in Create account

Open proposals (0)

No open proposals. Spotted something wrong? Use the form above.