Skip to main content
CarStorming

Citroen XM

ICE 1994 ·Global
Etalon @ 130 km/h
Credibility
no data
Readings
0 in window
Round-trip
0 / 0

Power Radar

Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.

Range @ 130 DC charging Cd 0-100 Cost/100km Cargo Highway leg Safety

Drive this car? Add your real-world consumption.

One reading is enough to start. Multiple readings per speed build the speed curve.

Add your consumption

Performance

Power
83 hp
Torque
0–100 km/h
Power-to-weight
Drivetrain
FWD
Transmission
5-speed Manual

Combustion

Fuel type
diesel
Declared consumption
Fuel tank
Displacement
2138 cc
Peak power RPM
4,600 rpm

Body & dimensions

Body type
Wagon
Kerb weight
Seats
5
Doors
5
Cargo
Drag coefficient

Catalog & availability

Generation
XM (Y3)
Production years
1989–1994
Regions
Global

Variants in catalog (43)

Every factory configuration of this model. Highlighted row matches this car.

Years Configuration Powertrain Power Battery Range Drive Transmission
1997–00 3.0 V6 (190 CP) XM (Y4) ICE 190 FWD 5-speed Manual
1997–00 3.0 V6 (190 CP) Automatic XM (Y4) ICE 190 FWD 4-speed Auto
1997–99 3.0 V6 (190 CP) XM Break (Y4) ICE 190 FWD 5-speed Manual
1997–99 3.0 V6 (190 CP) Automatic XM Break (Y4) ICE 190 FWD 4-speed Auto
1994–97 3.0 V6 24V (200 CP) XM (Y4) ICE 200 FWD 5-speed Manual
1994–97 3.0 V6 (167 CP) XM (Y4) ICE 167 FWD 5-speed Manual
1994–97 3.0 V6 (167 CP) Automatic XM (Y4) ICE 167 FWD 4-speed Auto
1994–97 3.0 V6 (167 CP) XM Break (Y4) ICE 167 FWD 5-speed Manual
1994–99 3.0 V6 (167 CP) Automatic XM Break (Y4) ICE 167 FWD 4-speed Auto
1994–00 2.0 Turbo CT (147 CP) XM (Y4) ICE 147 FWD 5-speed Manual
1994–00 2.0 Turbo CT (147 CP) Automatic XM (Y4) ICE 147 FWD 4-speed Auto
1994–99 2.0 Turbo CT (147 CP) XM Break (Y4) ICE 147 FWD 5-speed Manual
1994–99 2.0 Turbo CT (147 CP) Automatic XM Break (Y4) ICE 147 FWD 4-speed Auto
1994–00 2.0 i 16V (132 CP) XM (Y4) ICE 132 FWD 5-speed Manual
1994–00 2.0 i 16V (132 CP) Automatic XM (Y4) ICE 132 FWD 4-speed Auto
1994–99 2.0 i 16V (132 CP) XM Break (Y4) ICE 132 FWD 5-speed Manual
1994–99 2.0 i 16V (132 CP) Automatic XM Break (Y4) ICE 132 FWD 4-speed Auto
1994–00 2.5 Turbo D (129 CP) XM (Y4) ICE 129 FWD 5-speed Manual
1994–97 2.5 Turbo D (129 CP) XM Break (Y4) ICE 129 FWD 5-speed Manual
1994–00 2.1 Turbo D12 (109 CP) XM (Y4) ICE 109 FWD 5-speed Manual
1994–00 2.1 TD 12V (109 CP) Automatic XM (Y4) ICE 109 FWD 4-speed Auto
1994–99 2.1 Turbo D12 (109 CP) XM Break (Y4) ICE 109 FWD 5-speed Manual
1994–99 2.1 Turbo D12 (109 CP) Automatic XM Break (Y4) ICE 109 FWD 4-speed Auto
1993–94 2.0 i Turbo CT (141 CP) Automatic ICE 141 FWD 4-speed Auto
1992–94 2.0 i Turbo CT (141 CP) ICE 141 FWD 5-speed Manual
1992–94 2.0 i Turbo CT (141 CP) XM Break (Y3) ICE 141 FWD 5-speed Manual
1992–94 2.0 i (122 CP) ICE 122 FWD 5-speed Manual
1992–94 2.0 i (122 CP) Automatic ICE 122 FWD 4-speed Auto
1992–94 2.0 i (122 CP) XM Break (Y3) ICE 122 FWD 5-speed Manual
1992–94 2.0 i (122 CP) Automatic XM Break (Y3) ICE 122 FWD 4-speed Auto
1991–94 3.0 i V6 (170 CP) XM Break (Y3) ICE 170 FWD 5-speed Manual
1991–94 3.0 i V6 (170 CP) Automatic XM Break (Y3) ICE 170 FWD 4-speed Auto
1991–94 2.1 Turbo D12 (110 CP) XM Break (Y3) ICE 110 FWD 5-speed Manual
1991–94 2.1 D12 (83 CP) XM Break (Y3) ICE 83 FWD 5-speed Manual
1990–94 3.0 i V6 24V (200 CP) ICE 200 FWD 5-speed Manual
1989–94 3.0 i V6 (170 CP) ICE 170 FWD 5-speed Manual
1989–94 3.0 i V6 (170 CP) Automatic ICE 170 FWD 4-speed Auto
1989–92 2.0 i (130 CP) ICE 130 FWD 5-speed Manual
1989–92 2.0 i (130 CP) Automatic ICE 130 FWD 4-speed Auto
1989–92 2.0 (115 CP) ICE 115 FWD 5-speed Manual
1989–94 2.1 Turbo D12 (110 CP) ICE 110 FWD 5-speed Manual
1989–94 2.1 Turbo D12 (110 CP) Automatic ICE 110 FWD 4-speed Auto
1989–94 2.1 D12 (83 CP) ICE 83 FWD 5-speed Manual

Sign in to report a real-world reading.

Sign in Create account

Recent readings

No readings in the etalon window yet. Be the first.

Sign in to propose a correction or vote on existing ones.

Sign in Create account

Open proposals (0)

No open proposals. Spotted something wrong? Use the form above.