DeSoto Deluxe
Etalon @ 130 km/h
—
Credibility
no data
Readings
0 in window
Round-trip
0 / 0
Power Radar
Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.
Drive this car? Add your real-world consumption.
One reading is enough to start. Multiple readings per speed build the speed curve.
Performance
- Power
- 112 hp
- Torque
- —
- 0–100 km/h
- —
- Power-to-weight
- —
- Drivetrain
- RWD
- Transmission
- 3-speed Manual
Combustion
- Fuel type
- gasoline
- Declared consumption
- —
- Fuel tank
- —
- Displacement
- 3877 cc
- Peak power RPM
- 3,600 rpm
Body & dimensions
- Body type
- Coupe
- Kerb weight
- —
- Seats
- 6
- Doors
- 2
- Cargo
- —
- Drag coefficient
- —
Catalog & availability
- Generation
- Deluxe 4-Door Sedan (Second Series)
- Production years
- 1949–1950
- Regions
- Global
Variants in catalog (15)
Every factory configuration of this model. Highlighted row matches this car.
| Years | Configuration | Powertrain | Power | Battery | Range | Drive | Transmission |
|---|---|---|---|---|---|---|---|
| 1951–52 | 4.1 (116 CP) Deluxe II 4-Door Sedan | ICE | 116 | — | — | RWD | 3-speed Manual |
| 1951–52 | 4.1 (116 CP) Deluxe II 8-Passenger | ICE | 116 | — | — | RWD | 3-speed Manual |
| 1951–52 | 4.1 (116 CP) Tip-Toe Shift Deluxe II 8-Passenger | ICE | 116 | — | — | RWD | 4-speed Tip-ToeShift |
| 1951–52 | 4.1 (116 CP) Deluxe II Carry-All Sedan | ICE | 116 | — | — | RWD | 3-speed Manual |
| 1951–52 | 4.1 (116 CP) Tip-Toe Shift Deluxe II Carry-All Sedan | ICE | 116 | — | — | RWD | 4-speed Tip-ToeShift |
| 1951–52 | 4.1 (116 CP) Deluxe II Club Coupe | ICE | 116 | — | — | RWD | 3-speed Manual |
| 1950 | 3.9 (112 CP) Deluxe 8-Passenger (Second Series) | ICE | 112 | — | — | RWD | 3-speed Manual |
| 1949–50 | 3.9 (112 CP) | ICE | 112 | — | — | RWD | 3-speed Manual |
| 1949–50 | 3.9 (112 CP) Deluxe Carry-All Sedan (Second Series) | ICE | 112 | — | — | RWD | 3-speed Manual |
| 1949–50 | 3.9 (112 CP) Tip-Toe Shift Deluxe Carry-All Sedan (Second Series) | ICE | 112 | — | — | RWD | 4-speed Tip-ToeShift |
| 1949–50 | 3.9 (112 CP) Deluxe Club Coupe (Second Series) | ICE | 112 | — | — | RWD | 3-speed Manual |
| 1949 | 3.9 (112 CP) Deluxe Station Wagon (Second Series) | ICE | 112 | — | — | RWD | 3-speed Manual |
| 1949 | 3.9 (112 CP) Tip-Toe Shift Deluxe Station Wagon (Second Series) | ICE | 112 | — | — | RWD | 4-speed Tip-ToeShift |
| 1946–49 | 3.9 (109 CP) Deluxe 3-Passenger Coupe | ICE | 109 | — | — | RWD | 3-speed Manual |
| 1946–49 | 3.9 (109 CP) Tip-Toe Shift Deluxe 3-Passenger Coupe | ICE | 109 | — | — | RWD | 4-speed Tip-ToeShift |
Recent readings
No readings in the etalon window yet. Be the first.
Open proposals (0)
No open proposals. Spotted something wrong? Use the form above.