Dodge RAM
Etalon @ 130 km/h
—
Credibility
no data
Readings
0 in window
Round-trip
0 / 0
Power Radar
Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.
Drive this car? Add your real-world consumption.
One reading is enough to start. Multiple readings per speed build the speed curve.
Performance
- Power
- 300 hp
- Torque
- —
- 0–100 km/h
- —
- Power-to-weight
- —
- Drivetrain
- AWD
- Transmission
- 5-speed Manual
Combustion
- Fuel type
- gasoline
- Declared consumption
- —
- Fuel tank
- —
- Displacement
- 7997 cc
- Peak power RPM
- 4,000 rpm
Body & dimensions
- Body type
- Pickup
- Kerb weight
- —
- Seats
- 6
- Doors
- 2
- Cargo
- —
- Drag coefficient
- —
Catalog & availability
- Generation
- Ram 3500 Club Cab Long Bed (BR/BE)
- Production years
- 1994–1998
- Regions
- Global
Variants in catalog (106)
Every factory configuration of this model. Highlighted row matches this car.
| Years | Configuration | Powertrain | Power | Battery | Range | Drive | Transmission |
|---|---|---|---|---|---|---|---|
| 2004–06 | SRT10 8.3 V10 (500 CP) Automatic Ram 1500 III (DR/DH) | ICE | 500 | — | — | RWD | 4-speed Auto |
| 2001–09 | 5.7 (345 CP) Ram 1500 III (DR/DH) | ICE | 345 | — | — | RWD | 6-speed Manual |
| 2001–09 | 5.7 (345 CP) 4WD Ram 1500 III (DR/DH) | ICE | 345 | — | — | AWD | 6-speed Manual |
| 2001–09 | 5.7 (345 CP) Automatic Ram 1500 III (DR/DH) | ICE | 345 | — | — | RWD | 5-speed Auto |
| 2001–09 | 5.7 (345 CP) 4WD Automatic Ram 1500 III (DR/DH) | ICE | 345 | — | — | AWD | 5-speed Auto |
| 2001–09 | 4.7 V8 (238 CP) Ram 1500 III (DR/DH) | ICE | 238 | — | — | RWD | 6-speed Manual |
| 2001–09 | 4.7 V8 (238 CP) 4WD Ram 1500 III (DR/DH) | ICE | 238 | — | — | AWD | 6-speed Manual |
| 2001–09 | 4.7 V8 (238 CP) Automatic Ram 1500 III (DR/DH) | ICE | 238 | — | — | RWD | 5-speed Auto |
| 2001–09 | 4.7 V8 (238 CP) 4WD Automatic Ram 1500 III (DR/DH) | ICE | 238 | — | — | AWD | 5-speed Auto |
| 1998 | 5.9L V8 (245 CP) Ram 1500 Club Cab Long Bed (BR/BE) | ICE | 245 | — | — | — | — |
| 1994–98 | DRW 8.0 V10 (300 CP) | ICE | 300 | — | — | RWD | 5-speed Manual |
| 1994–98 | DRW 8.0 V10 (300 CP) 4x4 | ICE | 300 | — | — | AWD | 5-speed Manual |
| 1994–98 | DRW 8.0 V10 (300 CP) 4x4 Automatic | ICE | 300 | — | — | AWD | 4-speed Auto |
| 1994–98 | DRW 8.0 V10 (300 CP) Automatic | ICE | 300 | — | — | RWD | 4-speed Auto |
| 1994–98 | DRW 8.0 V10 (300 CP) Ram 3500 Regular Cab Long Bed (BR/BE) | ICE | 300 | — | — | RWD | 5-speed Manual |
| 1994–98 | DRW 8.0 V10 (300 CP) 4x4 Ram 3500 Regular Cab Long Bed (BR/BE) | ICE | 300 | — | — | AWD | 5-speed Manual |
| 1994–98 | DRW 8.0 V10 (300 CP) 4x4 Automatic Ram 3500 Regular Cab Long Bed (BR/BE) | ICE | 300 | — | — | AWD | 4-speed Auto |
| 1994–98 | DRW 8.0 V10 (300 CP) Automatic Ram 3500 Regular Cab Long Bed (BR/BE) | ICE | 300 | — | — | RWD | 4-speed Auto |
| 1994–98 | 8.0 V10 (300 CP) Ram 2500HD Club Cab Long Bed (BR/BE) | ICE | 300 | — | — | RWD | 5-speed Manual |
| 1994–98 | 8.0 V10 (300 CP) Automatic Ram 2500HD Club Cab Long Bed (BR/BE) | ICE | 300 | — | — | RWD | 4-speed Auto |
| 1994–98 | 8.0 V10 (300 CP) 4x4 Ram 2500HD Club Cab Long Bed (BR/BE) | ICE | 300 | — | — | AWD | 5-speed Manual |
| 1994–98 | 8.0 V10 (300 CP) 4x4 Automatic Ram 2500HD Club Cab Long Bed (BR/BE) | ICE | 300 | — | — | AWD | 4-speed Auto |
| 1994–98 | 8.0 V10 (300 CP) Ram 2500HD Regular Cab Long Bed (BR/BE) | ICE | 300 | — | — | RWD | 5-speed Manual |
| 1994–98 | 8.0 V10 (300 CP) Automatic Ram 2500HD Regular Cab Long Bed (BR/BE) | ICE | 300 | — | — | RWD | 4-speed Auto |
| 1994–98 | 8.0 V10 (300 CP) 4x4 Ram 2500HD Regular Cab Long Bed (BR/BE) | ICE | 300 | — | — | AWD | 5-speed Manual |
| 1994–98 | 8.0 V10 (300 CP) 4x4 Automatic Ram 2500HD Regular Cab Long Bed (BR/BE) | ICE | 300 | — | — | AWD | 4-speed Auto |
| 1994–98 | DRW 5.9 V8 (230 CP) | ICE | 230 | — | — | RWD | 5-speed Manual |
| 1994–98 | DRW 5.9 V8 (230 CP) 4x4 | ICE | 230 | — | — | AWD | 5-speed Manual |
| 1994–98 | DRW 5.9 V8 (230 CP) 4x4 Automatic | ICE | 230 | — | — | AWD | 4-speed Auto |
| 1994–98 | DRW 5.9 V8 (230 CP) Automatic | ICE | 230 | — | — | RWD | 4-speed Auto |
| 1994–98 | DRW 5.9 V8 (230 CP) Ram 3500 Regular Cab Long Bed (BR/BE) | ICE | 230 | — | — | RWD | 5-speed Manual |
| 1994–98 | DRW 5.9 V8 (230 CP) 4x4 Ram 3500 Regular Cab Long Bed (BR/BE) | ICE | 230 | — | — | AWD | 5-speed Manual |
| 1994–98 | DRW 5.9 V8 (230 CP) 4x4 Automatic Ram 3500 Regular Cab Long Bed (BR/BE) | ICE | 230 | — | — | AWD | 4-speed Auto |
| 1994–98 | DRW 5.9 V8 (230 CP) Automatic Ram 3500 Regular Cab Long Bed (BR/BE) | ICE | 230 | — | — | RWD | 4-speed Auto |
| 1994–98 | 5.9 V8 (230 CP) 4x4 Automatic Ram 2500HD Club Cab Long Bed (BR/BE) | ICE | 230 | — | — | AWD | 4-speed Auto |
| 1994–98 | 5.9 V8 (230 CP) Automatic Ram 2500HD Club Cab Long Bed (BR/BE) | ICE | 230 | — | — | RWD | 4-speed Auto |
| 1994–98 | 5.9 V8 (230 CP) 4x4 Ram 2500HD Club Cab Long Bed (BR/BE) | ICE | 230 | — | — | AWD | 5-speed Manual |
| 1994–98 | 5.9 V8 (230 CP) Ram 2500HD Club Cab Long Bed (BR/BE) | ICE | 230 | — | — | RWD | 5-speed Manual |
| 1994–98 | 5.9 V8 (230 CP) 4x4 Automatic Ram 2500HD Club Cab Short Bed (BR/BE) | ICE | 230 | — | — | AWD | 4-speed Auto |
| 1994–98 | 5.9 V8 (230 CP) 4x4 Ram 2500HD Club Cab Short Bed (BR/BE) | ICE | 230 | — | — | AWD | 5-speed Manual |
| 1994–98 | 5.9 V8 (230 CP) Ram 2500HD Club Cab Short Bed (BR/BE) | ICE | 230 | — | — | RWD | 5-speed Manual |
| 1994–98 | 5.9 V8 (230 CP) Automatic Ram 2500HD Club Cab Short Bed (BR/BE) | ICE | 230 | — | — | RWD | 4-speed Auto |
| 1994–98 | 5.9 V8 (230 CP) 4x4 Automatic Ram 2500HD Regular Cab Long Bed (BR/BE) | ICE | 230 | — | — | AWD | 4-speed Auto |
| 1994–98 | 5.9 V8 (230 CP) Automatic Ram 2500HD Regular Cab Long Bed (BR/BE) | ICE | 230 | — | — | RWD | 4-speed Auto |
| 1994–98 | 5.9 V8 (230 CP) Ram 2500HD Regular Cab Long Bed (BR/BE) | ICE | 230 | — | — | RWD | 5-speed Manual |
| 1994–98 | 5.9 V8 (230 CP) 4x4 Ram 2500HD Regular Cab Long Bed (BR/BE) | ICE | 230 | — | — | AWD | 5-speed Manual |
| 1994–98 | 5.9 V8 (230 CP) Ram 2500 Regular Cab Long Bed (BR/BE) | ICE | 230 | — | — | RWD | 5-speed Manual |
| 1994–98 | 5.9 V8 (230 CP) 4x4 Ram 2500 Regular Cab Long Bed (BR/BE) | ICE | 230 | — | — | AWD | 5-speed Manual |
| 1994–98 | 5.9 V8 (230 CP) 4x4 Automatic Ram 2500 Regular Cab Long Bed (BR/BE) | ICE | 230 | — | — | AWD | 4-speed Auto |
| 1994–98 | 5.9 V8 (230 CP) Automatic Ram 2500 Regular Cab Long Bed (BR/BE) | ICE | 230 | — | — | RWD | 4-speed Auto |
| 1994–98 | 5.9 V8 (230 CP) Automatic Ram 1500 Club Cab Long Bed (BR/BE) | ICE | 230 | — | — | RWD | 4-speed Auto |
| 1994–98 | 5.9 V8 (230 CP) 4x4 Automatic Ram 1500 Club Cab Long Bed (BR/BE) | ICE | 230 | — | — | AWD | 4-speed Auto |
| 1994–98 | 5.9 V8 (230 CP) Automatic Ram 1500 Regular Cab Long Bed (BR/BE) | ICE | 230 | — | — | RWD | 4-speed Auto |
| 1994–98 | 5.9 V8 (230 CP) 4x4 Automatic Ram 1500 Regular Cab Long Bed (BR/BE) | ICE | 230 | — | — | AWD | 4-speed Auto |
| 1994–98 | 5.9 V8 (230 CP) Automatic Ram 1500 Regular Cab Short Bed (BR/BE) | ICE | 230 | — | — | RWD | 4-speed Auto |
| 1994–98 | 5.9 V8 (230 CP) 4x4 Automatic Ram 1500 Regular Cab Short Bed (BR/BE) | ICE | 230 | — | — | AWD | 4-speed Auto |
| 1994–98 | 5.2 V8 (220 CP) Ram 2500 Regular Cab Long Bed (BR/BE) | ICE | 220 | — | — | RWD | 5-speed Manual |
| 1994–98 | 5.2 V8 (220 CP) Automatic Ram 2500 Regular Cab Long Bed (BR/BE) | ICE | 220 | — | — | RWD | 4-speed Auto |
| 1994–98 | 5.2 V8 (220 CP) 4x4 Ram 2500 Regular Cab Long Bed (BR/BE) | ICE | 220 | — | — | AWD | 5-speed Manual |
| 1994–98 | 5.2 V8 (220 CP) 4x4 Automatic Ram 2500 Regular Cab Long Bed (BR/BE) | ICE | 220 | — | — | AWD | 4-speed Auto |
| 1994–98 | 5.2 V8 (220 CP) Ram 1500 Club Cab Long Bed (BR/BE) | ICE | 220 | — | — | RWD | 5-speed Manual |
| 1994–98 | 5.2 V8 (220 CP) Automatic Ram 1500 Club Cab Long Bed (BR/BE) | ICE | 220 | — | — | RWD | 4-speed Auto |
| 1994–98 | 5.2 V8 (220 CP) 4x4 Ram 1500 Club Cab Long Bed (BR/BE) | ICE | 220 | — | — | AWD | 5-speed Manual |
| 1994–98 | 5.2 V8 (220 CP) 4x4 Automatic Ram 1500 Club Cab Long Bed (BR/BE) | ICE | 220 | — | — | AWD | 4-speed Auto |
| 1994–98 | 5.2 V8 (220 CP) Ram 1500 Regular Cab Short Bed (BR/BE) | ICE | 220 | — | — | RWD | 5-speed Manual |
| 1994–98 | 5.2 V8 (220 CP) Automatic Ram 1500 Regular Cab Short Bed (BR/BE) | ICE | 220 | — | — | RWD | 4-speed Auto |
| 1994–98 | 5.2 V8 (220 CP) 4x4 Ram 1500 Regular Cab Short Bed (BR/BE) | ICE | 220 | — | — | AWD | 5-speed Manual |
| 1994–98 | 5.2 V8 (220 CP) 4x4 Automatic Ram 1500 Regular Cab Short Bed (BR/BE) | ICE | 220 | — | — | AWD | 4-speed Auto |
| 1994–98 | DRW 5.9 Cummins TD (175 CP) | ICE | 175 | — | — | RWD | 5-speed Manual |
| 1994–98 | DRW 5.9 Cummins TD (175 CP) 4x4 | ICE | 175 | — | — | AWD | 5-speed Manual |
| 1994–98 | DRW 5.9 Cummins TD (175 CP) Ram 3500 Regular Cab Long Bed (BR/BE) | ICE | 175 | — | — | RWD | 5-speed Manual |
| 1994–98 | DRW 5.9 Cummins TD (175 CP) 4x4 Ram 3500 Regular Cab Long Bed (BR/BE) | ICE | 175 | — | — | AWD | 5-speed Manual |
| 1994–98 | 5.9 Cummins TD (175 CP) Ram 2500HD Club Cab Long Bed (BR/BE) | ICE | 175 | — | — | RWD | 5-speed Manual |
| 1994–98 | 5.9 Cummins TD (175 CP) 4x4 Ram 2500HD Club Cab Long Bed (BR/BE) | ICE | 175 | — | — | AWD | 5-speed Manual |
| 1994–98 | 5.9 Cummins TD (175 CP) Ram 2500HD Regular Cab Long Bed (BR/BE) | ICE | 175 | — | — | RWD | 5-speed Manual |
| 1994–98 | 5.9 Cummins TD (175 CP) 4x4 Ram 2500HD Regular Cab Long Bed (BR/BE) | ICE | 175 | — | — | AWD | 5-speed Manual |
| 1994–98 | 3.9 V6 (175 CP) Ram 1500 Regular Cab Short Bed (BR/BE) | ICE | 175 | — | — | RWD | 5-speed Manual |
| 1994–98 | 3.9 V6 (175 CP) Automatic Ram 1500 Regular Cab Short Bed (BR/BE) | ICE | 175 | — | — | RWD | 4-speed Auto |
| 1994–98 | DRW 5.9 Cummins TD (160 CP) Automatic | ICE | 160 | — | — | RWD | 4-speed Auto |
| 1994–98 | DRW 5.9 Cummins TD (160 CP) 4x4 Automatic | ICE | 160 | — | — | AWD | 4-speed Auto |
| 1994–98 | DRW 5.9 Cummins TD (160 CP) 4x4 Automatic Ram 3500 Regular Cab Long Bed (BR/BE) | ICE | 160 | — | — | AWD | 4-speed Auto |
| 1994–98 | DRW 5.9 Cummins TD (160 CP) Automatic Ram 3500 Regular Cab Long Bed (BR/BE) | ICE | 160 | — | — | RWD | 4-speed Auto |
| 1994–98 | 5.9 Cummins TD (160 CP) 4x4 Automatic Ram 2500HD Club Cab Long Bed (BR/BE) | ICE | 160 | — | — | AWD | 4-speed Auto |
| 1994–98 | 5.9 Cummins TD (160 CP) Automatic Ram 2500HD Club Cab Long Bed (BR/BE) | ICE | 160 | — | — | RWD | 4-speed Auto |
| 1994–98 | 5.9 Cummins TD (160 CP) Automatic Ram 2500HD Regular Cab Long Bed (BR/BE) | ICE | 160 | — | — | RWD | 4-speed Auto |
| 1994–98 | 5.9 Cummins TD (160 CP) 4x4 Automatic Ram 2500HD Regular Cab Long Bed (BR/BE) | ICE | 160 | — | — | AWD | 4-speed Auto |
| 1993–98 | 5.9 V8 (230 CP) Automatic Ram 1500 Club Cab Short Bed (BR/BE) | ICE | 230 | — | — | RWD | 4-speed Auto |
| 1993–98 | 5.9 V8 (230 CP) 4x4 Automatic Ram 1500 Club Cab Short Bed (BR/BE) | ICE | 230 | — | — | AWD | 4-speed Auto |
| 1993–98 | 5.2 V8 (220 CP) 4x4 Ram 1500 Regular Cab Long Bed (BR/BE) | ICE | 220 | — | — | AWD | 5-speed Manual |
| 1993–98 | 5.2 V8 (220 CP) 4x4 Automatic Ram 1500 Regular Cab Long Bed (BR/BE) | ICE | 220 | — | — | AWD | 4-speed Auto |
| 1993–98 | 5.2 V8 (220 CP) Automatic Ram 1500 Regular Cab Long Bed (BR/BE) | ICE | 220 | — | — | RWD | 4-speed Auto |
| 1993–98 | 5.2 V8 (220 CP) Ram 1500 Regular Cab Long Bed (BR/BE) | ICE | 220 | — | — | RWD | 5-speed Manual |
| 1993–98 | 5.2 V8 (220 CP) Automatic Ram 1500 Club Cab Short Bed (BR/BE) | ICE | 220 | — | — | RWD | 4-speed Auto |
| 1993–98 | 5.2 V8 (220 CP) Ram 1500 Club Cab Short Bed (BR/BE) | ICE | 220 | — | — | RWD | 5-speed Manual |
| 1993–98 | 5.2 V8 (220 CP) 4x4 Ram 1500 Club Cab Short Bed (BR/BE) | ICE | 220 | — | — | AWD | 5-speed Manual |
| 1993–98 | 5.2 V8 (220 CP) 4x4 Automatic Ram 1500 Club Cab Short Bed (BR/BE) | ICE | 220 | — | — | AWD | 4-speed Auto |
| 1993–98 | 3.9 V6 (175 CP) Ram 1500 Regular Cab Long Bed (BR/BE) | ICE | 175 | — | — | RWD | 5-speed Manual |
| 1993–98 | 3.9 V6 (175 CP) Automatic Ram 1500 Regular Cab Long Bed (BR/BE) | ICE | 175 | — | — | RWD | 4-speed Auto |
| 1992–93 | Magnum 5.2L V8 (235 CP) Ram 150 Conventional Cab (D/W, facelift 1990) | ICE | 235 | — | — | — | — |
| 1990–92 | D150 S 3.9 V6 (125 CP) Ram 150 Conventional Cab (D/W, facelift 1990) | ICE | 125 | — | — | RWD | 5-speed Manual |
| 1981–89 | D250 5.9 V8 (175 CP) Ram 250 Crew Cab (D/W) | ICE | 175 | — | — | RWD | 4-speed Manual |
| 1981–82 | D250 5.9 V8 (175 CP) Ram 250 Club Cab (D/W) | ICE | 175 | — | — | RWD | 4-speed Manual |
| 1981–88 | D250 5.9 V8 (175 CP) Ram 250 Conventional Cab Long Bed (D/W) | ICE | 175 | — | — | RWD | 4-speed Manual |
| 1981–89 | D250 5.2 V8 (170 CP) Ram 250 Conventional Cab Long Bed (D/W) | ICE | 170 | — | — | RWD | 4-speed Manual |
| 1981–87 | D150 5.2 V8 (135 CP) Ram 150 Conventional Cab Short Bed (D/W) | ICE | 135 | — | — | RWD | 4-speed Manual |
| 1981–87 | D150 3.7 (95 CP) Ram 150 Conventional Cab Short Bed (D/W) | ICE | 95 | — | — | RWD | 4-speed Manual |
Recent readings
No readings in the etalon window yet. Be the first.
Open proposals (0)
No open proposals. Spotted something wrong? Use the form above.