Skip to main content
CarStorming

Fiat 500

BEV 2020 ·Global
Etalon @ 130 km/h
Credibility
no data
Readings
0 in window
Round-trip
0 / 0

Power Radar

Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.

Range @ 130 267 km DC charging Cd 0-100 Cost/100km Cargo Highway leg 204 km Safety

Drive this car? Add your real-world consumption.

One reading is enough to start. Multiple readings per speed build the speed curve.

Add your consumption

Performance

Power
118 hp
Torque
0–100 km/h
Power-to-weight
Drivetrain
FWD
Electric motors
1 motor · 118 hp total
Transmission
1-speed Auto

Battery & charging

Battery (usable)
37.3 kWh
Battery (gross)
42.0 kWh
WLTP range
314 km
DC peak
DC 10–80%
DC average
AC max

Body & dimensions

Body type
Hatchback
Kerb weight
Seats
4
Doors
4
Cargo
Drag coefficient

Catalog & availability

Generation
500 (332) 3+1
Production years
2020–present
Regions
Global

Variants in catalog (47)

Every factory configuration of this model. Highlighted row matches this car.

Years Configuration Powertrain Power Battery Range Drive Transmission
2025– 1.0 GSE (65 CP) Mild Hybrid 500 (332) HEV 65 FWD 6-speed Manual
2020– e 42 kWh (118 CP) BEV 118 37.3 305–314 FWD 1-speed Auto
2020– e 42 kWh (118 CP) 500 (332) Cabrio BEV 118 37.3 298–303 FWD 1-speed Auto
2020– e 42 kWh (118 CP) 500 (332) BEV 118 37.3 312–321 FWD 1-speed Auto
2020– e 23.8 kWh (95 CP) 500 (332) BEV 95 21.3 190 FWD 1-speed Auto
2020– 1.0 (70 CP) Mild Hybrid 500 (312, facelift 2015) HEV 70 FWD 6-speed Manual
2020– 1.0 (70 CP) Mild Hybrid 500 C (312, facelift 2015) HEV 70 FWD 6-speed Manual
2019 0.9 TwinAir (85 CP) 500 (312, facelift 2015) ICE 85 FWD 5-speed Manual
2019–20 1.2 (69 CP) 500 (312, facelift 2015) ICE 69 FWD 5-speed Manual
2018 0.9 TwinAir (85 CP) Automatic 500 (312, facelift 2015) ICE 85 FWD 5-speed Auto
2018–20 0.9 TwinAir (85 CP) 500 C (312, facelift 2015) ICE 85 FWD 5-speed Manual
2018–20 1.2 (69 CP) EasyPower LPG 500 (312, facelift 2015) ICE 69 FWD 5-speed Manual
2018–19 1.2 (69 CP) 500 (312, facelift 2015) ICE 69 FWD 5-speed Manual
2018–19 1.2 (69 CP) Dualogic 500 (312, facelift 2015) ICE 69 FWD 5-speed Auto
2018–19 1.2 (69 CP) Dualogic 500 C (312, facelift 2015) ICE 69 FWD 5-speed Auto
2018–19 1.2 (69 CP) 500 C (312, facelift 2015) ICE 69 FWD 5-speed Manual
2015–19 1.4 MultiAir (135 CP) 500 (312, facelift 2015) ICE 135 FWD 5-speed Manual
2015–19 1.4 MultiAir (135 CP) Automatic 500 (312, facelift 2015) ICE 135 FWD 6-speed AISIN
2015–18 0.9 TwinAir (105 CP) 500 (312, facelift 2015) ICE 105 FWD 6-speed Manual
2015–18 0.9 TwinAir (105 CP) 500 C (312, facelift 2015) ICE 105 FWD 6-speed Manual
2015–18 1.3 MultiJet (95 CP) 500 (312, facelift 2015) ICE 95 FWD 5-speed Manual
2015–18 1.3 MultiJet (95 CP) 500 C (312, facelift 2015) ICE 95 FWD 5-speed Manual
2015–18 0.9 TwinAir (85 CP) 500 (312, facelift 2015) ICE 85 FWD 5-speed Manual
2015–18 0.9 TwinAir (85 CP) Automatic 500 (312, facelift 2015) ICE 85 FWD 5-speed Auto
2015–18 0.9 TwinAir (85 CP) Automatic 500 C (312, facelift 2015) ICE 85 FWD 5-speed Auto
2015–18 0.9 TwinAir (85 CP) 500 C (312, facelift 2015) ICE 85 FWD 5-speed Manual
2015–18 1.2 (69 CP) 500 (312, facelift 2015) ICE 69 FWD 5-speed Manual
2015–18 1.2 S&S (69 CP) 500 (312, facelift 2015) ICE 69 FWD 5-speed Manual
2015–18 1.2 (69 CP) Automatic 500 (312, facelift 2015) ICE 69 FWD 5-speed Auto
2015–18 1.2 (69 CP) EasyPower LPG 500 (312, facelift 2015) ICE 69 FWD 5-speed Manual
2015–18 1.2 S&S (69 CP) Automatic 500 (312, facelift 2015) ICE 69 FWD 5-speed Auto
2015–18 1.2 (69 CP) 500 C (312, facelift 2015) ICE 69 FWD 5-speed Manual
2015–18 1.2 (69 CP) S&S 500 C (312, facelift 2015) ICE 69 FWD 5-speed Manual
2015–18 1.2 (69 CP) Automatic 500 C (312, facelift 2015) ICE 69 FWD 5-speed Auto
2013–19 24 kWh (113 CP) Electric 500e (312) BEV 113 24.0 135 FWD 1-speed Auto
2011–15 0.9 TWIN AIR (85 CP) Start & Stop 500 (312) ICE 85 FWD 5-speed Manual
2011–15 0.9 TWIN AIR (85 CP) Start & Stop 500 C (312) ICE 85 FWD 5-speed Manual
2010–13 1.4 16V (100 CP) Start & Stop 500 (312) ICE 100 FWD 6-speed Manual
2010–13 1.4 16V (100 CP) Start & Stop 500 C (312) ICE 100 FWD 6-speed Manual
2010 1.3 Multijet 16V (75 CP) 500 (312) ICE 75 FWD 5-speed Manual
2010–15 1.2 8V (69 CP) 500 (312) ICE 69 FWD 5-speed Manual
2009–13 1.4 16V (100 CP) 500 C (312) ICE 100 FWD 5-speed Manual
2009–10 1.3 MultiJet (75 CP) 500 C (312) ICE 75 FWD 5-speed Manual
2009–15 1.2 8V (69 CP) 500 C (312) ICE 69 FWD 5-speed Manual
1973–76 0.6 (18 CP) 500 Nuova ICE 18
1965–75 0.5 (18 CP) 500 Nuova ICE 18
1957–61 0.5 (15 CP) 500 Nuova ICE 15

Sign in to report a real-world reading.

Sign in Create account

Recent readings

No readings in the etalon window yet. Be the first.

Sign in to propose a correction or vote on existing ones.

Sign in Create account

Open proposals (0)

No open proposals. Spotted something wrong? Use the form above.