Skip to main content
CarStorming

Fiat 500L

ICE 2014 ·Global
Etalon @ 130 km/h
Credibility
no data
Readings
0 in window
Round-trip
0 / 0

Power Radar

Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.

Range @ 130 DC charging Cd 0-100 Cost/100km Cargo Highway leg Safety

Drive this car? Add your real-world consumption.

One reading is enough to start. Multiple readings per speed build the speed curve.

Add your consumption

Performance

Power
105 hp
Torque
0–100 km/h
Power-to-weight
Drivetrain
FWD
Transmission
6-speed Manual

Combustion

Fuel type
diesel
Declared consumption
Fuel tank
Displacement
1598 cc
Peak power RPM
5,500 rpm

Emissions

CO2
112 g/km
Emission standard
Euro 6

Body & dimensions

Body type
Hatchback
Kerb weight
Seats
5
Doors
5
Cargo
Drag coefficient

Catalog & availability

Generation
500L
Production years
2012–2018
Regions
Global

Variants in catalog (47)

Every factory configuration of this model. Highlighted row matches this car.

Years Configuration Powertrain Power Battery Range Drive Transmission
2018 1.6 MultiJetII (120 CP) 500L Living/Wagon (facelift 2017) ICE 120 FWD 6-speed Manual
2017–20 1.4 MultiAir (160 CP) Automatic 500L (facelift 2017) ICE 160 FWD 6-speed Auto
2017–18 1.6 MultiJetII (120 CP) 500L (facelift 2017) ICE 120 FWD 6-speed Manual
2017–18 1.4 T-Jet (120 CP) LPG 500L (facelift 2017) ICE 120 FWD 6-speed Manual
2017–18 1.4 T-Jet (120 CP) LPG 500L Trekking/Cross (facelift 2017) ICE 120 FWD 6-speed Manual
2017–18 1.6 MultiJetII (120 CP) 500L Trekking/Cross (facelift 2017) ICE 120 FWD 6-speed Manual
2017–18 1.3 MultiJetII (95 CP) Dualogic 500L (facelift 2017) ICE 95 FWD 5-speed Dualogic
2017–18 1.3 MultiJetII (95 CP) 500L (facelift 2017) ICE 95 FWD 5-speed Manual
2017–18 1.4 (95 CP) 500L (facelift 2017) ICE 95 FWD 6-speed Manual
2017–18 1.4 (95 CP) 500L Trekking/Cross (facelift 2017) ICE 95 FWD 6-speed Manual
2017–18 1.3 MultiJetII (95 CP) Dualogic 500L Trekking/Cross (facelift 2017) ICE 95 FWD 5-speed Dualogic
2017–18 1.3 MultiJetII (95 CP) 500L Trekking/Cross (facelift 2017) ICE 95 FWD 5-speed Manual
2017–18 1.4 (95 CP) 500L Living/Wagon (facelift 2017) ICE 95 FWD 6-speed Manual
2017–18 1.3 MultiJetII (95 CP) Dualogic 500L Living/Wagon (facelift 2017) ICE 95 FWD 5-speed Dualogic
2017–18 1.3 MultiJetII (95 CP) 500L Living/Wagon (facelift 2017) ICE 95 FWD 5-speed Manual
2017–18 0.9 TwinAir (85/80 CP) Turbo Methane 500L (facelift 2017) ICE 85 FWD 6-speed Manual
2017–18 0.9 TwinAir (85/80 CP) Turbo Methane 500L Living/Wagon (facelift 2017) ICE 85 FWD 6-speed Manual
2014–18 1.4 T-Jet (120 CP) ICE 120 FWD 6-speed Manual
2014–18 1.6 MultiJetII (120 CP) ICE 120 FWD 6-speed Manual
2014–18 1.4 T-Jet (120 CP) LPG ICE 120 FWD 6-speed Manual
2014–18 1.6 MultiJetII (120 CP) 500L Trekking/Cross ICE 120 FWD 6-speed Manual
2014–18 1.4 T-Jet (120 CP) 500L Living/Wagon ICE 120 FWD 6-speed Manual
2014–18 1.6 MultiJetII (120 CP) 500L Living/Wagon ICE 120 FWD 6-speed Manual
2014–18 1.4 T-Jet (120 CP) 7 Seat 500L Living/Wagon ICE 120 FWD 6-speed Manual
2014–18 1.6 MultiJetII (120 CP) 7 Seat 500L Living/Wagon ICE 120 FWD 6-speed Manual
2013–18 1.4 T-Jet (120 CP) 500L Trekking/Cross ICE 120 FWD 6-speed Manual
2013–18 1.4 T-Jet (120 CP) LPG 500L Trekking/Cross ICE 120 FWD 6-speed Manual
2013–14 1.6 MultiJetII (105 CP) ICE 105 FWD 6-speed Manual
2013–14 1.6 16V MULTIJET (105 CP) 500L Trekking/Cross ICE 105 FWD 6-speed Manual
2013–18 0.9 TwinAir (105 CP) Turbo 500L Trekking/Cross ICE 105 FWD 6-speed Manual
2013–18 0.9 TwinAir (105 CP) Turbo 500L Living/Wagon ICE 105 FWD 6-speed Manual
2013–14 1.6 MultiJetII (105 CP) 500L Living/Wagon ICE 105 FWD 6-speed Manual
2013–18 0.9 TwinAir (105 CP) Turbo 7 Seat 500L Living/Wagon ICE 105 FWD 6-speed Manual
2013–14 1.6 MultiJetII (105 CP) 7 Seat 500L Living/Wagon ICE 105 FWD 6-speed Manual
2013–18 1.4 16V FIRE (95 CP) 500L Trekking/Cross ICE 95 FWD 6-speed Manual
2013–14 1.3 16V MULTIJET (85 CP) DUALOGIC 500L Trekking/Cross ICE 85 FWD 5-speed Dualogic
2013–14 1.3 16V MULTIJETII (85 CP) 500L Trekking/Cross ICE 85 FWD 5-speed Manual
2013–14 1.3 MultiJetII (85 CP) 500L Living/Wagon ICE 85 FWD 5-speed Manual
2013–14 1.3 MultiJetII (85 CP) Dualogic 500L Living/Wagon ICE 85 FWD 5-speed Dualogic
2013–14 1.3 MultiJetII (85 CP) 7 Seat 500L Living/Wagon ICE 85 FWD 5-speed Manual
2013–14 1.3 MultiJetII (85 CP) Dualogic 7 Seat 500L Living/Wagon ICE 85 FWD 5-speed Dualogic
2013–18 0.9 TwinAir (80 CP) Turbo Methane ICE 80 FWD 6-speed Manual
2013–18 0.9 TwinAir (80 CP) Turbo Methane 500L Living/Wagon ICE 80 FWD 6-speed Manual
2012–18 0.9 TwinAir (105 CP) Turbo ICE 105 FWD 6-speed Manual
2012–18 1.4 (95 CP) ICE 95 FWD 6-speed Manual
2012–14 1.3 MultiJetII (85 CP) ICE 85 FWD 5-speed Manual
2012–14 1.3 MultiJetII (85 CP) Dualogic ICE 85 FWD 5-speed Dualogic

Sign in to report a real-world reading.

Sign in Create account

Recent readings

No readings in the etalon window yet. Be the first.

Sign in to propose a correction or vote on existing ones.

Sign in Create account

Open proposals (0)

No open proposals. Spotted something wrong? Use the form above.