Ford Transit Connect
Etalon @ 130 km/h
—
Credibility
no data
Readings
0 in window
Round-trip
0 / 0
Power Radar
Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.
Drive this car? Add your real-world consumption.
One reading is enough to start. Multiple readings per speed build the speed curve.
Performance
- Power
- 150 hp
- Torque
- —
- 0–100 km/h
- —
- Power-to-weight
- —
- Drivetrain
- FWD
- Electric motors
- 1 motor · 116 hp total
- Transmission
- 6-speed DSG
Battery & charging
- Battery (usable)
- 19.7 kWh
- Battery (gross)
- 25.7 kWh
- WLTP range
- 118 km
- DC peak
- —
- DC 10–80%
- —
- DC average
- —
- AC max
- —
Combustion
- Fuel type
- Hybrid
- Declared consumption
- —
- Fuel tank
- —
- Displacement
- 1498 cc
- Peak power RPM
- 3,500–6,000 rpm
Emissions
- CO2
- 12 g/km · WLTP
- Emission standard
- Euro 6e
Body & dimensions
- Body type
- Van
- Kerb weight
- —
- Seats
- 5
- Doors
- 5
- Cargo
- —
- Drag coefficient
- —
Catalog & availability
- Generation
- Transit Connect III FlexCab L1
- Production years
- 2024–present
- Regions
- Global
Variants in catalog (151)
Every factory configuration of this model. Highlighted row matches this car.
| Years | Configuration | Powertrain | Power | Battery | Range | Drive | Transmission |
|---|---|---|---|---|---|---|---|
| 2024– | 2.0 EcoBlue (122 CP) DSG | ICE | 122 | — | — | FWD | 7-speed DSG |
| 2024– | 2.0 EcoBlue (122 CP) DSG Transit Connect III FlexCab L2 | ICE | 122 | — | — | FWD | 7-speed DSG |
| 2024– | 2.0 EcoBlue (122 CP) DSG Transit Connect III Panel Van L1 | ICE | 122 | — | — | FWD | 7-speed DSG |
| 2024– | 2.0 EcoBlue (122 CP) DSG Transit Connect III Panel Van L2 | ICE | 122 | — | — | FWD | 7-speed DSG |
| 2024– | 1.5 EcoBoost (150 CP) Plug-in Hybrid DSG | PHEV | 150 sys | 19.7 | 110–118 | FWD | 6-speed DSG |
| 2024– | 1.5 EcoBoost (150 CP) Plug-in Hybrid DSG Transit Connect III FlexCab L2 | PHEV | 150 sys | 19.7 | 110–118 | FWD | 6-speed DSG |
| 2024– | 1.5 EcoBoost (150 CP) Plug-in Hybrid DSG Transit Connect III Panel Van L1 | PHEV | 150 sys | 19.7 | 110–118 | FWD | 6-speed DSG |
| 2024– | 1.5 EcoBoost (150 CP) Plug-in Hybrid DSG Transit Connect III Panel Van L2 | PHEV | 150 sys | 19.7 | 110–118 | FWD | 6-speed DSG |
| 2024– | 2.0 EcoBlue (102 CP) | ICE | 102 | — | — | FWD | 6-speed Manual |
| 2024– | 2.0 EcoBlue (102 CP) Transit Connect III Panel Van L1 | ICE | 102 | — | — | FWD | 6-speed Manual |
| 2024– | 2.0 EcoBlue (102 CP) Transit Connect III Panel Van L2 | ICE | 102 | — | — | FWD | 6-speed Manual |
| 2018–23 | 2.0 GDI (162 CP) SelectShift Transit Connect II (facelift 2018) Kombi L2 | ICE | 162 | — | — | FWD | 8-speed SelectShift |
| 2018–23 | 2.0 GDI (162 CP) SelectShift Transit Connect II (facelift 2018) Panel Van L1 | ICE | 162 | — | — | FWD | 8-speed SelectShift |
| 2018–23 | 2.0 GDI (162 CP) SelectShift Transit Connect II (facelift 2018) Panel Van L2 | ICE | 162 | — | — | FWD | 8-speed SelectShift |
| 2018–23 | 1.5 EcoBlue (120 CP) Automatic Transit Connect II (facelift 2018) Cabină Dublă L1 | ICE | 120 | — | — | FWD | 8-speed Auto |
| 2018–23 | 1.5 EcoBlue (120 CP) Transit Connect II (facelift 2018) Cabină Dublă L2 | ICE | 120 | — | — | FWD | 6-speed Manual |
| 2018–23 | 1.5 EcoBlue (120 CP) Automatic Transit Connect II (facelift 2018) Cabină Dublă L2 | ICE | 120 | — | — | FWD | 8-speed Auto |
| 2018–23 | 1.5 EcoBlue (120 CP) Transit Connect II (facelift 2018) Kombi L1 | ICE | 120 | — | — | FWD | 6-speed Manual |
| 2018–23 | 1.5 EcoBlue (120 CP) Automatic Transit Connect II (facelift 2018) Kombi L1 | ICE | 120 | — | — | FWD | 8-speed Auto |
| 2018–23 | 1.5 EcoBlue (120 CP) Transit Connect II (facelift 2018) Kombi L2 | ICE | 120 | — | — | FWD | 6-speed Manual |
| 2018–23 | 1.5 EcoBlue (120 CP) Automatic Transit Connect II (facelift 2018) Kombi L2 | ICE | 120 | — | — | FWD | 8-speed Auto |
| 2018–23 | 1.5 EcoBlue (120 CP) Transit Connect II (facelift 2018) Panel Van L1 | ICE | 120 | — | — | FWD | 6-speed Manual |
| 2018–23 | 1.5 EcoBlue (120 CP) Automatic Transit Connect II (facelift 2018) Panel Van L1 | ICE | 120 | — | — | FWD | 8-speed Auto |
| 2018–23 | 1.5 EcoBlue (120 CP) Transit Connect II (facelift 2018) Panel Van L2 | ICE | 120 | — | — | FWD | 6-speed Manual |
| 2018–23 | 1.5 EcoBlue (120 CP) Automatic Transit Connect II (facelift 2018) Panel Van L2 | ICE | 120 | — | — | FWD | 8-speed Auto |
| 2018–24 | 1.0 EcoBoost (100 CP) Transit Connect II (facelift 2018) Cabină Dublă L1 | ICE | 100 | — | — | FWD | 6-speed Manual |
| 2018–24 | 1.5 EcoBlue (100 CP) Transit Connect II (facelift 2018) Cabină Dublă L1 | ICE | 100 | — | — | FWD | 6-speed Manual |
| 2018–24 | 1.5 EcoBlue (100 CP) Automatic Transit Connect II (facelift 2018) Cabină Dublă L1 | ICE | 100 | — | — | FWD | 8-speed Auto |
| 2018–24 | 1.5 EcoBlue (100 CP) Transit Connect II (facelift 2018) Cabină Dublă L2 | ICE | 100 | — | — | FWD | 6-speed Manual |
| 2018–24 | 1.5 EcoBlue (100 CP) Automatic Transit Connect II (facelift 2018) Cabină Dublă L2 | ICE | 100 | — | — | FWD | 8-speed Auto |
| 2018–24 | 1.5 EcoBlue (100 CP) Transit Connect II (facelift 2018) Kombi L1 | ICE | 100 | — | — | FWD | 6-speed Manual |
| 2018–24 | 1.5 EcoBlue (100 CP) Automatic Transit Connect II (facelift 2018) Kombi L1 | ICE | 100 | — | — | FWD | 8-speed Auto |
| 2018–24 | 1.5 EcoBlue (100 CP) Transit Connect II (facelift 2018) Kombi L2 | ICE | 100 | — | — | FWD | 6-speed Manual |
| 2018–24 | 1.5 EcoBlue (100 CP) Automatic Transit Connect II (facelift 2018) Kombi L2 | ICE | 100 | — | — | FWD | 8-speed Auto |
| 2018–24 | 1.0 EcoBoost (100 CP) Transit Connect II (facelift 2018) Panel Van L1 | ICE | 100 | — | — | FWD | 6-speed Manual |
| 2018–24 | 1.5 EcoBlue (100 CP) Transit Connect II (facelift 2018) Panel Van L1 | ICE | 100 | — | — | FWD | 6-speed Manual |
| 2018–24 | 1.5 EcoBlue (100 CP) Automatic Transit Connect II (facelift 2018) Panel Van L1 | ICE | 100 | — | — | FWD | 8-speed Auto |
| 2018–24 | 1.0 EcoBoost (100 CP) Transit Connect II (facelift 2018) Panel Van L2 | ICE | 100 | — | — | FWD | 6-speed Manual |
| 2018–24 | 1.5 EcoBlue (100 CP) Transit Connect II (facelift 2018) Panel Van L2 | ICE | 100 | — | — | FWD | 6-speed Manual |
| 2018–24 | 1.5 EcoBlue (100 CP) Automatic Transit Connect II (facelift 2018) Panel Van L2 | ICE | 100 | — | — | FWD | 8-speed Auto |
| 2018–19 | 1.5 EcoBlue (75 CP) Transit Connect II (facelift 2018) Cabină Dublă L1 | ICE | 75 | — | — | FWD | 6-speed Manual |
| 2018–24 | 1.5 EcoBlue (75 CP) Transit Connect II (facelift 2018) Kombi L1 | ICE | 75 | — | — | FWD | 6-speed Manual |
| 2018–24 | 1.5 EcoBlue (75 CP) Transit Connect II (facelift 2018) Panel Van L1 | ICE | 75 | — | — | FWD | 6-speed Manual |
| 2018–24 | 1.5 EcoBlue (75 CP) Transit Connect II (facelift 2018) Panel Van L2 | ICE | 75 | — | — | FWD | 6-speed Manual |
| 2015–18 | 1.5 TDCi (120 CP) PowerShift Transit Connect II Cabină Dublă L1 | ICE | 120 | — | — | FWD | 6-speed PowerShift |
| 2015–18 | 1.5 TDCi (120 CP) Transit Connect II Cabină Dublă L1 | ICE | 120 | — | — | FWD | 6-speed Manual |
| 2015–18 | 1.5 TDCi (120 CP) Transit Connect II Cabină Dublă L2 | ICE | 120 | — | — | FWD | 6-speed Manual |
| 2015–18 | 1.5 TDCi (120 CP) PowerShift Transit Connect II Cabină Dublă L2 | ICE | 120 | — | — | FWD | 6-speed PowerShift |
| 2015–18 | 1.5 TDCi (120 CP) Transit Connect II Kombi L1 | ICE | 120 | — | — | FWD | 6-speed Manual |
| 2015–18 | 1.5 TDCi (120 CP) PowerShift Transit Connect II Kombi L1 | ICE | 120 | — | — | FWD | 6-speed PowerShift |
| 2015–18 | 1.5 TDCi (120 CP) Transit Connect II Kombi L2 | ICE | 120 | — | — | FWD | 6-speed Manual |
| 2015–18 | 1.5 TDCi (120 CP) PowerShift Transit Connect II Kombi L2 | ICE | 120 | — | — | FWD | 6-speed PowerShift |
| 2015–18 | 1.5 TDCi (120 CP) PowerShift Transit Connect II Panel Van L1 | ICE | 120 | — | — | FWD | 6-speed PowerShift |
| 2015–18 | 1.5 TDCi (120 CP) Transit Connect II Panel Van L1 | ICE | 120 | — | — | FWD | 6-speed Manual |
| 2015–18 | 1.5 TDCi (120 CP) PowerShift Transit Connect II Panel Van L2 | ICE | 120 | — | — | FWD | 6-speed PowerShift |
| 2015–18 | 1.5 TDCi (120 CP) Transit Connect II Panel Van L2 | ICE | 120 | — | — | FWD | 6-speed Manual |
| 2015–18 | 1.5 TDCi (100 CP) Start-Stop Transit Connect II Cabină Dublă L1 | ICE | 100 | — | — | FWD | 5-speed Manual |
| 2015–18 | 1.5 TDCi (100 CP) Transit Connect II Cabină Dublă L1 | ICE | 100 | — | — | FWD | 5-speed Manual |
| 2015–18 | 1.5 TDCi (100 CP) Transit Connect II Cabină Dublă L2 | ICE | 100 | — | — | FWD | 5-speed Manual |
| 2015–18 | 1.5 TDCi (100 CP) Start-Stop Transit Connect II Cabină Dublă L2 | ICE | 100 | — | — | FWD | 5-speed Manual |
| 2015–18 | 1.5 TDCi (100 CP) Transit Connect II Kombi L1 | ICE | 100 | — | — | FWD | 5-speed Manual |
| 2015–18 | 1.5 TDCi (100 CP) Start-Stop Transit Connect II Kombi L1 | ICE | 100 | — | — | FWD | 5-speed Manual |
| 2015–18 | 1.5 TDCi (100 CP) Automatic Transit Connect II Kombi L1 | ICE | 100 | — | — | FWD | 6-speed Auto |
| 2015–18 | 1.5 TDCi (100 CP) Transit Connect II Kombi L2 | ICE | 100 | — | — | FWD | 5-speed Manual |
| 2015–18 | 1.5 TDCi (100 CP) Start-Stop Transit Connect II Kombi L2 | ICE | 100 | — | — | FWD | 5-speed Manual |
| 2015–18 | 1.5 TDCi (100 CP) Automatic Transit Connect II Kombi L2 | ICE | 100 | — | — | FWD | 6-speed Auto |
| 2015–18 | 1.5 TDCi (100 CP) Automatic Transit Connect II Panel Van L1 | ICE | 100 | — | — | FWD | 6-speed Auto |
| 2015–18 | 1.0 EcoBoost (100 CP) Transit Connect II Panel Van L1 | ICE | 100 | — | — | FWD | 6-speed Manual |
| 2015–18 | 1.5 TDCi (100 CP) Start-Stop Transit Connect II Panel Van L1 | ICE | 100 | — | — | FWD | 5-speed Manual |
| 2015–18 | 1.5 TDCi (100 CP) Transit Connect II Panel Van L1 | ICE | 100 | — | — | FWD | 5-speed Manual |
| 2015–18 | 1.5 TDCi (100 CP) Transit Connect II Panel Van L2 | ICE | 100 | — | — | FWD | 5-speed Manual |
| 2015–18 | 1.5 TDCi (100 CP) Start-Stop Transit Connect II Panel Van L2 | ICE | 100 | — | — | FWD | 5-speed Manual |
| 2015–18 | 1.5 TDCi (100 CP) Automatic Transit Connect II Panel Van L2 | ICE | 100 | — | — | FWD | 6-speed Auto |
| 2015–18 | 1.0 EcoBoost (100 CP) Transit Connect II Panel Van L2 | ICE | 100 | — | — | FWD | 6-speed Manual |
| 2015–18 | 1.5 TDCi (75 CP) Start-Stop Transit Connect II Cabină Dublă L1 | ICE | 75 | — | — | FWD | 5-speed Manual |
| 2015–18 | 1.5 TDCi (75 CP) Transit Connect II Cabină Dublă L1 | ICE | 75 | — | — | FWD | 5-speed Manual |
| 2015–18 | 1.5 TDCi (75 CP) Transit Connect II Cabină Dublă L2 | ICE | 75 | — | — | FWD | 5-speed Manual |
| 2015–18 | 1.5 TDCi (75 CP) Start-Stop Transit Connect II Cabină Dublă L2 | ICE | 75 | — | — | FWD | 5-speed Manual |
| 2015–18 | 1.5 TDCi (75 CP) Transit Connect II Kombi L1 | ICE | 75 | — | — | FWD | 5-speed Manual |
| 2015–18 | 1.5 TDCi (75 CP) Start-Stop Transit Connect II Kombi L1 | ICE | 75 | — | — | FWD | 5-speed Manual |
| 2015–18 | 1.5 TDCi (75 CP) Transit Connect II Kombi L2 | ICE | 75 | — | — | FWD | 5-speed Manual |
| 2015–18 | 1.5 TDCi (75 CP) Start-Stop Transit Connect II Kombi L2 | ICE | 75 | — | — | FWD | 5-speed Manual |
| 2015–18 | 1.5 TDCi (75 CP) Transit Connect II Panel Van L1 | ICE | 75 | — | — | FWD | 5-speed Manual |
| 2015–18 | 1.5 TDCi (75 CP) Start-Stop Transit Connect II Panel Van L1 | ICE | 75 | — | — | FWD | 5-speed Manual |
| 2015–18 | 1.5 TDCi (75 CP) Transit Connect II Panel Van L2 | ICE | 75 | — | — | FWD | 5-speed Manual |
| 2015–18 | 1.5 TDCi (75 CP) Start-Stop Transit Connect II Panel Van L2 | ICE | 75 | — | — | FWD | 5-speed Manual |
| 2013–16 | 1.6 EcoBoost (178 CP) SelectShift Transit Connect II Kombi L1 | ICE | 178 | — | — | FWD | 6-speed SelectShift |
| 2013–18 | 2.5 (169 CP) SelectShift Transit Connect II Panel Van L2 | ICE | 169 | — | — | FWD | 6-speed SelectShift |
| 2013–18 | 2.5 (169 CP) SelectShift Transit Connect II Kombi L1 | ICE | 169 | — | — | FWD | 6-speed SelectShift |
| 2013–18 | 2.5 (169 CP) SelectShift Transit Connect II Kombi L2 | ICE | 169 | — | — | FWD | 6-speed SelectShift |
| 2013–18 | 2.5 (169 CP) SelectShift Transit Connect II Panel Van L1 | ICE | 169 | — | — | FWD | 6-speed SelectShift |
| 2013–15 | 1.6 EcoBoost (150 CP) Automatic Transit Connect II Panel Van L1 | ICE | 150 | — | — | FWD | 6-speed Auto |
| 2013–15 | 1.6 EcoBoost (150 CP) Automatic Transit Connect II Panel Van L2 | ICE | 150 | — | — | FWD | 6-speed Auto |
| 2013–16 | 1.6 TDCi (115 CP) Transit Connect II Cabină Dublă L2 | ICE | 115 | — | — | FWD | 6-speed Manual |
| 2013–16 | 1.6 TDCi (115 CP) Transit Connect II Kombi L1 | ICE | 115 | — | — | FWD | 6-speed Manual |
| 2013–16 | 1.6 TDCi (115 CP) Transit Connect II Kombi L2 | ICE | 115 | — | — | FWD | 6-speed Manual |
| 2013–16 | 1.6 TDCi (115 CP) Transit Connect II Panel Van L1 | ICE | 115 | — | — | FWD | 6-speed Manual |
| 2013–16 | 1.6 TDCi (115 CP) Transit Connect II Panel Van L2 | ICE | 115 | — | — | FWD | 6-speed Manual |
| 2013–15 | 1.0 EcoBoost (100 CP) Transit Connect II Panel Van L1 | ICE | 100 | — | — | FWD | 6-speed Manual |
| 2013–15 | 1.0 EcoBoost (100 CP) Transit Connect II Panel Van L2 | ICE | 100 | — | — | FWD | 6-speed Manual |
| 2013–16 | 1.6 TDCi (95 CP) Transit Connect II Panel Van L2 | ICE | 95 | — | — | FWD | 5-speed Manual |
| 2013–16 | 1.6 TDCi (95 CP) Start-Stop Transit Connect II Panel Van L2 | ICE | 95 | — | — | FWD | 5-speed Manual |
| 2013–16 | 1.6 TDCi (95 CP) Start-Stop Transit Connect II Cabină Dublă L1 | ICE | 95 | — | — | FWD | 5-speed Manual |
| 2013–16 | 1.6 TDCi (95 CP) Transit Connect II Cabină Dublă L1 | ICE | 95 | — | — | FWD | 5-speed Manual |
| 2013–16 | 1.6 TDCi (95 CP) Start-Stop Transit Connect II Cabină Dublă L2 | ICE | 95 | — | — | FWD | 5-speed Manual |
| 2013–16 | 1.6 TDCi (95 CP) Transit Connect II Cabină Dublă L2 | ICE | 95 | — | — | FWD | 5-speed Manual |
| 2013–16 | 1.6 TDCi (95 CP) Transit Connect II Kombi L1 | ICE | 95 | — | — | FWD | 5-speed Manual |
| 2013–16 | 1.6 TDCi (95 CP) Start-Stop Transit Connect II Kombi L1 | ICE | 95 | — | — | FWD | 5-speed Manual |
| 2013–16 | 1.6 TDCi (95 CP) Transit Connect II Kombi L2 | ICE | 95 | — | — | FWD | 5-speed Manual |
| 2013–16 | 1.6 TDCi (95 CP) Start-Stop Transit Connect II Kombi L2 | ICE | 95 | — | — | FWD | 5-speed Manual |
| 2013–16 | 1.6 TDCi (95 CP) Transit Connect II Panel Van L1 | ICE | 95 | — | — | FWD | 5-speed Manual |
| 2013–16 | 1.6 TDCi (95 CP) Start-Stop Transit Connect II Panel Van L1 | ICE | 95 | — | — | FWD | 5-speed Manual |
| 2013–15 | 1.6 TDCi ECOnetic (95 CP) Start-Stop Transit Connect II Panel Van L1 | ICE | 95 | — | — | FWD | 5-speed Manual |
| 2013–15 | 1.6 TDCi ECOnetic (95 CP) Start-Stop Transit Connect II Panel Van L2 | ICE | 95 | — | — | FWD | 5-speed Manual |
| 2013–16 | 1.6 TDCi (75 CP) Start-Stop Transit Connect II Panel Van L2 | ICE | 75 | — | — | FWD | 5-speed Manual |
| 2013–16 | 1.6 TDCi (75 CP) Transit Connect II Panel Van L2 | ICE | 75 | — | — | FWD | 5-speed Manual |
| 2013–16 | 1.6 TDCi (75 CP) Start-Stop Transit Connect II Cabină Dublă L1 | ICE | 75 | — | — | FWD | 5-speed Manual |
| 2013–16 | 1.6 TDCi (75 CP) Transit Connect II Cabină Dublă L1 | ICE | 75 | — | — | FWD | 5-speed Manual |
| 2013–16 | 1.6 TDCi (75 CP) Transit Connect II Cabină Dublă L2 | ICE | 75 | — | — | FWD | 5-speed Manual |
| 2013–16 | 1.6 TDCi (75 CP) Start-Stop Transit Connect II Cabină Dublă L2 | ICE | 75 | — | — | FWD | 5-speed Manual |
| 2013–16 | 1.6 TDCi (75 CP) Transit Connect II Panel Van L1 | ICE | 75 | — | — | FWD | 5-speed Manual |
| 2013–16 | 1.6 TDCi (75 CP) Start-Stop Transit Connect II Panel Van L1 | ICE | 75 | — | — | FWD | 5-speed Manual |
| 2011–13 | 1.8 TDCi (110 CP) DPF Transit Connect I (facelift 2009) Crew Van L1H1 | ICE | 110 | — | — | FWD | 5-speed Manual |
| 2011–13 | 1.8 TDCi (110 CP) DPF Transit Connect I (facelift 2009) Crew Van L2H2 | ICE | 110 | — | — | FWD | 5-speed Manual |
| 2011–13 | 1.8 TDCi (110 CP) DPF Transit Connect I (facelift 2009) Panel Van L1H1 | ICE | 110 | — | — | FWD | 5-speed Manual |
| 2011–13 | 1.8 TDCi (110 CP) DPF Transit Connect I (facelift 2009) Panel Van L2H2 | ICE | 110 | — | — | FWD | 5-speed Manual |
| 2011–13 | 1.8 TDCi (90 CP) DPF Transit Connect I (facelift 2009) Crew Van L1H1 | ICE | 90 | — | — | FWD | 5-speed Manual |
| 2011–13 | 1.8 TDCi (90 CP) DPF Transit Connect I (facelift 2009) Crew Van L2H2 | ICE | 90 | — | — | FWD | 5-speed Manual |
| 2011–13 | 1.8 TDCi (90 CP) DPF Transit Connect I (facelift 2009) Panel Van L1H1 | ICE | 90 | — | — | FWD | 5-speed Manual |
| 2011–13 | 1.8 TDCi (90 CP) DPF Transit Connect I (facelift 2009) Panel Van L2H2 | ICE | 90 | — | — | FWD | 5-speed Manual |
| 2011–13 | 1.8 TDCi (75 CP) DPF Transit Connect I (facelift 2009) Crew Van L1H1 | ICE | 75 | — | — | FWD | 5-speed Manual |
| 2011–13 | 1.8 TDCi (75 CP) DPF Transit Connect I (facelift 2009) Panel Van L1H1 | ICE | 75 | — | — | FWD | 5-speed Manual |
| 2011–13 | 1.8 TDCi (75 CP) DPF Transit Connect I (facelift 2009) Panel Van L2H2 | ICE | 75 | — | — | FWD | 5-speed Manual |
| 2010–12 | 28 kWh (71 CP) Electric Transit Connect I (facelift 2009) Panel Van L2H2 | BEV | 71 | 28.0 | 90 | FWD | 1-speed Auto |
| 2009–13 | 2.0 (136 CP) Automatic Transit Connect I (facelift 2009) Crew Van L2H2 | ICE | 136 | — | — | FWD | 4-speed Auto |
| 2009–13 | 2.0 (136 CP) Automatic Transit Connect I (facelift 2009) Panel Van L2H2 | ICE | 136 | — | — | FWD | 4-speed Auto |
| 2009–11 | 1.8 TDCi (110 CP) Transit Connect I (facelift 2009) Crew Van L1H1 | ICE | 110 | — | — | FWD | 5-speed Manual |
| 2009–11 | 1.8 TDCi (110 CP) Transit Connect I (facelift 2009) Crew Van L2H2 | ICE | 110 | — | — | FWD | 5-speed Manual |
| 2009–11 | 1.8 TDCi (110 CP) Transit Connect I (facelift 2009) Panel Van L1H1 | ICE | 110 | — | — | FWD | 5-speed Manual |
| 2009–11 | 1.8 TDCi (110 CP) Transit Connect I (facelift 2009) Panel Van L2H2 | ICE | 110 | — | — | FWD | 5-speed Manual |
| 2009–11 | 1.8 TDCi (90 CP) Transit Connect I (facelift 2009) Crew Van L1H1 | ICE | 90 | — | — | FWD | 5-speed Manual |
| 2009–11 | 1.8 TDCi (90 CP) Transit Connect I (facelift 2009) Crew Van L2H2 | ICE | 90 | — | — | FWD | 5-speed Manual |
| 2009–11 | 1.8 TDCi (90 CP) Transit Connect I (facelift 2009) Panel Van L1H1 | ICE | 90 | — | — | FWD | 5-speed Manual |
| 2009–11 | 1.8 TDCi (90 CP) Transit Connect I (facelift 2009) Panel Van L2H2 | ICE | 90 | — | — | FWD | 5-speed Manual |
| 2009–11 | 1.8 TDCi (75 CP) Transit Connect I (facelift 2009) Crew Van L1H1 | ICE | 75 | — | — | FWD | 5-speed Manual |
| 2009–11 | 1.8 TDCi (75 CP) Transit Connect I (facelift 2009) Panel Van L1H1 | ICE | 75 | — | — | FWD | 5-speed Manual |
| 2006–09 | 1.8 TDCi (110 CP) Transit Connect I (facelift 2006) Panel Van L1H1 | ICE | 110 | — | — | FWD | 5-speed Manual |
| 2006–09 | 1.8 TDCi (110 CP) Transit Connect I (facelift 2006) Panel Van L2H2 | ICE | 110 | — | — | FWD | 5-speed Manual |
| 2006–09 | 1.8 TDCi (90 CP) Transit Connect I (facelift 2006) Panel Van L1H1 | ICE | 90 | — | — | FWD | 5-speed Manual |
| 2006–09 | 1.8 TDCi (90 CP) Transit Connect I (facelift 2006) Panel Van L2H2 | ICE | 90 | — | — | FWD | 5-speed Manual |
| 2006–09 | 1.8 TDCi (75 CP) Transit Connect I (facelift 2006) Panel Van L1H1 | ICE | 75 | — | — | FWD | 5-speed Manual |
Recent readings
No readings in the etalon window yet. Be the first.
Open proposals (0)
No open proposals. Spotted something wrong? Use the form above.