GMC Sierra 1500
Etalon @ 130 km/h
—
Credibility
no data
Readings
0 in window
Round-trip
0 / 0
Power Radar
Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.
Drive this car? Add your real-world consumption.
One reading is enough to start. Multiple readings per speed build the speed curve.
Performance
- Power
- 332 hp
- Torque
- —
- 0–100 km/h
- —
- Power-to-weight
- —
- Drivetrain
- AWD
- Electric motors
- 1 motor · 82 hp total
- Transmission
- 4-speed Auto
Battery & charging
- Battery (usable)
- —
- WLTP range
- 1 km
- Catalog range
- 1 km
- DC peak
- —
- DC 10–80%
- —
- DC average
- —
- AC max
- —
Combustion
- Fuel type
- gasoline
- Declared consumption
- —
- Fuel tank
- —
- Displacement
- 5967 cc
- Peak power RPM
- 5,100 rpm
Body & dimensions
- Body type
- Pickup
- Kerb weight
- —
- Seats
- 5
- Doors
- 4
- Cargo
- —
- Drag coefficient
- —
Catalog & availability
- Generation
- Sierra 1500 III (GMT900) Crew Cab Short Box
- Production years
- 2007–2013
- Regions
- Global
Variants in catalog (267)
Every factory configuration of this model. Highlighted row matches this car.
| Years | Configuration | Powertrain | Power | Battery | Range | Drive | Transmission |
|---|---|---|---|---|---|---|---|
| 2023– | 3.0 Duramax TD (305 CP) Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Short Box | ICE | 305 | — | — | RWD | 10-speed Hydra-Matic |
| 2023– | 3.0 Duramax TD (305 CP) 4WD Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Short Box | ICE | 305 | — | — | AWD | 10-speed Hydra-Matic |
| 2023– | 3.0 Duramax TD (305 CP) 4WD Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Standard Box | ICE | 305 | — | — | AWD | 10-speed Hydra-Matic |
| 2023– | 3.0 Duramax TD (305 CP) Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Double Cab | ICE | 305 | — | — | RWD | 10-speed Hydra-Matic |
| 2023– | 3.0 Duramax TD (305 CP) 4WD Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Double Cab | ICE | 305 | — | — | AWD | 10-speed Hydra-Matic |
| 2022– | 6.2 V8 (420 CP) 4WD Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Short Box | ICE | 420 | — | — | AWD | 10-speed Auto |
| 2022– | AT4X 6.2 V8 (420 CP) 4WD Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Short Box | ICE | 420 | — | — | AWD | 10-speed Auto |
| 2022– | AT4 6.2 V8 (420 CP) 4WD Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Short Box | ICE | 420 | — | — | AWD | 10-speed Auto |
| 2022– | 6.2 V8 (420 CP) 4WD Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Standard Box | ICE | 420 | — | — | AWD | 10-speed Auto |
| 2022– | AT4 6.2 V8 (420 CP) 4WD Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Standard Box | ICE | 420 | — | — | AWD | 10-speed Auto |
| 2022– | 5.3 V8 (355 CP) Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Short Box | ICE | 355 | — | — | RWD | 10-speed Auto |
| 2022– | AT4 5.3 V8 (355 CP) 4WD Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Short Box | ICE | 355 | — | — | AWD | 10-speed Auto |
| 2022– | 5.3 V8 (355 CP) 4WD Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Short Box | ICE | 355 | — | — | AWD | 10-speed Auto |
| 2022– | 5.3 V8 (355 CP) 4WD Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Standard Box | ICE | 355 | — | — | AWD | 10-speed Auto |
| 2022– | AT4 5.3 V8 (355 CP) 4WD Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Double Cab | ICE | 355 | — | — | AWD | 10-speed Auto |
| 2022– | 5.3 V8 (355 CP) Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Double Cab | ICE | 355 | — | — | RWD | 10-speed Auto |
| 2022– | 5.3 V8 (355 CP) Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Regular Cab Long Box | ICE | 355 | — | — | RWD | 10-speed Auto |
| 2022– | 5.3 V8 (355 CP) 4WD Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Regular Cab Long Box | ICE | 355 | — | — | AWD | 10-speed Auto |
| 2022– | 5.3 V8 (355 CP) Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Regular Cab Standard Box | ICE | 355 | — | — | RWD | 10-speed Auto |
| 2022– | 5.3 V8 (355 CP) 4WD Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Regular Cab Standard Box | ICE | 355 | — | — | AWD | 10-speed Auto |
| 2022– | 2.7 Turbo (310 CP) Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Short Box | ICE | 310 | — | — | RWD | 8-speed Auto |
| 2022– | 2.7 Turbo (310 CP) 4WD Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Short Box | ICE | 310 | — | — | AWD | 8-speed Auto |
| 2022– | 2.7 Turbo (310 CP) 4WD Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Standard Box | ICE | 310 | — | — | AWD | 8-speed Auto |
| 2022– | 2.7 Turbo (310 CP) 4WD Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Double Cab | ICE | 310 | — | — | AWD | 8-speed Auto |
| 2022– | 2.7 Turbo (310 CP) Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Double Cab | ICE | 310 | — | — | RWD | 8-speed Auto |
| 2022– | 2.7 Turbo (310 CP) Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Regular Cab Long Box | ICE | 310 | — | — | RWD | 8-speed Auto |
| 2022– | 2.7 Turbo (310 CP) 4WD Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Regular Cab Long Box | ICE | 310 | — | — | AWD | 8-speed Auto |
| 2022– | 2.7 Turbo (310 CP) 4WD Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Regular Cab Standard Box | ICE | 310 | — | — | AWD | 8-speed Auto |
| 2022– | 2.7 Turbo (310 CP) Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Regular Cab Standard Box | ICE | 310 | — | — | RWD | 8-speed Auto |
| 2022 | 3.0 Duramax TD (277 CP) Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Short Box | ICE | 277 | — | — | RWD | 10-speed Auto |
| 2022 | 3.0 Duramax TD (277 CP) 4WD Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Short Box | ICE | 277 | — | — | AWD | 10-speed Auto |
| 2022 | AT4 3.0 Duramax TD (277 CP) 4WD Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Short Box | ICE | 277 | — | — | AWD | 10-speed Auto |
| 2022 | 3.0 Duramax TD (277 CP) 4WD Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Standard Box | ICE | 277 | — | — | AWD | 10-speed Auto |
| 2022 | AT4 3.0 Duramax TD (277 CP) 4WD Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Standard Box | ICE | 277 | — | — | AWD | 10-speed Auto |
| 2022 | 3.0 Duramax TD (277 CP) Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Double Cab | ICE | 277 | — | — | RWD | 10-speed Auto |
| 2022 | 3.0 Duramax TD (277 CP) 4WD Automatic Sierra 1500 V (GMTT1XX, facelift 2022) Double Cab | ICE | 277 | — | — | AWD | 10-speed Auto |
| 2020–21 | 2.7 Turbo (310 CP) Automatic Sierra 1500 V (GMTT1XX) Crew Cab Short Box | ICE | 310 | — | — | RWD | 8-speed Auto |
| 2020–21 | 2.7 Turbo (310 CP) Automatic Sierra 1500 V (GMTT1XX) Crew Cab Standard Box | ICE | 310 | — | — | RWD | 8-speed Auto |
| 2019–21 | 3.0 Duramax TD (277 CP) Automatic Sierra 1500 V (GMTT1XX) Crew Cab Short Box | ICE | 277 | — | — | RWD | 10-speed Auto |
| 2019–21 | 3.0 Duramax TD (277 CP) 4WD Automatic Sierra 1500 V (GMTT1XX) Crew Cab Short Box | ICE | 277 | — | — | AWD | 10-speed Auto |
| 2019–21 | 3.0 Duramax TD (277 CP) 4WD Automatic Sierra 1500 V (GMTT1XX) Crew Cab Standard Box | ICE | 277 | — | — | AWD | 10-speed Auto |
| 2019–21 | AT4 3.0 Duramax TD (277 CP) 4WD Automatic Sierra 1500 V (GMTT1XX) Crew Cab Standard Box | ICE | 277 | — | — | AWD | 10-speed Auto |
| 2019–21 | 3.0 Duramax TD (277 CP) Automatic Sierra 1500 V (GMTT1XX) Double Cab | ICE | 277 | — | — | RWD | 10-speed Auto |
| 2019–21 | AT4 3.0 Duramax TD (277 CP) 4WD Automatic Sierra 1500 V (GMTT1XX) Double Cab | ICE | 277 | — | — | AWD | 10-speed Auto |
| 2018–21 | 6.2 V8 (420 CP) 4WD Automatic Sierra 1500 V (GMTT1XX) Crew Cab Short Box | ICE | 420 | — | — | AWD | 10-speed Auto |
| 2018–21 | 6.2 V8 (420 CP) 4WD Automatic Sierra 1500 V (GMTT1XX) Crew Cab Standard Box | ICE | 420 | — | — | AWD | 10-speed Auto |
| 2018–21 | 5.3 V8 (355 CP) 8 Automatic Sierra 1500 V (GMTT1XX) Crew Cab Short Box | ICE | 355 | — | — | RWD | 8-speed Auto |
| 2018–21 | 5.3 V8 (355 CP) 4WD 8 Automatic Sierra 1500 V (GMTT1XX) Crew Cab Short Box | ICE | 355 | — | — | AWD | 8-speed Auto |
| 2018–21 | 5.3 V8 (355 CP) 4WD 10 Automatic Sierra 1500 V (GMTT1XX) Crew Cab Short Box | ICE | 355 | — | — | AWD | 10-speed Auto |
| 2018–21 | 5.3 V8 (355 CP) Automatic Sierra 1500 V (GMTT1XX) Crew Cab Short Box | ICE | 355 | — | — | RWD | 6-speed Auto |
| 2018–21 | 5.3 V8 (355 CP) 4WD Automatic Sierra 1500 V (GMTT1XX) Crew Cab Short Box | ICE | 355 | — | — | AWD | 6-speed Auto |
| 2018–21 | 5.3 V8 (355 CP) 8 Automatic Sierra 1500 V (GMTT1XX) Crew Cab Standard Box | ICE | 355 | — | — | RWD | 8-speed Auto |
| 2018–21 | 5.3 V8 (355 CP) 4WD 10 Automatic Sierra 1500 V (GMTT1XX) Crew Cab Standard Box | ICE | 355 | — | — | AWD | 10-speed Auto |
| 2018–21 | 5.3 V8 (355 CP) Automatic Sierra 1500 V (GMTT1XX) Crew Cab Standard Box | ICE | 355 | — | — | RWD | 6-speed Auto |
| 2018–21 | 5.3 V8 (355 CP) 4WD Automatic Sierra 1500 V (GMTT1XX) Crew Cab Standard Box | ICE | 355 | — | — | AWD | 6-speed Auto |
| 2018–21 | 5.3 V8 (355 CP) 8 Automatic Sierra 1500 V (GMTT1XX) Double Cab | ICE | 355 | — | — | RWD | 8-speed Auto |
| 2018–21 | 5.3 V8 (355 CP) 4WD 10 Automatic Sierra 1500 V (GMTT1XX) Double Cab | ICE | 355 | — | — | AWD | 10-speed Auto |
| 2018–21 | 5.3 V8 (355 CP) Automatic Sierra 1500 V (GMTT1XX) Double Cab | ICE | 355 | — | — | RWD | 6-speed Auto |
| 2018–21 | 5.3 V8 (355 CP) 4WD Automatic Sierra 1500 V (GMTT1XX) Double Cab | ICE | 355 | — | — | AWD | 6-speed Auto |
| 2018–21 | 5.3 V8 (355 CP) Automatic Sierra 1500 V (GMTT1XX) Regular Cab Long Box | ICE | 355 | — | — | RWD | 6-speed Auto |
| 2018–21 | 5.3 V8 (355 CP) 4WD Automatic Sierra 1500 V (GMTT1XX) Regular Cab Long Box | ICE | 355 | — | — | AWD | 6-speed Auto |
| 2018–21 | 5.3 V8 (355 CP) Automatic Sierra 1500 V (GMTT1XX) Regular Cab Standard Box | ICE | 355 | — | — | RWD | 6-speed Auto |
| 2018–21 | 5.3 V8 (355 CP) 4WD Automatic Sierra 1500 V (GMTT1XX) Regular Cab Standard Box | ICE | 355 | — | — | AWD | 6-speed Auto |
| 2018–21 | 2.7 Turbo (310 CP) 4WD Automatic Sierra 1500 V (GMTT1XX) Crew Cab Short Box | ICE | 310 | — | — | AWD | 8-speed Auto |
| 2018–21 | 2.7 Turbo (310 CP) 4WD Automatic Sierra 1500 V (GMTT1XX) Crew Cab Standard Box | ICE | 310 | — | — | AWD | 8-speed Auto |
| 2018–21 | 2.7 Turbo (310 CP) 4WD Automatic Sierra 1500 V (GMTT1XX) Double Cab | ICE | 310 | — | — | AWD | 8-speed Auto |
| 2018–21 | 4.3 V6 (285 CP) 4WD Automatic Sierra 1500 V (GMTT1XX) Crew Cab Short Box | ICE | 285 | — | — | AWD | 6-speed Auto |
| 2018–21 | 4.3 V6 (285 CP) Automatic Sierra 1500 V (GMTT1XX) Crew Cab Short Box | ICE | 285 | — | — | RWD | 6-speed Auto |
| 2018–21 | 4.3 V6 (285 CP) Automatic Sierra 1500 V (GMTT1XX) Crew Cab Standard Box | ICE | 285 | — | — | RWD | 6-speed Auto |
| 2018–21 | 4.3 V6 (285 CP) 4WD Automatic Sierra 1500 V (GMTT1XX) Crew Cab Standard Box | ICE | 285 | — | — | AWD | 6-speed Auto |
| 2018–21 | 4.3 V6 (285 CP) 4WD Automatic Sierra 1500 V (GMTT1XX) Double Cab | ICE | 285 | — | — | AWD | 6-speed Auto |
| 2018–20 | 4.3 V6 (285 CP) Automatic Sierra 1500 V (GMTT1XX) Double Cab | ICE | 285 | — | — | RWD | 6-speed Auto |
| 2018–21 | 4.3 V6 (285 CP) Automatic Sierra 1500 V (GMTT1XX) Regular Cab Long Box | ICE | 285 | — | — | RWD | 6-speed Auto |
| 2018–21 | 4.3 V6 (285 CP) 4WD Automatic Sierra 1500 V (GMTT1XX) Regular Cab Long Box | ICE | 285 | — | — | AWD | 6-speed Auto |
| 2018–21 | 4.3 V6 (285 CP) Automatic Sierra 1500 V (GMTT1XX) Regular Cab Standard Box | ICE | 285 | — | — | RWD | 6-speed Auto |
| 2018–21 | 4.3 V6 (285 CP) 4WD Automatic Sierra 1500 V (GMTT1XX) Regular Cab Standard Box | ICE | 285 | — | — | AWD | 6-speed Auto |
| 2016–18 | 6.2 EcoTec3 V8 V8 (420 CP) Automatic Sierra 1500 IV (GMTK2XX, facelift 2016) Crew Cab Short Box | ICE | 420 | — | — | RWD | 8-speed Hydra-Matic |
| 2016–18 | 6.2 EcoTec3 V8 (420 CP) 4WD Automatic Sierra 1500 IV (GMTK2XX, facelift 2016) Crew Cab Short Box | ICE | 420 | — | — | AWD | 8-speed Hydra-Matic |
| 2016–18 | 6.2 EcoTec3 V8 (420 CP) Automatic Sierra 1500 IV (GMTK2XX, facelift 2016) Crew Cab Standard Box | ICE | 420 | — | — | RWD | 8-speed Hydra-Matic |
| 2016–18 | 6.2 EcoTec3 V8 (420 CP) 4WD Automatic Sierra 1500 IV (GMTK2XX, facelift 2016) Crew Cab Standard Box | ICE | 420 | — | — | AWD | 8-speed Hydra-Matic |
| 2016–18 | 6.2 EcoTec3 V8 (420 CP) 4WD Automatic Sierra 1500 IV (GMTK2XX, facelift 2016) Double Cab | ICE | 420 | — | — | AWD | 8-speed Hydra-Matic |
| 2016–18 | 6.2 EcoTec3 V8 (420 CP) Automatic Sierra 1500 IV (GMTK2XX, facelift 2016) Double Cab | ICE | 420 | — | — | RWD | 8-speed Hydra-Matic |
| 2016–18 | 5.3 EcoTec3 V8 (355/380 CP) Automatic FlexFuel Sierra 1500 IV (GMTK2XX, facelift 2016) Crew Cab Short Box | ICE | 355 | — | — | RWD | 6-speed Hydra-Matic |
| 2016–18 | 5.3 EcoTec3 V8 (355/380 CP) 4WD Automatic FlexFuel Sierra 1500 IV (GMTK2XX, facelift 2016) Crew Cab Short Box | ICE | 355 | — | — | AWD | 6-speed Hydra-Matic |
| 2016–18 | 5.3 EcoTec3 V8 (355/380 CP) 4WD 8 Automatic FlexFuel Sierra 1500 IV (GMTK2XX, facelift 2016) Crew Cab Short Box | ICE | 355 | — | — | AWD | 8-speed Hydra-Matic |
| 2016–18 | 5.3 EcoTec3 V8 (355/380 CP) 8 Automatic FlexFuel Sierra 1500 IV (GMTK2XX, facelift 2016) Crew Cab Short Box | ICE | 355 | — | — | RWD | 8-speed Hydra-Matic |
| 2016–18 | 5.3 EcoTec3 V8 (355/380 CP) 4WD Automatic FlexFuel Sierra 1500 IV (GMTK2XX, facelift 2016) Crew Cab Standard Box | ICE | 355 | — | — | AWD | 6-speed Hydra-Matic |
| 2016–18 | 5.3 EcoTec3 V8 (355/380 CP) Automatic FlexFuel Sierra 1500 IV (GMTK2XX, facelift 2016) Crew Cab Standard Box | ICE | 355 | — | — | RWD | 6-speed Hydra-Matic |
| 2016–18 | 5.3 EcoTec3 V8 (355/380 CP) 8 Automatic FlexFuel Sierra 1500 IV (GMTK2XX, facelift 2016) Crew Cab Standard Box | ICE | 355 | — | — | RWD | 8-speed Hydra-Matic |
| 2016–18 | 5.3 EcoTec3 V8 (355/380 CP) 4WD 8 Automatic FlexFuel Sierra 1500 IV (GMTK2XX, facelift 2016) Crew Cab Standard Box | ICE | 355 | — | — | AWD | 8-speed Hydra-Matic |
| 2016–18 | 5.3 EcoTec3 V8 (355/380 CP) 4WD Automatic FlexFuel Sierra 1500 IV (GMTK2XX, facelift 2016) Double Cab | ICE | 355 | — | — | AWD | 6-speed Hydra-Matic |
| 2016–18 | 5.3 EcoTec3 V8 (355/380 CP) Automatic FlexFuel Sierra 1500 IV (GMTK2XX, facelift 2016) Double Cab | ICE | 355 | — | — | RWD | 6-speed Hydra-Matic |
| 2016–18 | 5.3 EcoTec3 V8 (355/380 CP) 4WD 8 Automatic FlexFuel Sierra 1500 IV (GMTK2XX, facelift 2016) Double Cab | ICE | 355 | — | — | AWD | 8-speed Hydra-Matic |
| 2016–18 | 5.3 EcoTec3 V8 (355/380 CP) 8 Automatic FlexFuel Sierra 1500 IV (GMTK2XX, facelift 2016) Double Cab | ICE | 355 | — | — | RWD | 8-speed Hydra-Matic |
| 2016–18 | 5.3 EcoTec3 V6 (355/380 CP) 4WD Automatic FlexFuel Sierra 1500 IV (GMTK2XX, facelift 2016) Regular Cab Long Box | ICE | 355 | — | — | AWD | 6-speed Hydra-Matic |
| 2016–18 | 5.3 EcoTec3 V6 (355/380 CP) Automatic FlexFuel Sierra 1500 IV (GMTK2XX, facelift 2016) Regular Cab Long Box | ICE | 355 | — | — | RWD | 6-speed Hydra-Matic |
| 2016–18 | 5.3 EcoTec3 V6 (355/380 CP) 4WD Automatic FlexFuel Sierra 1500 IV (GMTK2XX, facelift 2016) Regular Cab Standard Box | ICE | 355 | — | — | AWD | 6-speed Hydra-Matic |
| 2016–18 | 5.3 EcoTec3 V6 (355/380 CP) Automatic FlexFuel Sierra 1500 IV (GMTK2XX, facelift 2016) Regular Cab Standard Box | ICE | 355 | — | — | RWD | 6-speed Hydra-Matic |
| 2016–18 | 4.3 EcoTec3 V6 (285/297 CP) Automatic FlexFuel Sierra 1500 IV (GMTK2XX, facelift 2016) Crew Cab Short Box | ICE | 285 | — | — | RWD | 6-speed Hydra-Matic |
| 2016–18 | 4.3 EcoTec3 V6 (285/297 CP) 4WD Automatic FlexFuel Sierra 1500 IV (GMTK2XX, facelift 2016) Crew Cab Short Box | ICE | 285 | — | — | AWD | 6-speed Hydra-Matic |
| 2016–18 | 4.3 EcoTec3 V6 (285/297 CP) 4WD Automatic FlexFuel Sierra 1500 IV (GMTK2XX, facelift 2016) Crew Cab Standard Box | ICE | 285 | — | — | AWD | 6-speed Hydra-Matic |
| 2016–18 | 4.3 EcoTec3 V6 (285/297 CP) Automatic FlexFuel Sierra 1500 IV (GMTK2XX, facelift 2016) Crew Cab Standard Box | ICE | 285 | — | — | RWD | 6-speed Hydra-Matic |
| 2016–18 | 4.3 EcoTec3 V6 (285/297 CP) 4WD Automatic FlexFuel Sierra 1500 IV (GMTK2XX, facelift 2016) Double Cab | ICE | 285 | — | — | AWD | 6-speed Hydra-Matic |
| 2016–18 | 4.3 EcoTec3 V6 (285/297 CP) Automatic FlexFuel Sierra 1500 IV (GMTK2XX, facelift 2016) Double Cab | ICE | 285 | — | — | RWD | 6-speed Hydra-Matic |
| 2016–18 | 4.3 EcoTec3 V6 (285/297 CP) 4WD Automatic FlexFuel Sierra 1500 IV (GMTK2XX, facelift 2016) Regular Cab Long Box | ICE | 285 | — | — | AWD | 6-speed Hydra-Matic |
| 2016–18 | 4.3 EcoTec3 V6 (285/297 CP) Automatic FlexFuel Sierra 1500 IV (GMTK2XX, facelift 2016) Regular Cab Long Box | ICE | 285 | — | — | RWD | 6-speed Hydra-Matic |
| 2016–18 | 4.3 EcoTec3 V6 (285/297 CP) Automatic FlexFuel Sierra 1500 IV (GMTK2XX, facelift 2016) Regular Cab Standard Box | ICE | 285 | — | — | RWD | 6-speed Hydra-Matic |
| 2016–18 | 4.3 EcoTec3 V6 (285/297 CP) 4WD Automatic FlexFuel Sierra 1500 IV (GMTK2XX, facelift 2016) Regular Cab Standard Box | ICE | 285 | — | — | AWD | 6-speed Hydra-Matic |
| 2015 | 6.2 EcoTec3 V8 (420 CP) 4WD Automatic Sierra 1500 IV (GMTK2XX) Crew Cab Standard Box | ICE | 420 | — | — | AWD | 8-speed Hydra-Matic |
| 2015 | 6.2 EcoTec3 V8 (420 CP) Automatic Sierra 1500 IV (GMTK2XX) Crew Cab Standard Box | ICE | 420 | — | — | RWD | 8-speed Hydra-Matic |
| 2015 | 6.2 EcoTec3 V8 (420 CP) Automatic Sierra 1500 IV (GMTK2XX) Crew Cab Short Box | ICE | 420 | — | — | RWD | 8-speed Hydra-Matic |
| 2015 | 6.2 EcoTec3 V8 (420 CP) 4WD Automatic Sierra 1500 IV (GMTK2XX) Crew Cab Short Box | ICE | 420 | — | — | AWD | 8-speed Hydra-Matic |
| 2015 | 6.2 EcoTec3 V8 (420 CP) Automatic Sierra 1500 IV (GMTK2XX) Double Cab | ICE | 420 | — | — | RWD | 8-speed Hydra-Matic |
| 2015 | 6.2 EcoTec3 V8 (420 CP) 4WD Automatic Sierra 1500 IV (GMTK2XX) Double Cab | ICE | 420 | — | — | AWD | 8-speed Hydra-Matic |
| 2013–14 | 6.2 EcoTec3 V8 (420 CP) 4WD Automatic Sierra 1500 IV (GMTK2XX) Crew Cab Standard Box | ICE | 420 | — | — | AWD | 6-speed Hydra-Matic |
| 2013–14 | 6.2 EcoTec3 V8 (420 CP) Automatic Sierra 1500 IV (GMTK2XX) Crew Cab Standard Box | ICE | 420 | — | — | RWD | 6-speed Hydra-Matic |
| 2013–14 | 6.2 EcoTec3 V8 (420 CP) 4WD Automatic Sierra 1500 IV (GMTK2XX) Crew Cab Short Box | ICE | 420 | — | — | AWD | 6-speed Hydra-Matic |
| 2013–14 | 6.2 EcoTec3 V8 (420 CP) Automatic Sierra 1500 IV (GMTK2XX) Crew Cab Short Box | ICE | 420 | — | — | RWD | 6-speed Hydra-Matic |
| 2013–14 | 6.2 EcoTec3 V8 (420 CP) Automatic Sierra 1500 IV (GMTK2XX) Double Cab | ICE | 420 | — | — | RWD | 6-speed Hydra-Matic |
| 2013–14 | 6.2 EcoTec3 V8 (420 CP) 4WD Automatic Sierra 1500 IV (GMTK2XX) Double Cab | ICE | 420 | — | — | AWD | 6-speed Hydra-Matic |
| 2013–15 | 5.3 EcoTec3 V8 (355/380 CP) 4WD Automatic FlexFuel Sierra 1500 IV (GMTK2XX) Crew Cab Standard Box | ICE | 355 | — | — | AWD | 6-speed Hydra-Matic |
| 2013–15 | 5.3 EcoTec3 V8 (355/380 CP) Automatic FlexFuel Sierra 1500 IV (GMTK2XX) Crew Cab Standard Box | ICE | 355 | — | — | RWD | 6-speed Hydra-Matic |
| 2013–15 | 5.3 EcoTec3 V8 (355/380 CP) 4WD Automatic FlexFuel Sierra 1500 IV (GMTK2XX) Crew Cab Short Box | ICE | 355 | — | — | AWD | 6-speed Hydra-Matic |
| 2013–15 | 5.3 EcoTec3 V8 (355/380 CP) Automatic FlexFuel Sierra 1500 IV (GMTK2XX) Crew Cab Short Box | ICE | 355 | — | — | RWD | 6-speed Hydra-Matic |
| 2013–15 | 5.3 EcoTec3 V8 (355/380 CP) Automatic FlexFuel Sierra 1500 IV (GMTK2XX) Double Cab | ICE | 355 | — | — | RWD | 6-speed Hydra-Matic |
| 2013–15 | 5.3 EcoTec3 V8 (355/380 CP) 4WD Automatic FlexFuel Sierra 1500 IV (GMTK2XX) Double Cab | ICE | 355 | — | — | AWD | 6-speed Hydra-Matic |
| 2013–15 | 5.3 EcoTec3 V6 (355/380 CP) Automatic FlexFuel Sierra 1500 IV (GMTK2XX) Regular Cab Long Box | ICE | 355 | — | — | RWD | 6-speed Hydra-Matic |
| 2013–15 | 5.3 EcoTec3 V6 (355/380 CP) 4WD Automatic FlexFuel Sierra 1500 IV (GMTK2XX) Regular Cab Long Box | ICE | 355 | — | — | AWD | 6-speed Hydra-Matic |
| 2013–15 | 5.3 EcoTec3 V6 (355/380 CP) Automatic FlexFuel Sierra 1500 IV (GMTK2XX) Regular Cab Standard Box | ICE | 355 | — | — | RWD | 6-speed Hydra-Matic |
| 2013–15 | 5.3 EcoTec3 V6 (355/380 CP) 4WD Automatic FlexFuel Sierra 1500 IV (GMTK2XX) Regular Cab Standard Box | ICE | 355 | — | — | AWD | 6-speed Hydra-Matic |
| 2013–15 | 4.3 EcoTec3 V6 (285/297 CP) 4WD Automatic FlexFuel Sierra 1500 IV (GMTK2XX) Crew Cab Standard Box | ICE | 285 | — | — | AWD | 6-speed Hydra-Matic |
| 2013–15 | 4.3 EcoTec3 V6 (285/297 CP) Automatic FlexFuel Sierra 1500 IV (GMTK2XX) Crew Cab Standard Box | ICE | 285 | — | — | RWD | 6-speed Hydra-Matic |
| 2013–15 | 4.3 EcoTec3 V6 (285/297 CP) 4WD Automatic FlexFuel Sierra 1500 IV (GMTK2XX) Crew Cab Short Box | ICE | 285 | — | — | AWD | 6-speed Hydra-Matic |
| 2013–15 | 4.3 EcoTec3 V6 (285/297 CP) Automatic FlexFuel Sierra 1500 IV (GMTK2XX) Crew Cab Short Box | ICE | 285 | — | — | RWD | 6-speed Hydra-Matic |
| 2013–15 | 4.3 EcoTec3 V6 (285/297 CP) Automatic FlexFuel Sierra 1500 IV (GMTK2XX) Double Cab | ICE | 285 | — | — | RWD | 6-speed Hydra-Matic |
| 2013–15 | 4.3 EcoTec3 V6 (285/297 CP) 4WD Automatic FlexFuel Sierra 1500 IV (GMTK2XX) Double Cab | ICE | 285 | — | — | AWD | 6-speed Hydra-Matic |
| 2013–15 | 4.3 EcoTec3 V6 (285/297 CP) Automatic FlexFuel Sierra 1500 IV (GMTK2XX) Regular Cab Long Box | ICE | 285 | — | — | RWD | 6-speed Hydra-Matic |
| 2013–15 | 4.3 EcoTec3 V6 (285/297 CP) 4WD Automatic FlexFuel Sierra 1500 IV (GMTK2XX) Regular Cab Long Box | ICE | 285 | — | — | AWD | 6-speed Hydra-Matic |
