Hyundai Ioniq 6 77 kWh RWD
Etalon @ 130 km/h
17.4 kWh/100
Credibility
credible
Readings
16 in window
Round-trip
0 / 16
Power Radar
Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.
Drive this car? Add your real-world consumption.
One reading is enough to start. Multiple readings per speed build the speed curve.
Performance
- Power
- 228 hp
- System output
- 229 hp combined
- Torque
- 350 Nm
- 0–100 km/h
- 5.1 s
- Power-to-weight
- 119 hp/t
- Drivetrain
- RWD
- Electric motors
- 1 motor · 229 hp total
- Transmission
- 1-speed Auto
Battery & charging
- Battery (usable)
- 77.4 kWh
- WLTP range
- 614 km
- DC peak
- 233 kW
- DC 10–80%
- 18 min
- DC average
- 181 kW
- AC max
- 11.0 kW · 3ph
Body & dimensions
- Body type
- Sedan, Fastback
- Kerb weight
- 1910 kg
- Seats
- 5
- Doors
- 4
- Cargo
- 401 L
- Drag coefficient
- 0.210
Catalog & availability
- Generation
- IONIQ 6
- Production years
- 2022–2026
- Regions
- Global
Variants in catalog (7)
Every factory configuration of this model. Highlighted row matches this car.
| Years | Configuration | Powertrain | Power | Battery | Range | Drive | Transmission |
|---|---|---|---|---|---|---|---|
| 2026– | 84 kWh (325 CP) AWD IONIQ 6 (facelift 2025) | BEV | 325 | 84.0 | 570–650 | AWD | 1-speed Auto |
| 2026– | 84 kWh (229 CP) IONIQ 6 (facelift 2025) | BEV | 229 | 84.0 | 585–680 | RWD | 1-speed Auto |
| 2026– | 63 kWh (170 CP) IONIQ 6 (facelift 2025) | BEV | 170 | 63.0 | 521 | RWD | 1-speed Auto |
| 2025– | N 84 kWh (650 CP) AWD IONIQ 6 (facelift 2025) | BEV | 650 | 84.0 | — | AWD | 1-speed Auto |
| 2022–26 | LongRange 77.4 kWh (325 CP) BEV AWD | BEV | 325 | 77.4 | 519–583 | AWD | 1-speed Auto |
| 2022–26 | LongRange 77.4 kWh (229 CP) BEV | BEV | 229 | 77.4 | 545–614 | RWD | 1-speed Auto |
| 2022–26 | Standard 53 kWh (151 CP) BEV | BEV | 151 | 53.0 | 429 | RWD | 1-speed Auto |
Speed curve — median consumption per speed bucket
@ 130 km/h
17.4 kWh/100
n = 16
Etalon @ 130 is the headline number on the catalog. Other buckets help build a speed-vs-consumption picture.
Recent readings
| Reading | Speed | Route | Climate | Weather | Submitted |
|---|---|---|---|---|---|
| 17.20 kWh/100 | 130 km/h | one-way | — | — | 2 weeks ago |
| 17.80 kWh/100 | 130 km/h | one-way | — | — | 2 weeks ago |
| 16.90 kWh/100 | 130 km/h | one-way | — | — | 2 weeks ago |
| 17.40 kWh/100 | 130 km/h | one-way | — | — | 3 weeks ago |
| 17.60 kWh/100 | 130 km/h | one-way | — | — | 3 weeks ago |
| 17.10 kWh/100 | 130 km/h | one-way | — | — | 3 weeks ago |
| 17.90 kWh/100 | 130 km/h | one-way | — | — | 3 weeks ago |
| 17.30 kWh/100 | 130 km/h | one-way | — | — | 3 weeks ago |
| 17.50 kWh/100 | 130 km/h | one-way | — | — | 3 weeks ago |
| 17.00 kWh/100 | 130 km/h | one-way | — | — | 3 weeks ago |
| 18.10 kWh/100 | 130 km/h | one-way | — | — | 4 weeks ago |
| 17.40 kWh/100 | 130 km/h | one-way | — | — | 4 weeks ago |
| 17.70 kWh/100 | 130 km/h | one-way | — | — | 1 month ago |
| 17.20 kWh/100 | 130 km/h | one-way | — | — | 1 month ago |
| 17.60 kWh/100 | 130 km/h | one-way | — | — | 1 month ago |
| 17.30 kWh/100 | 130 km/h | one-way | — | — | 1 month ago |
Open proposals (0)
No open proposals. Spotted something wrong? Use the form above.