Iveco Daily
Etalon @ 130 km/h
—
Credibility
no data
Readings
0 in window
Round-trip
0 / 0
Power Radar
Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.
Drive this car? Add your real-world consumption.
One reading is enough to start. Multiple readings per speed build the speed curve.
Performance
- Power
- 180 hp
- Torque
- —
- 0–100 km/h
- —
- Power-to-weight
- —
- Drivetrain
- RWD
- Transmission
- 6-speed Manual
Combustion
- Fuel type
- diesel
- Declared consumption
- —
- Fuel tank
- —
- Displacement
- 2998 cc
- Peak power RPM
- 3,000–3,500 rpm
Emissions
- Emission standard
- Euro 6
Body & dimensions
- Body type
- Van
- Kerb weight
- —
- Seats
- 3
- Doors
- 4
- Cargo
- —
- Drag coefficient
- —
Catalog & availability
- Generation
- Daily III Furgon
- Production years
- 2014–2019
- Regions
- Global
Variants in catalog (45)
Every factory configuration of this model. Highlighted row matches this car.
| Years | Configuration | Powertrain | Power | Battery | Range | Drive | Transmission |
|---|---|---|---|---|---|---|---|
| 2016–19 | 3.0 Multijet (180 CP) L2H1 | ICE | 180 | — | — | RWD | 6-speed Manual |
| 2016–19 | 2.3 Multijet (116 CP) L2H1 | ICE | 116 | — | — | RWD | 6-speed Manual |
| 2016–19 | 2.3 Multijet (116 CP) L1H1 | ICE | 116 | — | — | RWD | 6-speed Manual |
| 2014–16 | 3.0 Multijet (205 CP) L4H3 | ICE | 205 | — | — | RWD | 6-speed Manual |
| 2014–16 | 3.0 Multijet (205 CP) L4H2 | ICE | 205 | — | — | RWD | 6-speed Manual |
| 2014–16 | 3.0 Multijet (205 CP) L2H2 | ICE | 205 | — | — | RWD | 6-speed Manual |
| 2014–16 | 3.0 Multijet (205 CP) L3H3 | ICE | 205 | — | — | RWD | 6-speed Manual |
| 2014–16 | 3.0 Multijet (205 CP) L2H1 | ICE | 205 | — | — | RWD | 6-speed Manual |
| 2014–16 | 3.0 Multijet (205 CP) L1H1 | ICE | 205 | — | — | RWD | 6-speed Manual |
| 2014–16 | 3.0 Multijet (205 CP) L3H2 | ICE | 170 | — | — | RWD | 6-speed Manual |
| 2014–16 | 3.0 Multijet (170 CP) L1H1 | ICE | 170 | — | — | RWD | 6-speed Manual |
| 2014–16 | 3.0 Multijet (170 CP) L2H1 | ICE | 170 | — | — | RWD | 6-speed Manual |
| 2014–16 | 3.0 Multijet (170 CP) L2H2 | ICE | 170 | — | — | RWD | 6-speed Manual |
| 2014–16 | 3.0 Multijet (170 CP) L3H2 | ICE | 170 | — | — | RWD | 6-speed Manual |
| 2014–16 | 3.0 Multijet (170 CP) L3H3 | ICE | 170 | — | — | RWD | 6-speed Manual |
| 2014–16 | 3.0 Multijet (170 CP) L4H2 | ICE | 170 | — | — | RWD | 6-speed Manual |
| 2014–16 | 3.0 Multijet (170 CP) L4H3 | ICE | 170 | — | — | RWD | 6-speed Manual |
| 2014–16 | 2.3 Multijet (146 CP) L1H1 | ICE | 146 | — | — | RWD | 6-speed Manual |
| 2014–16 | 2.3 Multijet (146 CP) L2H1 | ICE | 146 | — | — | RWD | 6-speed Manual |
| 2014–16 | 2.3 Multijet (146 CP) L2H2 | ICE | 146 | — | — | RWD | 6-speed Manual |
| 2014–16 | 2.3 Multijet (146 CP) L3H2 | ICE | 146 | — | — | RWD | 6-speed Manual |
| 2014–16 | 2.3 Multijet (146 CP) L3H3 | ICE | 146 | — | — | RWD | 6-speed Manual |
| 2014–16 | 2.3 Multijet (146 CP) L4H2 | ICE | 146 | — | — | RWD | 6-speed Manual |
| 2014–16 | 2.3 Multijet (146 CP) L4H3 | ICE | 146 | — | — | RWD | 6-speed Manual |
| 2014–16 | 3.0 Multijet (146 CP) L1H1 | ICE | 146 | — | — | RWD | 6-speed Manual |
| 2014–16 | 3.0 Multijet (146 CP) L2H1 | ICE | 146 | — | — | RWD | 6-speed Manual |
| 2014–16 | 3.0 Multijet (146 CP) L2H2 | ICE | 146 | — | — | RWD | 6-speed Manual |
| 2014–16 | 3.0 Multijet (146 CP) L3H2 | ICE | 146 | — | — | RWD | 6-speed Manual |
| 2014–16 | 3.0 Multijet (146 CP) L3H3 | ICE | 146 | — | — | RWD | 6-speed Manual |
| 2014–16 | 3.0 Multijet (146 CP) L4H2 | ICE | 146 | — | — | RWD | 6-speed Manual |
| 2014–16 | 3.0 Multijet (146 CP) L4H3 | ICE | 146 | — | — | RWD | 6-speed Manual |
| 2014–16 | 2.3 Multijet (126 CP) L1H1 | ICE | 126 | — | — | RWD | 6-speed Manual |
| 2014–16 | 2.3 Multijet (126 CP) L2H1 | ICE | 126 | — | — | RWD | 6-speed Manual |
| 2014–16 | 2.3 Multijet (126 CP) L2H2 | ICE | 126 | — | — | RWD | 6-speed Manual |
| 2014–16 | 2.3 Multijet (126 CP) L3H2 | ICE | 126 | — | — | RWD | 6-speed Manual |
| 2014–16 | 2.3 Multijet (126 CP) L3H3 | ICE | 126 | — | — | RWD | 6-speed Manual |
| 2014–16 | 2.3 Multijet (126 CP) L4H2 | ICE | 126 | — | — | RWD | 6-speed Manual |
| 2014–16 | 2.3 Multijet (126 CP) L4H3 | ICE | 126 | — | — | RWD | 6-speed Manual |
| 2014–16 | 2.3 Multijet (106 CP) L1H1 | ICE | 106 | — | — | RWD | 6-speed Manual |
| 2014–16 | 2.3 Multijet (106 CP) L2H1 | ICE | 106 | — | — | RWD | 6-speed Manual |
| 2014–16 | 2.3 Multijet (106 CP) L4H3 | ICE | 106 | — | — | RWD | 6-speed Manual |
| 2014–16 | 2.3 Multijet (106 CP) L2H2 | ICE | 106 | — | — | RWD | 6-speed Manual |
| 2014–16 | 2.3 Multijet (106 CP) L3H2 | ICE | 106 | — | — | RWD | 6-speed Manual |
| 2014–16 | 2.3 Multijet (106 CP) L3H3 | ICE | 106 | — | — | RWD | 6-speed Manual |
| 2014–16 | 2.3 Multijet (106 CP) L4H2 | ICE | 106 | — | — | RWD | 6-speed Manual |
Recent readings
No readings in the etalon window yet. Be the first.
Open proposals (0)
No open proposals. Spotted something wrong? Use the form above.