Skip to main content
CarStorming

Mercedes-Benz EQE SUV

BEV 2023 ·Global
Etalon @ 130 km/h
Credibility
no data
Readings
0 in window
Round-trip
0 / 0

Power Radar

Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.

Range @ 130 400 km DC charging Cd 0-100 Cost/100km Cargo Highway leg 306 km Safety

Drive this car? Add your real-world consumption.

One reading is enough to start. Multiple readings per speed build the speed curve.

Add your consumption

Performance

Power
626 hp
Torque
0–100 km/h
Power-to-weight
Drivetrain
AWD
Transmission
1-speed Auto

Battery & charging

Battery (usable)
90.6 kWh
Battery (gross)
100.0 kWh
WLTP range
470 km
DC peak
DC 10–80%
DC average
AC max

Body & dimensions

Body type
Suv
Kerb weight
Seats
5
Doors
5
Cargo
Drag coefficient

Catalog & availability

Generation
EQE SUV (X294)
Production years
2022–2025
Regions
Global

Variants in catalog (17)

Every factory configuration of this model. Highlighted row matches this car.

Years Configuration Powertrain Power Battery Range Drive Transmission
2025– EQE 500 105 kWh (449 CP) 4MATIC BEV 449 96.0 507–607 AWD 1-speed Auto
2025– EQE 350+ 105 kWh (320 CP) BEV 320 96.0 526–626 RWD 1-speed Auto
2025– EQE 350 100 kWh (320 CP) 4MATIC BEV 320 90.6 469–568 AWD 1-speed Auto
2025– EQE 320 100 kWh (315 CP) 4MATIC BEV 315 90.6 407 AWD 1-speed Auto
2025– EQE 320+ 105 kWh (315 CP) BEV 315 96.0 435 RWD 1-speed Auto
2025– EQE 300 100 kWh (265 CP) BEV 265 90.6 494–587 RWD 1-speed Auto
2023– AMG EQE 53 100 kWh (687 CP) 4MATIC+ AMG DYNAMIC PLUS BEV 687 90.6 375–470 AWD 1-speed Auto
2023– AMG EQE 53 100 kWh (626 CP) 4MATIC+ BEV 626 90.6 375–470 AWD 1-speed Auto
2023– AMG EQE 43 100 kWh (476 CP) 4MATIC BEV 476 90.6 423–488 AWD 1-speed Auto
2023–25 EQE 500 105 kWh (408 CP) 4MATIC BEV 408 96.0 513–604 AWD 1-speed Auto
2023–25 EQE 350+ 105 kWh (292 CP) BEV 292 96.0 536–628 RWD 1-speed Auto
2023–25 EQE 350 100 kWh (292 CP) 4MATIC BEV 292 90.6 478–566 AWD 1-speed Auto
2023 EQE 300 98 kWh (245 CP) BEV 245 89.0 470–554 RWD 1-speed Auto
2023–25 EQE 300 100 kWh (245 CP) BEV 245 90.6 497–587 RWD 1-speed Auto
2022–23 EQE 500 100 kWh (408 CP) 4MATIC BEV 408 90.6 460–550 AWD 1-speed Auto
2022–23 EQE 350 98 kWh (292 CP) 4MATIC BEV 292 89.0 459–558 AWD 1-speed Auto
2022–23 EQE 350+ 100 kWh (292 CP) BEV 292 90.6 480–596 RWD 1-speed Auto

Sign in to report a real-world reading.

Sign in Create account

Recent readings

No readings in the etalon window yet. Be the first.

Sign in to propose a correction or vote on existing ones.

Sign in Create account

Open proposals (0)

No open proposals. Spotted something wrong? Use the form above.