Skip to main content
CarStorming

Mercedes-Benz Sprinter

ICE 2021 ·Global
Etalon @ 130 km/h
Credibility
no data
Readings
0 in window
Round-trip
0 / 0

Power Radar

Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.

Range @ 130 DC charging Cd 0-100 Cost/100km Cargo Highway leg Safety

Drive this car? Add your real-world consumption.

One reading is enough to start. Multiple readings per speed build the speed curve.

Add your consumption

Performance

Power
150 hp
Torque
0–100 km/h
Power-to-weight
Drivetrain
RWD
Transmission
6-speed Manual

Combustion

Fuel type
diesel
Declared consumption
Fuel tank
Displacement
1950 cc
Peak power RPM
3,800 rpm

Emissions

CO2
225 g/km · WLTP
Emission standard
Euro 6d

Body & dimensions

Body type
Van
Kerb weight
Seats
3
Doors
5
Cargo
Drag coefficient

Catalog & availability

Generation
Sprinter Panel Van Compact (W907/W910)
Production years
2018–present
Regions
Global

Variants in catalog (38)

Every factory configuration of this model. Highlighted row matches this car.

Years Configuration Powertrain Power Battery Range Drive Transmission
2021– 417 CDI (170 CP) W907 ICE 170 RWD 6-speed Manual
2021– 417 CDI (170 CP) W907 9G-TRONIC ICE 170 RWD 9-speed G-TRONIC
2021– 215 CDI (150 CP) W910 ICE 150 FWD 6-speed Manual
2021– 215 CDI (150 CP) W910 9G-TRONIC ICE 150 FWD 9-speed G-TRONIC
2021– 315 CDI (150 CP) W910 ICE 150 FWD 6-speed Manual
2021– 315 CDI (150 CP) W910 9G-TRONIC ICE 150 FWD 9-speed G-TRONIC
2021– 315 CDI (150 CP) W907 ICE 150 RWD 6-speed Manual
2021– 315 CDI (150 CP) W907 9G-TRONIC ICE 150 RWD 9-speed G-TRONIC
2021– 415 CDI (150 CP) W910 9G-TRONIC ICE 150 FWD 9-speed G-TRONIC
2021– 415 CDI (150 CP) W910 ICE 150 FWD 6-speed Manual
2021– 415 CDI (150 CP) W907 ICE 150 RWD 6-speed Manual
2021– 415 CDI (150 CP) W907 9G-TRONIC ICE 150 RWD 9-speed G-TRONIC
2019– 316 CDI (163 CP) W907 ICE 163 RWD 6-speed Manual
2019– 316 CDI (163 CP) W907 G-TRONIC ICE 163 RWD 7-speed G-TRONIC
2019– 416 CDI (163 CP) W907 ICE 163 RWD 6-speed Manual
2019– 416 CDI (163 CP) W907 G-TRONIC ICE 163 RWD 7-speed G-TRONIC
2019– 41 kWh (116 CP) eSprinter Panel Van (W907/W910) BEV 116 35.0 120 FWD 1-speed Auto
2019– 55 kWh (116 CP) eSprinter Panel Van (W907/W910) BEV 116 47.0 158 FWD 1-speed Auto
2019– 311 CDI (114 CP) W907 ICE 114 RWD 6-speed Manual
2019– 311 CDI (114 CP) W907 G-TRONIC ICE 114 RWD 7-speed G-TRONICPLUS
2019– 411 CDI (114 CP) W907 ICE 114 RWD 6-speed Manual
2019– 411 CDI (114 CP) W907 G-TRONIC ICE 114 RWD 7-speed G-TRONIC
2018– 214 CDI (143 CP) W910 ICE 143 FWD 6-speed Manual
2018– 214 CDI (143 CP) W910 9G-TRONIC ICE 143 FWD 9-speed G-TRONIC
2018– 314 CDI (143 CP) W910 ICE 143 FWD 6-speed Manual
2018– 314 CDI (143 CP) W910 9G-TRONIC ICE 143 FWD 9-speed G-TRONIC
2018– 314 CDI (143 CP) W907 ICE 143 RWD 6-speed Manual
2018– 314 CDI (143 CP) W907 G-TRONIC ICE 143 RWD 7-speed G-TRONIC
2018– 414 CDI (143 CP) W907 ICE 143 RWD 6-speed Manual
2018– 414 CDI (143 CP) W907 G-TRONIC ICE 143 RWD 7-speed G-TRONIC
2018– 414 CDI (143 CP) W910 ICE 143 FWD 6-speed Manual
2018– 414 CDI (143 CP) W910 9G-TRONIC ICE 143 FWD 9-speed G-TRONIC
2018– 211 CDI (114 CP) W910 ICE 114 FWD 6-speed Manual
2018– 211 CDI (114 CP) W910 9G-TRONIC ICE 114 FWD 9-speed G-TRONIC
2018– 311 CDI (114 CP) W910 ICE 114 FWD 6-speed Manual
2018– 311 CDI (114 CP) W910 9G-TRONIC ICE 114 FWD 9-speed G-TRONIC
2018– 411 CDI (114 CP) W910 ICE 114 FWD 6-speed Manual
2018– 411 CDI (114 CP) W910 9G-TRONIC ICE 114 FWD 9-speed G-TRONIC

Sign in to report a real-world reading.

Sign in Create account

Recent readings

No readings in the etalon window yet. Be the first.

Sign in to propose a correction or vote on existing ones.

Sign in Create account

Open proposals (0)

No open proposals. Spotted something wrong? Use the form above.