Skip to main content
CarStorming

Rover 200

ICE 1989 ·Global
Etalon @ 130 km/h
Credibility
no data
Readings
0 in window
Round-trip
0 / 0

Power Radar

Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.

Range @ 130 DC charging Cd 0-100 Cost/100km Cargo Highway leg Safety

Drive this car? Add your real-world consumption.

One reading is enough to start. Multiple readings per speed build the speed curve.

Add your consumption

Performance

Power
75 hp
Torque
0–100 km/h
Power-to-weight
Drivetrain
FWD
Transmission
5-speed Manual

Combustion

Fuel type
gasoline
Declared consumption
Fuel tank
Displacement
1300 cc

Body & dimensions

Body type
Sedan
Kerb weight
Seats
5
Doors
4
Cargo
Drag coefficient

Catalog & availability

Generation
200 (XH)
Production years
1985–1989
Regions
Global

Variants in catalog (25)

Every factory configuration of this model. Highlighted row matches this car.

Years Configuration Powertrain Power Battery Range Drive Transmission
1995–00 200 Vi (145 CP) 200 (RF) ICE 145 FWD 5-speed Manual
1995–00 216 Si (112 CP) 200 (RF) ICE 112 FWD 5-speed Manual
1995–00 220 SDi (105 CP) 200 (RF) ICE 105 FWD 5-speed Manual
1995–00 214 Si (103 CP) 200 (RF) ICE 103 FWD 5-speed Manual
1995–00 214 i (75 CP) 200 (RF) ICE 75 FWD 5-speed Manual
1994–00 218i (145 CP) 200 Coupe (XW) ICE 145 FWD 5-speed Manual
1994–00 220i (140 CP) 200 Coupe (XW) ICE 140 FWD 5-speed Manual
1994–95 220 GSi (136 CP) 200 Coupe (XW) ICE 136
1994–00 216i (111 CP) 200 Coupe (XW) ICE 111 FWD 5-speed Manual
1993–95 220 Turbo (200 CP) 200 (XW) ICE 200 FWD 5-speed Manual
1993–95 220 GTi (136 CP) 200 (XW) ICE 136 FWD 5-speed Manual
1993–00 216i (122 CP) 200 Cabrio (XW) ICE 122 FWD 5-speed Manual
1993–00 214 i (103 CP) 200 Cabrio (XW) ICE 103 FWD 5-speed Manual
1993–95 214 i (75 CP) 200 (XW) ICE 75 FWD 5-speed Manual
1992–95 220 Turbo (200 CP) 200 Coupe (XW) ICE 200 FWD 5-speed Manual
1992–00 216 (122 CP) 200 Coupe (XW) ICE 122 FWD 5-speed Manual
1991–95 220 GTi (140 CP) 200 (XW) ICE 140 FWD 5-speed Manual
1990–95 216 GTi (122 CP) 200 (XW) ICE 122 FWD 5-speed Manual
1990–95 214 GSi/Si (103 CP) 200 (XW) ICE 103 FWD 5-speed Manual
1990–95 214 GSi/Si (95 CP) 200 (XW) ICE 95
1990–95 218 TD (88 CP) 200 (XW) ICE 88 FWD 5-speed Manual
1989–95 216 GSi (112 CP) 200 (XW) ICE 112 FWD 5-speed Manual
1985–89 216 Vitesse (102 CP) ICE 102
1985–89 216 (83 CP) ICE 83
1985–89 213 S (75 CP) ICE 75 FWD 5-speed Manual

Sign in to report a real-world reading.

Sign in Create account

Recent readings

No readings in the etalon window yet. Be the first.

Sign in to propose a correction or vote on existing ones.

Sign in Create account

Open proposals (0)

No open proposals. Spotted something wrong? Use the form above.