Skip to main content
CarStorming

Skoda Enyaq

BEV 2023 ·Global
Etalon @ 130 km/h
Credibility
no data
Readings
0 in window
Round-trip
0 / 0

Power Radar

Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.

Range @ 130 452 km DC charging Cd 0-100 Cost/100km Cargo Highway leg 346 km Safety

Drive this car? Add your real-world consumption.

One reading is enough to start. Multiple readings per speed build the speed curve.

Add your consumption

Performance

Power
204 hp
Torque
0–100 km/h
Power-to-weight
Drivetrain
RWD
Electric motors
1 motor · 204 hp total
Transmission
1-speed Auto

Battery & charging

Battery (usable)
77.0 kWh
Battery (gross)
82.0 kWh
WLTP range
532 km
WLTP range
544 km
DC peak
DC 10–80%
DC average
AC max

Body & dimensions

Body type
Suv
Kerb weight
Seats
5
Doors
5
Cargo
Drag coefficient

Catalog & availability

Generation
Enyaq Coupe iV
Production years
2022–2025
Regions
Global

Variants in catalog (23)

Every factory configuration of this model. Highlighted row matches this car.

Years Configuration Powertrain Power Battery Range Drive Transmission
2025– RS 84 kWh (340 CP) AWD Enyaq (facelift 2025) BEV 340 79.0 562 AWD 1-speed Auto
2025– RS 84 kWh (340 CP) AWD Enyaq Coupe (facelift 2025) BEV 340 79.0 568 AWD 1-speed Auto
2025– 85x 82 kWh (286 CP) AWD Enyaq (facelift 2025) BEV 286 77.0 549 AWD 1-speed Auto
2025– 85 82 kWh (286 CP) Enyaq Coupe (facelift 2025) BEV 286 77.0 596 RWD 1-speed Auto
2025– 85x 82 kWh (286 CP) AWD Enyaq Coupe (facelift 2025) BEV 286 77.0 558 AWD 1-speed Auto
2025– 85 82 kWh (286 CP) Enyaq (facelift 2025) BEV 286 77.0 586 RWD 1-speed Auto
2025– 60 63 kWh (204 CP) Enyaq Coupe (facelift 2025) BEV 204 59.0 446 RWD 1-speed Auto
2025– 60 63 kWh (204 CP) Enyaq (facelift 2025) BEV 204 59.0 437 RWD 1-speed Auto
2023–25 RS 82 kWh (340 CP) AWD BEV 340 77.0 548 AWD 1-speed Auto
2023–25 RS 82 kWh (340 CP) AWD Enyaq iV BEV 340 77.0 542 AWD 1-speed Auto
2023 RS 82 kWh (299 CP) AWD Enyaq iV BEV 299 77.0 517 AWD 1-speed Auto
2023–25 85 82 kWh (286 CP) BEV 286 77.0 545–577 RWD 1-speed Auto
2023–25 85x 82 kWh (286 CP) AWD BEV 286 77.0 521–548 AWD 1-speed Auto
2023–25 85 82 kWh (286 CP) Enyaq iV BEV 286 77.0 536–566 RWD 1-speed Auto
2023–25 85x 82 kWh (286 CP) AWD Enyaq iV BEV 286 77.0 512–539 AWD 1-speed Auto
2022–23 RS 82 kWh (299 CP) AWD BEV 299 77.0 504 AWD 1-speed Auto
2022–23 80x 82 kWh (265 CP) AWD BEV 265 77.0 520 AWD 1-speed Auto
2022–23 80 82 kWh (204 CP) BEV 204 77.0 544 RWD 1-speed Auto
2022–24 60 62 kWh (180 CP) BEV 180 58.0 416 RWD 1-speed Auto
2021–23 80x 82 kWh (265 CP) AWD Enyaq iV BEV 265 77.0 513 AWD 1-speed Auto
2021–23 50 55 kWh (148 CP) Enyaq iV BEV 148 52.0 355 RWD 1-speed Auto
2020–23 80 82 kWh (204 CP) Enyaq iV BEV 204 77.0 532 RWD 1-speed Auto
2020–24 60 62 kWh (180 CP) Enyaq iV BEV 180 58.0 413 RWD 1-speed Auto

Sign in to report a real-world reading.

Sign in Create account

Recent readings

No readings in the etalon window yet. Be the first.

Sign in to propose a correction or vote on existing ones.

Sign in Create account

Open proposals (0)

No open proposals. Spotted something wrong? Use the form above.