Skoda Yeti
Etalon @ 130 km/h
—
Credibility
no data
Readings
0 in window
Round-trip
0 / 0
Power Radar
Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.
Drive this car? Add your real-world consumption.
One reading is enough to start. Multiple readings per speed build the speed curve.
Performance
- Power
- 110 hp
- Torque
- —
- 0–100 km/h
- —
- Power-to-weight
- —
- Drivetrain
- AWD
- Transmission
- 6-speed Manual
Combustion
- Fuel type
- diesel
- Declared consumption
- —
- Fuel tank
- —
- Displacement
- 1968 cc
- Peak power RPM
- 4,200 rpm
Emissions
- CO2
- 154 g/km
- Emission standard
- Euro 5 J
Body & dimensions
- Body type
- Suv
- Kerb weight
- —
- Seats
- 5
- Doors
- 5
- Cargo
- —
- Drag coefficient
- —
Catalog & availability
- Generation
- Yeti (facelift 2013)
- Production years
- 2013–2017
- Regions
- Global
Variants in catalog (33)
Every factory configuration of this model. Highlighted row matches this car.
| Years | Configuration | Powertrain | Power | Battery | Range | Drive | Transmission |
|---|---|---|---|---|---|---|---|
| 2015–17 | 2.0 TDI (150 CP) SCR 4x4 | ICE | 150 | — | — | AWD | 6-speed Manual |
| 2015–17 | 2.0 TDI (150 CP) SCR | ICE | 150 | — | — | FWD | 6-speed Manual |
| 2015–17 | 1.4 TSI (150 CP) 4x4 DSG | ICE | 150 | — | — | AWD | 7-speed DSG |
| 2015–17 | 1.4 TSI (150 CP) 4x4 | ICE | 150 | — | — | AWD | 6-speed Manual |
| 2015–17 | 2.0 TDI (150 CP) SCR 4x4 DSG | ICE | 150 | — | — | AWD | 6-speed DSG |
| 2015–17 | 1.2 TSI (110 CP) | ICE | 110 | — | — | FWD | 6-speed Manual |
| 2015–17 | 2.0 TDI (110 CP) SCR | ICE | 110 | — | — | FWD | 5-speed Manual |
| 2015–17 | 1.2 TSI (110 CP) DSG | ICE | 110 | — | — | FWD | 7-speed DSG |
| 2015–17 | 2.0 TDI (110 CP) 4x4 SCR | ICE | 110 | — | — | AWD | 6-speed Manual |
| 2014–17 | 1.4 TSI (125 CP) DSG | ICE | 125 | — | — | FWD | 7-speed DSG |
| 2014–17 | 1.4 TSI (125 CP) | ICE | 125 | — | — | FWD | 6-speed Manual |
| 2013–15 | 2.0 TDI (170 CP) 4x4 DSG | ICE | 170 | — | — | AWD | 6-speed DSG |
| 2013–15 | 2.0 TDI (170 CP) 4x4 | ICE | 170 | — | — | AWD | 6-speed Manual |
| 2013–15 | 1.8 TSI (160 CP) 4x4 | ICE | 160 | — | — | AWD | 6-speed Manual |
| 2013–15 | 2.0 TDI (140 CP) | ICE | 140 | — | — | FWD | 6-speed Manual |
| 2013–15 | 2.0 TDI (140 CP) 4x4 DSG | ICE | 140 | — | — | AWD | 6-speed DSG |
| 2013–15 | 2.0 TDI (140 CP) 4x4 | ICE | 140 | — | — | AWD | 6-speed Manual |
| 2013–15 | 1.4 TSI (122 CP) | ICE | 122 | — | — | FWD | 6-speed Manual |
| 2013–15 | 1.4 TSI (122 CP) DSG | ICE | 122 | — | — | FWD | 7-speed DSG |
| 2013–15 | 2.0 TDI (110 CP) 4x4 | ICE | 110 | — | — | AWD | 6-speed Manual |
| 2013–15 | 2.0 TDI (110 CP) | ICE | 110 | — | — | FWD | 5-speed Manual |
| 2013–15 | 1.2 TSI (105 CP) | ICE | 105 | — | — | FWD | 6-speed Manual |
| 2013–15 | 1.2 TSI (105 CP) DSG | ICE | 105 | — | — | FWD | 7-speed DSG |
| 2011–13 | 1.2 TSI (105 CP) DSG Yeti | ICE | 105 | — | — | FWD | 7-speed DSG |
| 2010–13 | 1.4 TSI (122 CP) Yeti | ICE | 122 | — | — | FWD | 6-speed Manual |
| 2010–13 | 1.6 TDI (105 CP) DPF Yeti | ICE | 105 | — | — | FWD | 5-speed Manual |
| 2009–10 | 2.0 TDI (170 CP) DPF 4x4 Yeti | ICE | 170 | — | — | AWD | 6-speed Manual |
| 2009–13 | 1.8 TSI (152 CP) 4x4 Yeti | ICE | 152 | — | — | AWD | 6-speed Manual |
| 2009–13 | 2.0 TDI (140 CP) DPF 4x4 Yeti | ICE | 140 | — | — | AWD | 6-speed Manual |
| 2009–13 | 2.0 TDI (140 CP) DPF Yeti | ICE | 140 | — | — | FWD | 6-speed Manual |
| 2009–13 | 2.0 TDI (110 CP) DPF Yeti | ICE | 110 | — | — | FWD | 5-speed Manual |
| 2009–13 | 2.0 TDI (110 CP) DPF 4x4 Yeti | ICE | 110 | — | — | AWD | 6-speed Manual |
| 2009–13 | 1.2 TSI (105 CP) Yeti | ICE | 105 | — | — | FWD | 6-speed Manual |
Recent readings
No readings in the etalon window yet. Be the first.
Open proposals (0)
No open proposals. Spotted something wrong? Use the form above.