Skip to main content
CarStorming

Talbot Simca

ICE 1979 ·Global
Etalon @ 130 km/h
Credibility
no data
Readings
0 in window
Round-trip
0 / 0

Power Radar

Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.

Range @ 130 DC charging Cd 0-100 Cost/100km Cargo Highway leg Safety

Drive this car? Add your real-world consumption.

One reading is enough to start. Multiple readings per speed build the speed curve.

Add your consumption

Performance

Power
60 hp
Torque
0–100 km/h
Power-to-weight

Combustion

Fuel type
gasoline
Declared consumption
Fuel tank
Displacement

Body & dimensions

Body type
Wagon
Kerb weight
Cargo
Drag coefficient

Catalog & availability

Generation
Simca Sunbeam
Production years
1977–1983
Regions
Global

Variants in catalog (52)

Every factory configuration of this model. Highlighted row matches this car.

Years Configuration Powertrain Power Battery Range Drive Transmission
1979–82 2.1 Lotus (155 CP) ICE 155
1979–81 2.1 Lotus (150 CP) ICE 150
1978 1.3 Rallye 3 (103 CP) Simca 1000 ICE 103
1978–83 1.6 Ti (101 CP) ICE 101
1978–81 1.6 (80 CP) ICE 80
1977–81 1.6 (70 CP) ICE 70
1977–81 1.3 (60 CP) ICE 60
1977–81 1.3 (54 CP) ICE 54
1977–81 0.9 (42 CP) ICE 42
1976–80 1610 1.8 (101 CP) Simca 1609/1610 ICE 101
1976–78 1609 1.6 (90 CP) Simca 1609/1610 ICE 90
1976–77 1.3 Rallye 2 (86 CP) Simca 1000 ICE 86
1976–79 1.1 (60 CP) Simca 1100 Break/tourisme ICE 60
1976–80 1610 2.0 D (60 CP) Simca 1609/1610 ICE 60
1976–80 1.1 LE,LX,GLS,ES (58 CP) Simca 1100 Hatchback ICE 58
1976–78 1006 SR,GLS (54 CP) Simca 1000 ICE 54
1976–80 1.1 (50 CP) Simca 1100 Break/tourisme ICE 50
1976–80 1.1 LE,LX,GLS,ES (50 CP) Simca 1100 Hatchback ICE 50
1976–80 0.9 LE (47 CP) Simca 1100 Hatchback ICE 47
1976–78 1005 LS,GLS (39 CP) Simca 1000 ICE 39
1974–76 1.3 Spezial (75 CP) Simca 1100 Break/tourisme ICE 75
1974–77 1.3 Spezial (60 CP) Simca 1000 ICE 60
1974–76 1.3 Spezial (54 CP) Simca 1301 ICE 54
1973–76 1.5 Spezial (71 CP) Simca 1501 ICE 71
1973–76 1.5 Spezial (71 CP) Simca 1501 Break/tourisme ICE 71
1973–76 1.3 Spezial (67 CP) Simca 1301 ICE 67
1973–77 1.1 LS,GLS (54 CP) Simca 1100 Hatchback ICE 54
1972–77 1.3 Spezial TI (82 CP) Simca 1100 Hatchback ICE 82
1972–76 1.3 Rallye 2 (82 CP) Simca 1000 ICE 82
1972–77 1.3 Rallye 1 (60 CP) Simca 1000 ICE 60
1971–77 1.2 Spezial (75 CP) Simca 1100 Hatchback ICE 75
1970–72 1.5 Spezial (82 CP) Simca 1501 ICE 82
1970–72 1.5 Spezial (82 CP) Simca 1501 Break/tourisme ICE 82
1970–72 1.3 Spezial (69 CP) Simca 1301 Tourisme ICE 69
1970–72 1.3 Spezial (69 CP) Simca 1301 ICE 69
1970–72 1.1 (60 CP) Simca 1100 Break/tourisme ICE 60
1970–72 1.1 Rallye (53 CP) Simca 1000 ICE 53
1970–72 0.9 LS (48 CP) Simca 1100 Hatchback ICE 48
1970–75 0.9 LS,GL (44 CP) Simca 1000 ICE 44
1968–76 1.1 LS,GLS (60 CP) Simca 1100 Hatchback ICE 60
1968–72 1.1 (56 CP) Simca 1100 Break/tourisme ICE 56
1968–72 1.1 LS,GLS (56 CP) Simca 1100 Hatchback ICE 56
1968–75 1.1 Spezial (53 CP) Simca 1000 ICE 53
1966–72 1.5 Autom. (72 CP) Simca 1501 ICE 72
1966–72 1.5 Autom. (72 CP) Simca 1501 Break/tourisme ICE 72
1966–72 1.5 (69 CP) Simca 1501 ICE 69
1966–72 1.5 (69 CP) Simca 1501 Break/tourisme ICE 69
1966–72 1.3 LS (60 CP) Simca 1301 ICE 60
1966–72 1.3 (54 CP) Simca 1301 Tourisme ICE 54
1966–72 1.3 LS,GL,GLS (54 CP) Simca 1301 ICE 54
1961–72 0.9 GL,GLS (44 CP) Simca 1000 ICE 44
1961–75 0.9 (39 CP) Simca 1000 ICE 39

Sign in to report a real-world reading.

Sign in Create account

Recent readings

No readings in the etalon window yet. Be the first.

Sign in to propose a correction or vote on existing ones.

Sign in Create account

Open proposals (0)

No open proposals. Spotted something wrong? Use the form above.