Tesla Model S
Etalon @ 130 km/h
—
Credibility
no data
Readings
0 in window
Round-trip
0 / 0
Power Radar
Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.
Drive this car? Add your real-world consumption.
One reading is enough to start. Multiple readings per speed build the speed curve.
Performance
- Power
- 611 hp
- Torque
- —
- 0–100 km/h
- —
- Power-to-weight
- —
- Drivetrain
- AWD
- Electric motors
- 2 motors · 789 hp total
- Transmission
- 1-speed Auto
Battery & charging
- Battery (usable)
- 100.0 kWh
- WLTP range
- 623 km
- DC peak
- —
- DC 10–80%
- —
- DC average
- —
- AC max
- —
Body & dimensions
- Body type
- Liftback
- Kerb weight
- —
- Seats
- 5
- Doors
- 5
- Cargo
- —
- Drag coefficient
- —
Catalog & availability
- Generation
- Model S (facelift 2016)
- Production years
- 2016–2021
- Regions
- Global
Variants in catalog (21)
Every factory configuration of this model. Highlighted row matches this car.
| Years | Configuration | Powertrain | Power | Battery | Range | Drive | Transmission |
|---|---|---|---|---|---|---|---|
| 2021– | Plaid 100 kWh (1020 CP) Tri Motor AWD Model S (facelift 2021) | BEV | 1020 | 100.0 | 637 | AWD | 1-speed Auto |
| 2021– | Long Range 100 kWh (670 CP) Dual Motor AWD Model S (facelift 2021) | BEV | 670 | 100.0 | 652 | AWD | 1-speed Auto |
| 2019–21 | Performance 100 kWh (611 CP) Dual Motor AWD | BEV | 611 | 100.0 | 623 | AWD | 1-speed Auto |
| 2019–21 | Long Range 100 kWh (541 CP) Dual Motor AWD | BEV | 541 | 100.0 | 647 | AWD | 1-speed Auto |
| 2017–19 | 100D 100 kWh (422 CP) Dual Motor AWD | BEV | 422 | 100.0 | 632 | AWD | 1-speed Auto |
| 2016–19 | P100D 100 kWh (605 CP) Dual Motor AWD | BEV | 605 | 100.0 | 613 | AWD | 1-speed Auto |
| 2016–17 | P90D Ludicrous 90 kWh (532 CP) Dual Motor AWD | BEV | 539 sys | 90.0 | 505 | AWD | 1-speed Auto |
| 2016–17 | P90D 90 kWh (463 CP) Dual Motor AWD | BEV | 463 | 90.0 | 505 | AWD | 1-speed Auto |
| 2016–17 | 90D 90 kWh (417 CP) Dual Motor AWD | BEV | 417 | 90.0 | 557 | AWD | 1-speed Auto |
| 2016–19 | 75D 75 kWh (328 CP) Dual Motor AWD | BEV | 328 | 72.6 | 490 | AWD | 1-speed Auto |
| 2016–17 | 60D 60 kWh (328 CP) AWD | BEV | 328 | 60.0 | 408 | AWD | 1-speed Auto |
| 2016–17 | 75 75 kWh (315 CP) | BEV | 315 | 72.6 | 480 | RWD | 1-speed Auto |
| 2016–17 | 60 60 kWh (315 CP) | BEV | 315 | 60.0 | 400 | RWD | 1-speed Auto |
| 2015–16 | P90D 90 kWh (463 CP) Dual Motor AWD Model S | BEV | 463 | 90.0 | 509 | AWD | 1-speed Auto |
| 2015–16 | 70D 70 kWh (328 CP) Dual Motor AWD Model S | BEV | 328 | 70.0 | 442 | AWD | 1-speed Auto |
| 2015–16 | 70 70 kWh (315 CP) Model S | BEV | 315 | 70.0 | 375 | RWD | 1-speed Auto |
| 2014–16 | P85D 85 kWh (463 CP) Dual Motor AWD Model S | BEV | 463 | 85.0 | 480 | AWD | 1-speed Auto |
| 2014–16 | 85D 85 kWh (417 CP) Dual Motor AWD Model S | BEV | 417 | 85.0 | 528 | AWD | 1-speed Auto |
| 2012–14 | P85 85 kWh (416 CP) Model S | BEV | 416 | 85.0 | 502 | RWD | 1-speed Auto |
| 2012–15 | 85 85 kWh (362 CP) Model S | BEV | 362 | 85.0 | 502 | RWD | 1-speed Auto |
| 2012–15 | 60 60 kWh (302 CP) Model S | BEV | 302 | 60.0 | 335 | RWD | 1-speed Auto |
Recent readings
No readings in the etalon window yet. Be the first.
Open proposals (0)
No open proposals. Spotted something wrong? Use the form above.