Volkswagen Bora
Etalon @ 130 km/h
—
Credibility
no data
Readings
0 in window
Round-trip
0 / 0
Power Radar
Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.
Drive this car? Add your real-world consumption.
One reading is enough to start. Multiple readings per speed build the speed curve.
Performance
- Power
- 115 hp
- Torque
- —
- 0–100 km/h
- —
- Power-to-weight
- —
- Drivetrain
- AWD
- Transmission
- 6-speed Manual
Combustion
- Fuel type
- diesel
- Declared consumption
- —
- Fuel tank
- —
- Displacement
- 1896 cc
- Peak power RPM
- 4,000 rpm
Emissions
- CO2
- 138 g/km
- Emission standard
- Euro 3
Body & dimensions
- Body type
- Sedan
- Kerb weight
- —
- Seats
- 5
- Doors
- 4
- Cargo
- —
- Drag coefficient
- —
Catalog & availability
- Generation
- Bora (1J2)
- Production years
- 1998–2005
- Regions
- Global
Variants in catalog (78)
Every factory configuration of this model. Highlighted row matches this car.
| Years | Configuration | Powertrain | Power | Battery | Range | Drive | Transmission |
|---|---|---|---|---|---|---|---|
| 2018– | 1.4 280TSI (150 CP) DSG Bora IV (China) | ICE | 150 | — | — | FWD | 7-speed DSG |
| 2018– | 1.5 (116 CP) Automatic Bora IV (China) | ICE | 116 | — | — | FWD | 6-speed Auto |
| 2018– | 1.5 (116 CP) Bora IV (China) | ICE | 116 | — | — | FWD | 5-speed Manual |
| 2017–18 | 1.5 (110 CP) Automatic Bora III (China) | ICE | 110 | — | — | FWD | 6-speed Auto |
| 2017–18 | 1.5 (110 CP) Bora III (China) | ICE | 110 | — | — | FWD | 5-speed Manual |
| 2015–18 | 1.4 230TSI (131 CP) DSG Bora III (China) | ICE | 131 | — | — | FWD | 7-speed DSG |
| 2015–18 | 1.4 230TSI (131 CP) Bora III (China) | ICE | 131 | — | — | FWD | 5-speed Manual |
| 2015–18 | 1.4 230TSI (131 CP) DSG Bora III C-Trek (China) | ICE | 131 | — | — | FWD | 7-speed DSG |
| 2015–18 | 1.4 230TSI (131 CP) Bora III C-Trek (China) | ICE | 131 | — | — | FWD | 5-speed Manual |
| 2015–17 | 1.6 (110 CP) Automatic Bora III (China) | ICE | 110 | — | — | FWD | 6-speed Auto |
| 2015–17 | 1.6 (110 CP) Bora III (China) | ICE | 110 | — | — | FWD | 5-speed Manual |
| 2015–17 | 1.6 (110 CP) Automatic Bora III C-Trek (China) | ICE | 110 | — | — | FWD | 6-speed Auto |
| 2015–17 | 1.6 (110 CP) Bora III C-Trek (China) | ICE | 110 | — | — | FWD | 5-speed Manual |
| 2002–05 | 1.6 FSI (110 CP) Bora Variant (1J6) | ICE | 110 | — | — | FWD | 5-speed Manual |
| 2001–05 | 1.8 Turbo 20V (180 CP) | ICE | 180 | — | — | FWD | 6-speed Manual |
| 2001–05 | 1.8 Turbo 20V (180 CP) Bora Variant (1J6) | ICE | 180 | — | — | FWD | 6-speed Manual |
| 2001–05 | 1.9 TDI (130 CP) | ICE | 130 | — | — | FWD | 6-speed Manual |
| 2001–05 | 1.9 TDI (130 CP) 4MOTION | ICE | 130 | — | — | AWD | 6-speed Manual |
| 2001–05 | 1.9 TDI (130 CP) Tiptronic | ICE | 130 | — | — | FWD | 5-speed Tiptronic |
| 2001–05 | 1.9 TDI (130 CP) Automatic Bora Variant (1J6) | ICE | 130 | — | — | FWD | 5-speed Auto |
| 2001–05 | 1.9 TDI (130 CP) Bora Variant (1J6) | ICE | 130 | — | — | FWD | 6-speed Manual |
| 2001–05 | 1.9 TDI (130 CP) 4MOTION Bora Variant (1J6) | ICE | 130 | — | — | AWD | 6-speed Manual |
| 2001–05 | 1.6 FSI (110 CP) | ICE | 110 | — | — | FWD | 5-speed Manual |
| 2000–05 | 2.3 VR5 20V (170 CP) | ICE | 170 | — | — | FWD | 5-speed Manual |
| 2000–05 | 2.3 VR5 20V (170 CP) 4MOTION | ICE | 170 | — | — | AWD | 6-speed Manual |
| 2000–05 | 2.3 VR5 20V (170 CP) Tiptronic | ICE | 170 | — | — | FWD | 5-speed Tiptronic |
| 2000–05 | 2.3 VR5 (170 CP) Bora Variant (1J6) | ICE | 170 | — | — | FWD | 5-speed Manual |
| 2000–05 | 2.3 VR5 (170 CP) 4MOTION Bora Variant (1J6) | ICE | 170 | — | — | AWD | 6-speed Manual |
| 2000–05 | 2.3 VR5 (170 CP) Automatic Bora Variant (1J6) | ICE | 170 | — | — | FWD | 5-speed Auto |
| 2000–05 | 1.8 Turbo 20V (150 CP) | ICE | 150 | — | — | FWD | 5-speed Manual |
| 2000–05 | 1.9 TDI (150 CP) | ICE | 150 | — | — | FWD | 6-speed Manual |
| 2000–05 | 1.9 TDI (150 CP) 4MOTION | ICE | 150 | — | — | AWD | 6-speed Manual |
| 2000–05 | 1.8 Turbo 20V (150 CP) Tiptronic | ICE | 150 | — | — | FWD | 5-speed Tiptronic |
| 2000–05 | 1.9 TDI (150 CP) Bora Variant (1J6) | ICE | 150 | — | — | FWD | 6-speed Manual |
| 2000–05 | 1.9 TDI (150 CP) 4MOTION Bora Variant (1J6) | ICE | 150 | — | — | AWD | 6-speed Manual |
| 2000–01 | 1.9 TDI (115 CP) | ICE | 115 | — | — | FWD | 6-speed Manual |
| 2000–01 | 1.9 TDI (115 CP) 4MOTION | ICE | 115 | — | — | AWD | 6-speed Manual |
| 2000–03 | 2.0 (115 CP) 4MOTION | ICE | 115 | — | — | AWD | 5-speed Manual |
| 2000–01 | 1.9 TDI (115 CP) Tiptronic | ICE | 115 | — | — | FWD | 5-speed Tiptronic |
| 2000–05 | 1.6 16V (105 CP) Bora Variant (1J6) | ICE | 105 | — | — | FWD | 5-speed Manual |
| 2000–05 | 1.6 (102 CP) Automatic | ICE | 102 | — | — | FWD | 4-speed Auto |
| 2000–05 | 1.9 TDI (101 CP) Automatic Bora Variant (1J6) | ICE | 101 | — | — | FWD | 5-speed Auto |
| 2000–05 | 1.9 TDI (100 CP) | ICE | 100 | — | — | FWD | 5-speed Manual |
| 2000–05 | 1.9 TDI (100 CP) 4MOTION | ICE | 100 | — | — | AWD | 6-speed Manual |
| 2000–05 | 1.9 TDI (100 CP) Tiptronic | ICE | 100 | — | — | FWD | 5-speed Tiptronic |
| 2000–05 | 1.9 TDI (100 CP) 4MOTION Bora Variant (1J6) | ICE | 100 | — | — | AWD | 6-speed Manual |
| 2000–05 | 1.9 TDI (100 CP) Bora Variant (1J6) | ICE | 100 | — | — | FWD | 5-speed Manual |
| 1999–03 | 2.8 V6 (204 CP) 4MOTION | ICE | 204 | — | — | AWD | 6-speed Manual |
| 1999–05 | 2.8 V6 (204 CP) 4MOTION Bora Variant (1J6) | ICE | 204 | — | — | AWD | 6-speed Manual |
| 1999–05 | 2.3 VR5 (150 CP) 4MOTION Bora Variant (1J6) | ICE | 150 | — | — | AWD | 6-speed Manual |
| 1999–01 | 1.8 (125 CP) 4MOTION | ICE | 125 | — | — | AWD | 5-speed Manual |
| 1999–00 | 1.9 TDI (115 CP) Bora Variant (1J6) | ICE | 115 | — | — | FWD | 5-speed Manual |
| 1999–05 | 1.9 TDI (115 CP) 4MOTION Bora Variant (1J6) | ICE | 115 | — | — | AWD | 6-speed Manual |
| 1999–05 | 2.0 (115 CP) Bora Variant (1J6) | ICE | 115 | — | — | FWD | 5-speed Manual |
| 1999–05 | 2.0 (115 CP) 4MOTION Bora Variant (1J6) | ICE | 115 | — | — | AWD | 5-speed Manual |
| 1999–05 | 2.0 (115 CP) Automatic Bora Variant (1J6) | ICE | 115 | — | — | FWD | 4-speed Auto |
| 1999–05 | 1.9 TDI (110 CP) Bora Variant (1J6) | ICE | 110 | — | — | FWD | 5-speed Manual |
| 1999–05 | 1.6 16V (105 CP) | ICE | 105 | — | — | FWD | 5-speed Manual |
| 1999–00 | 1.6 (100 CP) Automatic Bora Variant (1J6) | ICE | 100 | — | — | FWD | 4-speed Auto |
| 1999–05 | 1.4 16V (75 CP) | ICE | 75 | — | — | FWD | 5-speed Manual |
| 1998–01 | 2.3 VR5 (150 CP) | ICE | 150 | — | — | FWD | 5-speed Manual |
| 1998–01 | 2.3 VR5 (150 CP) 4MOTION | ICE | 150 | — | — | AWD | 6-speed Manual |
| 1998–01 | 2.3 VR5 (150 CP) Tiptronic | ICE | 150 | — | — | FWD | 5-speed Tiptronic |
| 1998–05 | 1.8 Turbo 20V (150 CP) Bora Variant (1J6) | ICE | 150 | — | — | FWD | 5-speed Manual |
| 1998–05 | 2.3 VR5 (150 CP) Bora Variant (1J6) | ICE | 150 | — | — | FWD | 5-speed Manual |
| 1998–05 | 1.8 Turbo 20V (150 CP) Automatic Bora Variant (1J6) | ICE | 150 | — | — | FWD | 5-speed Auto |
| 1998–01 | 2.0 (115 CP) | ICE | 115 | — | — | FWD | 5-speed Manual |
| 1998–01 | 2.0 (115 CP) Automatic | ICE | 115 | — | — | FWD | 4-speed Auto |
| 1998–02 | 1.9 TDI (110 CP) | ICE | 110 | — | — | FWD | 5-speed Manual |
| 1998–02 | 1.9 TDI (110 CP) Automatic | ICE | 110 | — | — | FWD | 4-speed Auto |
| 1998–00 | 1.6 (100 CP) | ICE | 100 | — | — | FWD | 5-speed Manual |
| 1998–00 | 1.6 (100 CP) Automatic | ICE | 100 | — | — | FWD | 4-speed Auto |
| 1998–00 | 1.6 (100 CP) Bora Variant (1J6) | ICE | 100 | — | — | FWD | 5-speed Manual |
| 1998–02 | 1.9 TDI (90 CP) | ICE | 90 | — | — | FWD | 5-speed Manual |
| 1998–02 | 1.9 TDI (90 CP) 4MOTION | ICE | 90 | — | — | AWD | 5-speed Manual |
| 1998–02 | 1.9 TDI (90 CP) 4MOTION Automatic | ICE | 90 | — | — | AWD | 4-speed Auto |
| 1998–02 | 1.9 TDI (90 CP) Automatic | ICE | 90 | — | — | FWD | 4-speed Auto |
| 1998–05 | 1.9 SDI (68 CP) | ICE | 68 | — | — | FWD | 5-speed Manual |
Recent readings
No readings in the etalon window yet. Be the first.
Open proposals (0)
No open proposals. Spotted something wrong? Use the form above.