Skip to main content
CarStorming

Volkswagen Kaefer

ICE 2000 ·Global
Etalon @ 130 km/h
Credibility
no data
Readings
0 in window
Round-trip
0 / 0

Power Radar

Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.

Range @ 130 DC charging Cd 0-100 Cost/100km Cargo Highway leg Safety

Drive this car? Add your real-world consumption.

One reading is enough to start. Multiple readings per speed build the speed curve.

Add your consumption

Performance

Power
46 hp
Torque
0–100 km/h
Power-to-weight

Combustion

Fuel type
gasoline
Declared consumption
Fuel tank
Displacement

Body & dimensions

Body type
Coupe
Kerb weight
Cargo
Drag coefficient

Catalog & availability

Generation
Kaefer
Production years
1946–2000
Regions
Global

Variants in catalog (28)

Every factory configuration of this model. Highlighted row matches this car.

Years Configuration Powertrain Power Battery Range Drive Transmission
1992–00 1600 i (Mexico) (46 CP) ICE 46
1975–78 1302 1.6 (11) (50 CP) ICE 50
1975–79 1303 1.2 (34 CP) Kaefer Cabrio (15) ICE 34
1974–83 1200 1.2 (11) (34 CP) ICE 34
1973–92 1600 (Mexico) (46 CP) ICE 46
1972–79 1303 LS,S 1.6 (13) (50 CP) ICE 50
1972–79 1303 1.6 (13) (48 CP) ICE 48
1972–75 1303 1.3 (13) (44 CP) ICE 44
1972–76 1303 1.2 (13) (34 CP) ICE 34
1971–74 1302 1.6 (48 CP) ICE 48
1970–73 1302,1303 1.6 (15) (50 CP) Kaefer Cabrio (15) ICE 50
1970–74 1303 1.6 (48 CP) Kaefer Cabrio (15) ICE 48
1970–74 1302 1.6 (46 CP) Kaefer Cabrio (15) ICE 46
1970–81 1303 1.3 (44 CP) Kaefer Cabrio (15) ICE 44
1970–73 1300 1.3 (11) (44 CP) ICE 44
1970–72 1302 1.3 (11) (44 CP) ICE 44
1970–74 1302 1.3 (39 CP) Kaefer Cabrio (15) ICE 39
1970–75 1302 1.3 (39 CP) ICE 39
1969–70 1500 1.6 (48 CP) Kaefer Cabrio (15) ICE 48
1969–73 1302 1.2 (11) (34 CP) ICE 34
1967–69 1500 1.5 (54 CP) ICE 54 RWD
1966–70 1500 1.5 (44 CP) Kaefer Cabrio (15) ICE 44
1966–70 1500 1.5 (11) (44 CP) ICE 44
1965–70 1300 1.3 (11) (40 CP) ICE 40
1965–70 1300 1.3 (37 CP) ICE 37
1960–70 Karmann 1.3 (40 CP) Kaefer Cabrio (15) ICE 40
1954–65 1.2 (42005) (30 CP) ICE 30
1946–53 1.1 (Brezel) (24 CP) ICE 24

Sign in to report a real-world reading.

Sign in Create account

Recent readings

No readings in the etalon window yet. Be the first.

Sign in to propose a correction or vote on existing ones.

Sign in Create account

Open proposals (0)

No open proposals. Spotted something wrong? Use the form above.