Volkswagen Phaeton
Etalon @ 130 km/h
—
Credibility
no data
Readings
0 in window
Round-trip
0 / 0
Power Radar
Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.
Drive this car? Add your real-world consumption.
One reading is enough to start. Multiple readings per speed build the speed curve.
Performance
- Power
- 280 hp
- Torque
- —
- 0–100 km/h
- —
- Power-to-weight
- —
- Drivetrain
- AWD
- Transmission
- 6-speed Tiptronic
Combustion
- Fuel type
- gasoline
- Declared consumption
- —
- Fuel tank
- —
- Displacement
- 3597 cc
- Peak power RPM
- 6,250 rpm
Emissions
- CO2
- 265 g/km · NEDC
- Emission standard
- Euro 5
Body & dimensions
- Body type
- Sedan
- Kerb weight
- —
- Seats
- 4
- Doors
- 4
- Cargo
- —
- Drag coefficient
- —
Catalog & availability
- Generation
- Phaeton (facelift 2010)
- Production years
- 2010–2015
- Regions
- Global
Variants in catalog (34)
Every factory configuration of this model. Highlighted row matches this car.
| Years | Configuration | Powertrain | Power | Battery | Range | Drive | Transmission |
|---|---|---|---|---|---|---|---|
| 2013–16 | 3.0 V6 FSI (250 CP) 4MOTION Tiptronic Phaeton Long (facelift 2010) | ICE | 250 | — | — | AWD | 6-speed Tiptronic |
| 2013–15 | 3.0 V6 TDI (245 CP) 4MOTION Tiptronic Phaeton Long (facelift 2010) | ICE | 245 | — | — | AWD | 6-speed Tiptronic |
| 2013–15 | 3.0 V6 TDI (245 CP) 4MOTION Tiptronic 4 Seat Phaeton Long (facelift 2010) | ICE | 245 | — | — | AWD | 6-speed Tiptronic |
| 2013–15 | 3.0 V6 TDI (245 CP) 4MOTION Tiptronic | ICE | 245 | — | — | AWD | 6-speed Tiptronic |
| 2013–15 | 3.0 V6 TDI (245 CP) 4MOTION Tiptronic 4 Seat | ICE | 245 | — | — | AWD | 6-speed Tiptronic |
| 2010–11 | 6.0 W12 (450 CP) 4MOTION Tiptronic | ICE | 450 | — | — | AWD | 5-speed Tiptronic |
| 2010–11 | 6.0 W12 (450 CP) 4MOTION Tiptronic Phaeton Long (facelift 2010) | ICE | 450 | — | — | AWD | 5-speed Tiptronic |
| 2010–11 | 6.0 W12 (450 CP) 4MOTION Tiptronic 4 Seat Phaeton Long (facelift 2010) | ICE | 450 | — | — | AWD | 5-speed Tiptronic |
| 2010–11 | 6.0 W12 (450 CP) 4MOTION Tiptronic 4 Seat | ICE | 450 | — | — | AWD | 5-speed Tiptronic |
| 2010–15 | 4.2 V8 (335 CP) 4MOTION Tiptronic | ICE | 335 | — | — | AWD | 6-speed Tiptronic |
| 2010–15 | 4.2 V8 (335 CP) 4MOTION Tiptronic Phaeton Long (facelift 2010) | ICE | 335 | — | — | AWD | 6-speed Tiptronic |
| 2010–15 | 4.2 V8 (335 CP) 4MOTION Tiptronic 4 Seat Phaeton Long (facelift 2010) | ICE | 335 | — | — | AWD | 6-speed Tiptronic |
| 2010–15 | 4.2 V8 (335 CP) 4MOTION Tiptronic 4 Seat | ICE | 335 | — | — | AWD | 6-speed Tiptronic |
| 2010–15 | 3.6 V6 FSI (280 CP) 4MOTION Tiptronic | ICE | 280 | — | — | AWD | 6-speed Tiptronic |
| 2010–15 | 3.6 V6 FSI (280 CP) 4MOTION Tiptronic Phaeton Long (facelift 2010) | ICE | 280 | — | — | AWD | 6-speed Tiptronic |
| 2010–15 | 3.6 V6 FSI (280 CP) 4MOTION Tiptronic 4 Seat Phaeton Long (facelift 2010) | ICE | 280 | — | — | AWD | 6-speed Tiptronic |
| 2010–15 | 3.6 V6 FSI (280 CP) 4MOTION Tiptronic 4 Seat | ICE | 280 | — | — | AWD | 6-speed Tiptronic |
| 2010–13 | 3.0 V6 TDI (240 CP) 4MOTION Tiptronic | ICE | 240 | — | — | AWD | 6-speed Tiptronic |
| 2010–13 | 3.0 V6 TDI (240 CP) 4MOTION Tiptronic Phaeton Long (facelift 2010) | ICE | 240 | — | — | AWD | 6-speed Tiptronic |
| 2010–13 | 3.0 V6 TDI (240 CP) 4MOTION Tiptronic 4 Seat Phaeton Long (facelift 2010) | ICE | 240 | — | — | AWD | 6-speed Tiptronic |
| 2010–13 | 3.0 V6 TDI (240 CP) 4MOTION Tiptronic 4 Seat | ICE | 240 | — | — | AWD | 6-speed Tiptronic |
| 2008–10 | 4.2 i V8 40V (335 CP) Tiptronic 4MOTION Phaeton | ICE | 335 | — | — | AWD | 6-speed Auto |
| 2005–10 | 6.0 W12 (450 CP) Tiptronic 4Motion Phaeton Long | ICE | 450 | — | — | AWD | 5-speed Auto |
| 2005–10 | 6.0 W12 48V (450 CP) Tiptronic 4Motion Phaeton | ICE | 450 | — | — | AWD | 5-speed Auto |
| 2005–08 | 4.2 V8 (335 CP) Tiptronic 4Motion Phaeton Long | ICE | 335 | — | — | AWD | 5-speed Auto |
| 2005–06 | 5.0 V10 TDI (313 CP) 4Motion Automatic Phaeton Long | ICE | 313 | — | — | AWD | 6-speed Auto |
| 2005–08 | 3.2 V6 (241 CP) Tiptronic 4Motion Phaeton Long | ICE | 241 | — | — | AWD | 5-speed Auto |
| 2004–06 | 3.0 TDI (224 CP) Phaeton | ICE | 224 | — | — | FWD | 6-speed Auto |
| 2003–08 | 4.2 i V8 40V (335 CP) Tiptronic 4Motion Phaeton | ICE | 335 | — | — | AWD | 6-speed Auto |
| 2003–06 | 5.0 V10 TDI (313 CP) 4Motion Automatic Phaeton | ICE | 313 | — | — | AWD | 6-speed Auto |
| 2002–05 | 6.0 W12 48V (420 CP) Phaeton | ICE | 420 | — | — | AWD | 5-speed Auto |
| 2002–08 | 3.2 V6 (241 CP) Phaeton | ICE | 241 | — | — | FWD | 6-speed Manual |
| 2002–08 | 3.2 V6 (241 CP) Tiptronic 4Motion Phaeton | ICE | 241 | — | — | AWD | 5-speed Auto |
| 2002–08 | 3.2 V6 (241 CP) Automatic Phaeton | ICE | 241 | — | — | FWD | 5-speed Auto |
Recent readings
No readings in the etalon window yet. Be the first.
Open proposals (0)
No open proposals. Spotted something wrong? Use the form above.