Skip to main content
CarStorming

Volvo S80

ICE 1999 ·Global
Etalon @ 130 km/h
Credibility
no data
Readings
0 in window
Round-trip
0 / 0

Power Radar

Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.

Range @ 130 DC charging Cd 0-100 Cost/100km Cargo Highway leg Safety

Drive this car? Add your real-world consumption.

One reading is enough to start. Multiple readings per speed build the speed curve.

Add your consumption

Performance

Power
163 hp
Torque
0–100 km/h
Power-to-weight
Drivetrain
FWD
Transmission
5-speed Manual

Combustion

Fuel type
gasoline
Declared consumption
Fuel tank
Displacement
1984 cc
Peak power RPM
5,100 rpm

Body & dimensions

Body type
Sedan
Kerb weight
Seats
5
Doors
4
Cargo
Drag coefficient

Catalog & availability

Generation
S80
Production years
1998–2003
Regions
Global

Variants in catalog (96)

Every factory configuration of this model. Highlighted row matches this car.

Years Configuration Powertrain Power Battery Range Drive Transmission
2013–16 3.0 T6 (304 CP) AWD Geartronic S80 II (facelift 2013) ICE 304 AWD 6-speed Auto
2013–16 2.0 T5 (245 CP) Geartronic S80 II (facelift 2013) ICE 245 FWD 8-speed Auto
2013–16 2.4 D5 (215 CP) S80 II (facelift 2013) ICE 215 FWD 6-speed Manual
2013–16 2.4 D5 (215 CP) Geartronic S80 II (facelift 2013) ICE 215 FWD 6-speed Auto
2013–16 2.4 D5 (215 CP) AWD Geartronic S80 II (facelift 2013) ICE 215 AWD 6-speed Auto
2013–16 2.0 D4 (181 CP) S80 II (facelift 2013) ICE 181 FWD 6-speed Manual
2013–16 2.0 D4 (181 CP) Geartronic S80 II (facelift 2013) ICE 181 FWD 8-speed Auto
2013–16 1.6 T4 (180 CP) S80 II (facelift 2013) ICE 180 FWD 6-speed Manual
2013–16 1.6 T4 (180 CP) Geartronic S80 II (facelift 2013) ICE 180 FWD 6-speed Auto
2013–16 1.6 T4F (180 CP) Ethanol S80 II (facelift 2013) ICE 180 FWD 6-speed Manual
2013–16 1.6 T4F (180 CP) Ethanol Geartronic S80 II (facelift 2013) ICE 180 FWD 6-speed Auto
2013–16 2.0 D4 (163 CP) S80 II (facelift 2013) ICE 163 FWD 6-speed Manual
2013–16 2.0 D4 (163 CP) Geartronic S80 II (facelift 2013) ICE 163 FWD 6-speed Auto
2013–16 2.0 D3 (136 CP) Geartronic S80 II (facelift 2013) ICE 136 FWD 6-speed Auto
2013–16 2.0 D3 (136 CP) S80 II (facelift 2013) ICE 136 FWD 6-speed Manual
2013–16 1.6 D2 (115 CP) S80 II (facelift 2013) ICE 115 FWD 6-speed Manual
2013–16 1.6 D2 (115 CP) Geartronic S80 II (facelift 2013) ICE 115 FWD 6-speed Auto
2011–13 3.0 T6 (304 CP) AWD Geartronic S80 II (facelift 2011) ICE 304 AWD 6-speed Auto
2011–13 3.2 (243 CP) S80 II (facelift 2011) ICE 243 FWD 6-speed Auto
2011–13 3.2 (243 CP) AWD S80 II (facelift 2011) ICE 243 AWD 6-speed Auto
2011–13 2.0 T5 (240 CP) S80 II (facelift 2011) ICE 240 FWD 6-speed Manual
2011–13 2.4 D5 (215 CP) S80 II (facelift 2011) ICE 215 FWD 6-speed Manual
2011–13 2.4 D5 (215 CP) Geartronic S80 II (facelift 2011) ICE 215 FWD 6-speed Auto
2011–13 2.4 D5 (215 CP) AWD S80 II (facelift 2011) ICE 215 AWD 6-speed Auto
2011–13 1.6 T4 (180 CP) S80 II (facelift 2011) ICE 180 FWD 6-speed Manual
2011–13 1.6 T4F (180 CP) Ethanol S80 II (facelift 2011) ICE 180 FWD 6-speed Manual
2011–13 2.0 D4 (163 CP) S80 II (facelift 2011) ICE 163 FWD 6-speed Manual
2011–13 2.0 D4 (163 CP) S/S Geartronic S80 II (facelift 2011) ICE 163 FWD 5-speed Auto
2011–13 2.0 D4 (163 CP) Geartronic S80 II (facelift 2011) ICE 163 FWD 6-speed Auto
2011–13 1.6 D2 Drive (115 CP) S80 II (facelift 2011) ICE 115 FWD 6-speed Manual
2009–11 3.0 T6 (285 CP) AWD Geartronic S80 II (facelift 2009) ICE 285 AWD 6-speed Geartronic
2009–11 2.5 T (231 CP) S80 II (facelift 2009) ICE 231 FWD 6-speed Manual
2009–11 2.5 T (231 CP) Geartronic S80 II (facelift 2009) ICE 231 FWD 6-speed Geartronic
2009–11 2.4 D5 (205 CP) S80 II (facelift 2009) ICE 205 FWD 6-speed Manual
2009–11 2.4 D5 (205 CP) Geartronic S80 II (facelift 2009) ICE 205 FWD 6-speed Auto
2009–11 2.4 D5 (205 CP) AWD Geartronic S80 II (facelift 2009) ICE 205 AWD 6-speed Auto
2009–11 2.4 D (175 CP) S80 II (facelift 2009) ICE 175 FWD 6-speed Manual
2009–11 2.4 D (175 CP) Geartronic S80 II (facelift 2009) ICE 175 FWD 6-speed Geartronic
2009–10 2.0 F (145 CP) Ethanol S80 II (facelift 2009) ICE 145 FWD 5-speed Manual
2009–11 2.0 D (136 CP) S80 II (facelift 2009) ICE 136 FWD 6-speed Manual
2009–11 1.6 D DRIVE (109 CP) S80 II (facelift 2009) ICE 109 FWD 5-speed Manual
2008–09 2.5 FT (200 CP) Ethanol S80 II ICE 200 FWD 6-speed Manual
2008–09 2.5 FT (200 CP) Ethanol Geartronic S80 II ICE 200 FWD 6-speed Auto
2006–09 4.4 V8 (315 CP) AWD Geartronic S80 II ICE 315 AWD 6-speed Auto
2006–09 3.0 T6 (285 CP) AWD Geartronic S80 II ICE 285 AWD 6-speed Auto
2006–09 3.2 (238 CP) Geartronic S80 II ICE 238 FWD 6-speed Auto
2006–09 3.2 (238 CP) AWD Geartronic S80 II ICE 238 AWD 6-speed Auto
2006–09 2.5 T (200 CP) S80 II ICE 200 FWD 6-speed Manual
2006–09 2.5 T (200 CP) Geartronic S80 II ICE 200 FWD 6-speed Auto
2006–09 2.4 D5 (185 CP) S80 II ICE 185 FWD 6-speed Manual
2006–09 2.4 D5 (185 CP) Geartronic S80 II ICE 185 FWD 6-speed Auto
2006–09 2.4 D (163 CP) S80 II ICE 163 FWD 6-speed Manual
2006–09 2.4 D (163 CP) Geartronic S80 II ICE 163 FWD 6-speed Auto
2006–09 2.0 D (136 CP) S80 II ICE 136 FWD 6-speed Manual
2003–06 2.9 T6 24V (272 CP) Automatic S80 (facelift 2003) ICE 272 FWD 4-speed Auto
2003–06 2.5T 20V (210 CP) S80 (facelift 2003) ICE 210 FWD 5-speed Manual
2003–06 2.5T 20V (210 CP) Automatic S80 (facelift 2003) ICE 210 FWD 5-speed Auto
2003–06 2.5T 20V (210 CP) AWD Automatic S80 (facelift 2003) ICE 210 AWD 5-speed Auto
2003–06 2.9 24V (196 CP) Automatic S80 (facelift 2003) Stretch Limousine ICE 196 FWD 4-speed Auto
2003–06 2.9 24V (196 CP) Automatic S80 (facelift 2003) ICE 196 FWD 4-speed Auto
2003–06 2.0T 20V (180 CP) S80 (facelift 2003) ICE 180 FWD 5-speed Manual
2003–06 2.0T 20V (180 CP) Automatic S80 (facelift 2003) ICE 180 FWD 5-speed Auto
2003–06 2.4 20V (170 CP) Automatic S80 (facelift 2003) Stretch Limousine ICE 170 FWD 5-speed Auto
2003–06 2.4 20V (170 CP) S80 (facelift 2003) ICE 170 FWD 5-speed Manual
2003–06 2.4 20V (170 CP) Automatic S80 (facelift 2003) ICE 170 FWD 5-speed Auto
2003–06 2.4 D5 (163 CP) S80 (facelift 2003) ICE 163 FWD 5-speed Manual
2003–06 2.4 D5 (163 CP) Automatic S80 (facelift 2003) ICE 163 FWD 5-speed Auto
2003 2.4 TDi (163 CP) ICE 163 FWD 5-speed Manual
2003 2.4 TDi (163 CP) Automatic ICE 163 FWD 5-speed Auto
2003–06 2.4 20V (140 CP) Automatic S80 (facelift 2003) Stretch Limousine ICE 140 FWD 5-speed Auto
2003–06 2.4 20V (140 CP) S80 (facelift 2003) ICE 140 FWD 5-speed Manual
2003–06 2.4 20V (140 CP) Automatic S80 (facelift 2003) ICE 140 FWD 5-speed Auto
2003–06 2.4 (140 CP) Bi-Fuel CNG S80 (facelift 2003) ICE 140 FWD 5-speed Manual
2003–06 2.4 (140 CP) Bi-Fuel LPG S80 (facelift 2003) ICE 140 FWD 5-speed Manual
2003–06 2.4 (140 CP) Bi-Fuel CNG Automatic S80 (facelift 2003) ICE 140 FWD 5-speed Auto
2003–06 2.4 (140 CP) Bi-Fuel LPG Automatic S80 (facelift 2003) ICE 140 FWD 5-speed Auto
2003–06 2.4D (130 CP) Automatic S80 (facelift 2003) ICE 130 FWD 5-speed Auto
2003–06 2.4D (130 CP) S80 (facelift 2003) ICE 130 FWD 5-speed Manual
2001–03 2.4T (200 CP) ICE 200 FWD 5-speed Manual
2001–03 2.9 24V (196 CP) ICE 196 FWD 5-speed Auto
2001–03 2.4 TDi (130 CP) ICE 130 FWD 5-speed Manual
2000–03 2.0T (180 CP) ICE 180 FWD 5-speed Manual
2000–03 2.0T (180 CP) Automatic ICE 180 FWD 5-speed Auto
1999–01 2.9 24V (200 CP) ICE 200 FWD 5-speed Manual
1999–03 2.4 20V (170 CP) ICE 170 FWD 5-speed Manual
1999–03 2.4 20V (170 CP) Automatic ICE 170 FWD 5-speed Auto
1999–03 2.4 20V (140 CP) ICE 140 FWD 5-speed Manual
1999–00 2.5 TDI (140 CP) ICE 140 FWD 5-speed Manual
1999–03 2.4 20V (140 CP) Automatic ICE 140 FWD 5-speed Auto
1998–01 2.8 24V T6 (272 CP) ICE 272 FWD 4-speed Auto
1998–00 2.0 20V T5 (226 CP) ICE 226 FWD 5-speed Manual
1998–00 2.0 20V T5 (226 CP) Automatic ICE 226 FWD 4-speed Auto
1998–01 2.9 24V (204 CP) ICE 204 FWD 5-speed Manual
1998–01 2.9 24V (204 CP) Automatic ICE 204 FWD 5-speed Auto
1998–99 2.0T (163 CP) ICE 163 FWD 5-speed Manual
1998–99 2.0T (163 CP) Automatic ICE 163 FWD 4-speed Auto

Sign in to report a real-world reading.

Sign in Create account

Recent readings

No readings in the etalon window yet. Be the first.

Sign in to propose a correction or vote on existing ones.

Sign in Create account

Open proposals (0)

No open proposals. Spotted something wrong? Use the form above.