Skip to main content
CarStorming

Volvo V50

ICE 2007 ·Global
Etalon @ 130 km/h
Credibility
no data
Readings
0 in window
Round-trip
0 / 0

Power Radar

Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.

Range @ 130 DC charging Cd 0-100 Cost/100km Cargo Highway leg Safety

Drive this car? Add your real-world consumption.

One reading is enough to start. Multiple readings per speed build the speed curve.

Add your consumption

Performance

Power
125 hp
Torque
0–100 km/h
Power-to-weight
Drivetrain
FWD
Transmission
5-speed Manual

Combustion

Fuel type
gasoline
Declared consumption
Fuel tank
Displacement
1798 cc
Peak power RPM
6,000 rpm

Emissions

CO2
177 g/km · NEDC
Emission standard
Euro 4

Body & dimensions

Body type
Wagon
Kerb weight
Seats
5
Doors
5
Cargo
Drag coefficient

Catalog & availability

Generation
V50 (facelift 2007)
Production years
2007–2012
Regions
Global

Variants in catalog (27)

Every factory configuration of this model. Highlighted row matches this car.

Years Configuration Powertrain Power Battery Range Drive Transmission
2009–12 2.0 F (145 CP) Flex Fuel ICE 145 FWD 5-speed Manual
2007–12 2.5 T5 (230 CP) ICE 230 FWD 6-speed Manual
2007–12 2.5 T5 (230 CP) Geartronic ICE 230 FWD 5-speed Geartronic
2007–12 2.5 T5 (230 CP) AWD ICE 230 AWD 6-speed Manual
2007–12 2.5 T5 (230 CP) AWD Geartronic ICE 230 AWD 5-speed Geartronic
2007–10 2.4 D5 (180 CP) ICE 180 FWD 6-speed Manual
2007–10 2.4 D5 (180 CP) Geartronic ICE 180 FWD 5-speed Geartronic
2007–09 2.4i (170 CP) ICE 170 FWD 5-speed Manual
2007–09 2.4i (170 CP) Geartronic ICE 170 FWD 5-speed Geartronic
2007–09 2.4 (140 CP) Geartronic ICE 140 FWD 5-speed Geartronic
2007–10 2.0 D (136 CP) ICE 136 FWD 6-speed Manual
2007–09 1.8 F (125 CP) Flex Fuel ICE 125 FWD 5-speed Manual
2007–10 1.6 D DRIVe (109 CP) ICE 109 FWD 5-speed Manual
2007–10 1.6 D DRIVe (109 CP) start/stop ICE 109 FWD 5-speed Manual
2007–12 1.6 (100 CP) ICE 100 FWD 5-speed Manual
2005–07 1.8 i 16V (125 CP) V50 ICE 125 FWD 6-speed Manual
2005–07 1.6 D (110 CP) V50 ICE 110 FWD 5-speed Manual
2005–07 1.6 i 16V (101 CP) V50 ICE 101 FWD 5-speed Manual
2004–07 2.5 T5 20V (220 CP) V50 ICE 220 FWD 6-speed Manual
2004–07 2.5 T5 (220 CP) AWD V50 ICE 220 AWD 6-speed Manual
2004–07 2.5 T5 20V (220 CP) Automatic V50 ICE 220 FWD 5-speed Auto
2004–07 2.5 T5 (220 CP) AWD Automatic V50 ICE 220 AWD 5-speed Auto
2004–07 2.4 i 20V (170 CP) Automatic V50 ICE 170 FWD 5-speed Auto
2004–07 2.4 i 20V (170 CP) V50 ICE 170 FWD 5-speed Manual
2004–07 2.4 20V (140 CP) V50 ICE 140 FWD 5-speed Manual
2004–07 2.4 20V (140 CP) Automatic V50 ICE 140 FWD 5-speed Auto
2004–07 2.0 D (136 CP) V50 ICE 136 FWD 5-speed Manual

Sign in to report a real-world reading.

Sign in Create account

Recent readings

No readings in the etalon window yet. Be the first.

Sign in to propose a correction or vote on existing ones.

Sign in Create account

Open proposals (0)

No open proposals. Spotted something wrong? Use the form above.