Volvo V70
Etalon @ 130 km/h
—
Credibility
no data
Readings
0 in window
Round-trip
0 / 0
Power Radar
Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.
Drive this car? Add your real-world consumption.
One reading is enough to start. Multiple readings per speed build the speed curve.
Performance
- Power
- 210 hp
- Torque
- —
- 0–100 km/h
- —
- Power-to-weight
- —
- Drivetrain
- AWD
- Transmission
- 5-speed Manual
Combustion
- Fuel type
- gasoline
- Declared consumption
- —
- Fuel tank
- —
- Displacement
- 2521 cc
- Peak power RPM
- 5,000 rpm
Emissions
- CO2
- 219 g/km · NEDC
- Emission standard
- Euro 4
Body & dimensions
- Body type
- Wagon
- Kerb weight
- —
- Seats
- 5
- Doors
- 5
- Cargo
- —
- Drag coefficient
- —
Catalog & availability
- Generation
- V70 II (facelift 2004)
- Production years
- 2004–2007
- Regions
- Global
Variants in catalog (138)
Every factory configuration of this model. Highlighted row matches this car.
| Years | Configuration | Powertrain | Power | Battery | Range | Drive | Transmission |
|---|---|---|---|---|---|---|---|
| 2014–16 | 2.4 D4 (163 CP) AWD Automatic V70 III (facelift 2013) | ICE | 163 | — | — | AWD | 6-speed Auto |
| 2013–16 | 3.0 T6 (304 CP) AWD Automatic V70 III (facelift 2013) | ICE | 304 | — | — | AWD | 6-speed Auto |
| 2013–16 | 2.0 T5 (245 CP) Automatic V70 III (facelift 2013) | ICE | 245 | — | — | FWD | 8-speed Auto |
| 2013–16 | 2.4 D5 (215 CP) V70 III (facelift 2013) | ICE | 215 | — | — | FWD | 6-speed Manual |
| 2013–16 | 2.4 D5 (215 CP) Automatic V70 III (facelift 2013) | ICE | 215 | — | — | FWD | 6-speed Auto |
| 2013–16 | 2.4 D5 (215 CP) AWD Automatic V70 III (facelift 2013) | ICE | 215 | — | — | AWD | 6-speed Auto |
| 2013–16 | 2.0 D4 (181 CP) V70 III (facelift 2013) | ICE | 181 | — | — | FWD | 6-speed Manual |
| 2013–16 | 2.0 D4 (181 CP) Automatic V70 III (facelift 2013) | ICE | 181 | — | — | FWD | 8-speed Auto |
| 2013–16 | 2.4 D4 (181 CP) AWD Automatic V70 III (facelift 2013) | ICE | 181 | — | — | AWD | 6-speed Auto |
| 2013–16 | 1.6 T4 (180 CP) V70 III (facelift 2013) | ICE | 180 | — | — | FWD | 6-speed Manual |
| 2013–16 | 1.6 T4 (180 CP) Automatic V70 III (facelift 2013) | ICE | 180 | — | — | FWD | 6-speed Auto |
| 2013–16 | 1.6 T4F (180 CP) Ethanol V70 III (facelift 2013) | ICE | 180 | — | — | FWD | 6-speed Manual |
| 2013–16 | 1.6 T4F (180 CP) Ethanol Automatic V70 III (facelift 2013) | ICE | 180 | — | — | FWD | 6-speed Auto |
| 2013–16 | 2.0 D4 (163 CP) V70 III (facelift 2013) | ICE | 163 | — | — | FWD | 6-speed Manual |
| 2013–16 | 2.0 D4 (163 CP) Automatic V70 III (facelift 2013) | ICE | 163 | — | — | FWD | 6-speed Auto |
| 2013–16 | 2.4 D4 (163 CP) Automatic V70 III (facelift 2013) | ICE | 163 | — | — | FWD | 6-speed Auto |
| 2013–16 | 2.0 D3 (136 CP) V70 III (facelift 2013) | ICE | 136 | — | — | FWD | 6-speed Manual |
| 2013–16 | 2.0 D3 (136 CP) Automatic V70 III (facelift 2013) | ICE | 136 | — | — | FWD | 6-speed Auto |
| 2013–16 | 1.6 D2 (115 CP) V70 III (facelift 2013) | ICE | 115 | — | — | FWD | 6-speed Manual |
| 2013–16 | 1.6 D2 (115 CP) Automatic V70 III (facelift 2013) | ICE | 115 | — | — | FWD | 6-speed Auto |
| 2012–13 | 2.4 D5 (215 CP) Automatic V70 III | ICE | 215 | — | — | FWD | 6-speed Auto |
| 2012–13 | 2.4 D5 (215 CP) V70 III | ICE | 215 | — | — | FWD | 6-speed Manual |
| 2012–13 | 2.4 D5 (215 CP) AWD Automatic V70 III | ICE | 215 | — | — | AWD | 6-speed Auto |
| 2012–13 | 1.6 T4F (180 CP) Ethanol V70 III | ICE | 180 | — | — | FWD | 6-speed Manual |
| 2012–13 | 1.6 T4F (180 CP) Ethanol Automatic V70 III | ICE | 180 | — | — | FWD | 6-speed Auto |
| 2011–13 | 3.0 T6 (304 CP) AWD Geartronic V70 III | ICE | 304 | — | — | AWD | 6-speed Geartronic |
| 2011–13 | 3.2 (243 CP) AWD Automatic V70 III | ICE | 243 | — | — | AWD | 6-speed Auto |
| 2011–13 | 3.2 (243 CP) Automatic V70 III | ICE | 243 | — | — | FWD | 6-speed Auto |
| 2011–13 | 2.0 T5 (240 CP) Automatic V70 III | ICE | 240 | — | — | FWD | 6-speed Auto |
| 2011–13 | 2.0 T5 (240 CP) V70 III | ICE | 240 | — | — | FWD | 6-speed Manual |
| 2011–12 | 2.4 D5 (205 CP) AWD Automatic V70 III | ICE | 205 | — | — | AWD | 6-speed Auto |
| 2011–12 | 2.4 D5 (205 CP) V70 III | ICE | 205 | — | — | FWD | 6-speed Manual |
| 2011–12 | 2.4 D5 (205 CP) Automatic V70 III | ICE | 205 | — | — | FWD | 6-speed Auto |
| 2011–13 | 1.6 T4 (180 CP) V70 III | ICE | 180 | — | — | FWD | 6-speed Manual |
| 2011–13 | 1.6 T4 (180 CP) Automatic V70 III | ICE | 180 | — | — | FWD | 6-speed Auto |
| 2011–13 | 2.0 D3 (163 CP) Automatic V70 III | ICE | 163 | — | — | FWD | 6-speed Auto |
| 2011–13 | 2.0 D3 (163 CP) V70 III | ICE | 163 | — | — | FWD | 6-speed Manual |
| 2010–11 | 2.0 T (203 CP) Automatic V70 III | ICE | 203 | — | — | FWD | 6-speed Auto |
| 2010–11 | 2.0 T (203 CP) V70 III | ICE | 203 | — | — | FWD | 6-speed Manual |
| 2010–11 | 2.4 D (175 CP) Automatic V70 III | ICE | 175 | — | — | FWD | 6-speed Auto |
| 2010–11 | 2.4 D (175 CP) V70 III | ICE | 175 | — | — | FWD | 6-speed Manual |
| 2009–10 | 2.5 T (231 CP) V70 III | ICE | 231 | — | — | FWD | 6-speed Manual |
| 2009–10 | 2.5 T (231 CP) Automatic V70 III | ICE | 231 | — | — | FWD | 6-speed Auto |
| 2009–12 | 2.5 FT (231 CP) Ethanol Automatic V70 III | ICE | 231 | — | — | FWD | 6-speed Auto |
| 2009–12 | 2.5 FT (231 CP) Ethanol V70 III | ICE | 231 | — | — | FWD | 6-speed Manual |
| 2009–11 | 2.4 D5 (205 CP) Automatic V70 III | ICE | 205 | — | — | FWD | 6-speed Auto |
| 2009–11 | 2.4 D5 (205 CP) V70 III | ICE | 205 | — | — | FWD | 6-speed Manual |
| 2009–10 | 2.0 F (145 CP) Ethanol Automatic V70 III | ICE | 145 | — | — | FWD | 6-speed Auto |
| 2009–10 | 2.0 F (145 CP) Ethanol V70 III | ICE | 145 | — | — | FWD | 6-speed Manual |
| 2009–10 | 1.6 D DRIVe (109 CP) V70 III | ICE | 109 | — | — | FWD | 6-speed Manual |
| 2008–09 | 2.5 FT (200 CP) Ethanol V70 III | ICE | 200 | — | — | FWD | 6-speed Manual |
| 2008–09 | 2.5 FT (200 CP) Ethanol Automatic V70 III | ICE | 200 | — | — | FWD | 6-speed Auto |
| 2007–10 | 3.0 i T6 (285 CP) AWD Automatic V70 III | ICE | 285 | — | — | AWD | 6-speed Auto |
| 2007–11 | 3.2i (238 CP) Automatic V70 III | ICE | 238 | — | — | FWD | 6-speed Auto |
| 2007–11 | 3.2i (238 CP) AWD Automatic V70 III | ICE | 238 | — | — | AWD | 6-speed Auto |
| 2007–09 | 2.5 T (200 CP) V70 III | ICE | 200 | — | — | FWD | 6-speed Manual |
| 2007–09 | 2.5 T (200 CP) Automatic V70 III | ICE | 200 | — | — | FWD | 6-speed Auto |
| 2007–09 | 2.4 D5 (185 CP) Automatic V70 III | ICE | 185 | — | — | FWD | 6-speed Auto |
| 2007–09 | 2.4 D5 (185 CP) AWD Automatic V70 III | ICE | 185 | — | — | AWD | 6-speed Auto |
| 2007–09 | 2.4 D5 (185 CP) V70 III | ICE | 185 | — | — | FWD | 6-speed Manual |
| 2007–09 | 2.4 D5 (185 CP) AWD V70 III | ICE | 185 | — | — | AWD | 6-speed Manual |
| 2007–09 | 2.4 D (163 CP) V70 III | ICE | 163 | — | — | FWD | 6-speed Manual |
| 2007–09 | 2.4 D (163 CP) Automatic V70 III | ICE | 163 | — | — | FWD | 6-speed Auto |
| 2007–10 | 2.0 (145 CP) V70 III | ICE | 145 | — | — | FWD | 6-speed Manual |
| 2007–10 | 2.0 D (136 CP) V70 III | ICE | 136 | — | — | FWD | 6-speed Manual |
| 2005–07 | 2.4i 20V T5 (260 CP) | ICE | 260 | — | — | FWD | 6-speed Manual |
| 2005–07 | 2.4i 20V T5 (260 CP) Automatic | ICE | 260 | — | — | FWD | 5-speed Auto |
| 2005–07 | 2.4 D5 (185 CP) | ICE | 185 | — | — | FWD | 6-speed Manual |
| 2005–07 | 2.4 D5 (185 CP) AWD | ICE | 185 | — | — | AWD | 6-speed Manual |
| 2005–07 | 2.4 D5 (185 CP) Geartronic | ICE | 185 | — | — | FWD | 6-speed Geartronic |
| 2005–07 | 2.4 D5 (185 CP) AWD Geartronic | ICE | 185 | — | — | AWD | 6-speed Geartronic |
| 2005–07 | 2.4 D (163 CP) AWD Automatic | ICE | 163 | — | — | AWD | 5-speed Auto |
| 2005–07 | 2.4D (163 CP) | ICE | 163 | — | — | FWD | 6-speed Manual |
| 2005–07 | 2.4D (163 CP) Geartronic | ICE | 163 | — | — | FWD | 6-speed Geartronic |
| 2005–07 | 2.4D (126 CP) | ICE | 126 | — | — | FWD | 5-speed Manual |
| 2004–07 | 2.5T (210 CP) | ICE | 210 | — | — | FWD | 5-speed Manual |
| 2004–07 | 2.5T (210 CP) Geartronic | ICE | 210 | — | — | FWD | 5-speed Geartronic |
| 2004–07 | 2.5T (210 CP) AWD | ICE | 210 | — | — | AWD | 5-speed Manual |
| 2004–07 | 2.5T (210 CP) AWD Geartronic | ICE | 210 | — | — | AWD | 5-speed Geartronic |
| 2004–07 | 2.0T (180 CP) | ICE | 180 | — | — | FWD | 5-speed Manual |
| 2004–07 | 2.0T (180 CP) Geartronic | ICE | 180 | — | — | FWD | 5-speed Geartronic |
| 2004–07 | 2.4 (170 CP) | ICE | 170 | — | — | FWD | 5-speed Manual |
| 2004–07 | 2.4 (170 CP) Geartronic | ICE | 170 | — | — | FWD | 5-speed Geartronic |
| 2004–07 | 2.4 (140 CP) | ICE | 140 | — | — | FWD | 5-speed Manual |
| 2004–07 | 2.4 (140 CP) Geartronic | ICE | 140 | — | — | FWD | 5-speed Geartronic |
| 2004–07 | 2.4 (140 CP) Bi-Fuel | ICE | 140 | — | — | FWD | 6-speed Manual |
| 2004–07 | 2.4 (140 CP) Bi-Fuel Geartronic | ICE | 140 | — | — | FWD | 6-speed Geartronic |
| 2003–04 | R 2.5i V20 (300 CP) AWD V70 II | ICE | 300 | — | — | AWD | 5-speed Manual |
| 2003–04 | R 2.5i V20 (300 CP) AWD Automatic V70 II | ICE | 300 | — | — | AWD | 5-speed Auto |
| 2003–04 | 2.5i 20V (210 CP) V70 II | ICE | 210 | — | — | FWD | 5-speed Manual |
| 2003–04 | 2.5i 20V (210 CP) AWD V70 II | ICE | 210 | — | — | AWD | 5-speed Manual |
| 2003–04 | 2.5i 20V (210 CP) Automatic V70 II | ICE | 210 | — | — | FWD | 5-speed Auto |
| 2002–04 | 2.4 D (130 CP) V70 II | ICE | 130 | — | — | FWD | 5-speed Manual |
| 2000–04 | 2.3 T5 (250 CP) V70 II | ICE | 250 | — | — | FWD | 5-speed Manual |
| 2000–04 | 2.3 T5 (250 CP) Automatic V70 II | ICE | 250 | — | — | FWD | 5-speed Auto |
| 2000–03 | 2.4 T (200 CP) V70 II | ICE | 200 | — | — | FWD | 5-speed Manual |
| 2000–03 | 2.4 T (200 CP) AWD V70 II | ICE | 200 | — | — | AWD | 5-speed Manual |
| 2000–03 | 2.4 T (200 CP) Automatic V70 II | ICE | 200 | — | — | FWD | 5-speed Auto |
| 2000–03 | 2.4 T (200 CP) AWD Automatic V70 II | ICE | 200 | — | — | AWD | 5-speed Auto |
| 2000–04 | 2.0 T (180 CP) V70 II | ICE | 180 | — | — | FWD | 5-speed Manual |
| 2000–04 | 2.0 T (180 CP) Automatic V70 II | ICE | 180 | — | — | FWD | 5-speed Auto |
| 2000–04 | 2.4 (170 CP) V70 II | ICE | 170 | — | — | FWD | 5-speed Manual |
| 2000–04 | 2.4 (170 CP) Automatic V70 II | ICE | 170 | — | — | FWD | 5-speed Auto |
| 2000–04 | 2.4 (140 CP) V70 II | ICE | 140 | — | — | FWD | 5-speed Manual |
| 2000–04 | 2.4 Bi-Fuel (140 CP) V70 II | ICE | 140 | — | — | FWD | 5-speed Manual |
| 2000–01 | 2.5 TDI (140 CP) V70 II | ICE | 140 | — | — | FWD | 5-speed Manual |
| 2000–04 | 2.4 (140 CP) Automatic V70 II | ICE | 140 | — | — | FWD | 5-speed Auto |
| 1999–00 | 2.5 (265 CP) AWD V70 I | ICE | 265 | — | — | FWD | — |
| 1999–00 | 2.4 16V (140 CP) V70 I | ICE | 140 | — | — | FWD | 5-speed Manual |
| 1999–00 | 2.4 16V Bifuel (140 CP) V70 I | ICE | 140 | — | — | FWD | — |
| 1999 | 2.5 Bifuel (126/144 CP) Geartronic V70 I | ICE | 126 | — | — | FWD | 5-speed Auto |
| 1998–00 | 2.3 T (250 CP) AWD V70 I | ICE | 250 | — | — | FWD | 5-speed Manual |
| 1998–00 | 2.5 20V (165 CP) V70 I | ICE | 165 | — | — | FWD | 5-speed Manual |
| 1997–00 | 2.4 T (200 CP) AWD V70 XC | ICE | 200 | — | — | AWD | 5-speed Manual |
| 1997–00 | 2.4 T (200 CP) AWD Automatic V70 XC | ICE | 200 | — | — | AWD | 5-speed Auto |
| 1996–00 | 2.3 T (250 CP) V70 I | ICE | 250 | — | — | FWD | 5-speed Manual |
| 1996–00 | 2.3 T (250 CP) Automatic V70 I | ICE | 250 | — | — | FWD | 5-speed Auto |
| 1996–00 | 2.3 20V T-5 (240 CP) V70 I | ICE | 240 | — | — | FWD | 5-speed Manual |
| 1996–00 | 2.3 20V T-5 (240 CP) AWD V70 I | ICE | 240 | — | — | AWD | 4-speed Auto |
| 1996–00 | 2.3 20V T-5 (240 CP) Automatic V70 I | ICE | 240 | — | — | FWD | 4-speed Auto |
| 1996–00 | 2.0 20V Turbo (226 CP) AWD V70 I | ICE | 226 | — | — | FWD | — |
| 1996–00 | 2.0 20V Turbo (225 CP) V70 I | ICE | 225 | — | — | FWD | 5-speed Manual |
| 1996–00 | 2.0 20V Turbo (225 CP) Automatic V70 I | ICE | 225 | — | — | FWD | 4-speed Auto |
| 1996–00 | 2.0 20V Turbo (211 CP) V70 I | ICE | 211 | — | — | FWD | — |
| 1996–00 | 2.4 20V Turbo (193 CP) V70 I | ICE | 193 | — | — | FWD | 5-speed Manual |
| 1996–00 | 2.4 20V Turbo (193 CP) AWD V70 I | ICE | 193 | — | — | FWD | — |
| 1996–00 | 2.4 20V Turbo (193 CP) Automatic V70 I | ICE | 193 | — | — | FWD | 4-speed Auto |
| 1996–00 | 2.0 20V (180 CP) V70 I | ICE | 180 | — | — | FWD | 5-speed Manual |
| 1996–00 | 2.0 20V (180 CP) Automatic V70 I | ICE | 180 | — | — | FWD | 4-speed Auto |
| 1996–00 | 2.4i 20V (170 CP) V70 I | ICE | 170 | — | — | FWD | 5-speed Manual |
| 1996–00 | 2.4i 20V (170 CP) Automatic V70 I | ICE | 170 | — | — | FWD | 4-speed Auto |
| 1996–00 | 2.5 (144 CP) V70 I | ICE | 144 | — | — | FWD | 5-speed Manual |
| 1996–00 | 2.5 (144 CP) Automatic V70 I | ICE | 144 | — | — | FWD | 4-speed Auto |
| 1996–00 | 2.0 (143 CP) V70 I | ICE | 143 | — | — | FWD | — |
| 1996–00 | 2.5 TDI (140 CP) V70 I | ICE | 140 | — | — | FWD | 5-speed Manual |
| 1996–00 | 2.5 TDI (140 CP) Automatic V70 I | ICE | 140 | — | — | FWD | 4-speed Auto |
| 1996–00 | 2.0 (126 CP) V70 I | ICE | 126 | — | — | FWD | 5-speed Manual |
| 1996–00 | 2.0 (126 CP) Automatic V70 I | ICE | 126 | — | — | FWD | 4-speed Auto |
Recent readings
No readings in the etalon window yet. Be the first.
Open proposals (0)
No open proposals. Spotted something wrong? Use the form above.