Skip to main content
CarStorming

Volvo XC60

ICE 2013 ·Global
Etalon @ 130 km/h
Credibility
no data
Readings
0 in window
Round-trip
0 / 0

Power Radar

Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.

Range @ 130 DC charging Cd 0-100 Cost/100km Cargo Highway leg Safety

Drive this car? Add your real-world consumption.

One reading is enough to start. Multiple readings per speed build the speed curve.

Add your consumption

Performance

Power
215 hp
Torque
0–100 km/h
Power-to-weight
Drivetrain
FWD
Transmission
6-speed Auto

Combustion

Fuel type
diesel
Declared consumption
Fuel tank
Displacement
2400 cc
Peak power RPM
4,000 rpm

Emissions

CO2
169 g/km
Emission standard
Euro 5

Body & dimensions

Body type
Suv, Crossover
Kerb weight
Seats
5
Doors
5
Cargo
Drag coefficient

Catalog & availability

Generation
XC60 I (2013 facelift)
Production years
2013–2017
Regions
Global

Variants in catalog (89)

Every factory configuration of this model. Highlighted row matches this car.

Years Configuration Powertrain Power Battery Range Drive Transmission
2025– 2.0 T8 (455 CP) Plug-in Hybrid AWD Geartronic XC60 II (facelift 2025) PHEV 455 sys 14.7 74–82 AWD 8-speed Geartronic
2025– 2.0 T6 (350 CP) Plug-in Hybrid AWD Geartronic XC60 II (facelift 2025) PHEV 350 sys 14.7 77–82 AWD 8-speed Geartronic
2025– 2.0 B5 (250 CP) Mild Hybrid AWD Geartronic XC60 II (facelift 2025) HEV 250 AWD 8-speed Geartronic
2021 Polestar Recharge 2.0 T8 (318 CP) Plug-in Hybrid AWD Geartronic XC60 II (facelift 2021) PHEV 318 11.6 45 AWD 8-speed Geartronic
2021–25 Recharge 2.0 T8 (310 CP) Plug-in Hybrid AWD Geartronic XC60 II (facelift 2021) PHEV 310 14.9 67–78 AWD 8-speed Geartronic
2021 Recharge 2.0 T8 (303 CP) Plug-in Hybrid AWD Geartronic XC60 II (facelift 2021) PHEV 303 11.6 46–53 AWD 8-speed Geartronic
2021 2.0 B6 (299 CP) Mild Hybrid AWD Geartronic XC60 II (facelift 2021) HEV 299 AWD 8-speed Geartronic
2021 Recharge 2.0 T6 (253 CP) Plug-in Hybrid AWD Geartronic XC60 II (facelift 2021) PHEV 253 11.6 46–53 AWD 8-speed Geartronic
2021–25 Recharge T6 2.0 (253 CP) Plug-in Hybrid AWD Geartronic XC60 II (facelift 2021) PHEV 253 14.9 67–78 AWD 8-speed Geartronic
2021 2.0 B5 (250 CP) Mild Hybrid Geartronic XC60 II (facelift 2021) HEV 250 FWD 8-speed Geartronic
2021–25 2.0 B5 (250 CP) Mild Hybrid AWD Geartronic XC60 II (facelift 2021) HEV 250 AWD 8-speed Geartronic
2021–22 2.0d B5 (235 CP) Mild Hybrid AWD Geartronic XC60 II (facelift 2021) HEV 235 AWD 8-speed Geartronic
2021–23 2.0 B4 (197 CP) Mild Hybrid Geartronic XC60 II (facelift 2021) HEV 197 FWD 8-speed Geartronic
2021–23 2.0d B4 (197 CP) Mild Hybrid Geartronic XC60 II (facelift 2021) HEV 197 FWD 8-speed Geartronic
2021–23 2.0d B4 (197 CP) Mild Hybrid AWD Geartronic XC60 II (facelift 2021) HEV 197 AWD 8-speed Geartronic
2020–21 2.0 T6 TwEn (253 CP) Plug-in Hybrid AWD Geartronic XC60 II PHEV 253 11.6 44–54 AWD 8-speed Geartronic
2020–21 2.0 B4 (197 CP) Mild Hybrid Automatic XC60 II HEV 197 FWD 8-speed Geartronic
2019–21 2.0 B6 (299 CP) Mild Hybrid AWD Automatic XC60 II HEV 299 AWD 8-speed Geartronic
2019–21 2.0 B5 (250 CP) Mild Hybrid Automatic XC60 II HEV 250 FWD 8-speed Geartronic
2019–21 2.0 B5 (250 CP) Mild Hybrid AWD Automatic XC60 II HEV 250 AWD 8-speed Geartronic
2019–21 2.0 B5 (235 CP) Mild Hybrid AWD Automatic XC60 II HEV 235 AWD 8-speed Auto
2019–21 2.0 B4 (197 CP) Mild Hybrid AWD Automatic XC60 II HEV 197 AWD 8-speed Auto
2018–21 Polestar 2.0 T8 TwEn (318 CP) Plug-in Hybrid AWD Geartronic XC60 II PHEV 318 11.6 36 AWD 8-speed Geartronic
2018–19 2.0 T6 (310 CP) AWD Automatic XC60 II ICE 310 AWD 8-speed Auto
2018–19 2.0 T8 TwEn (303 CP) Plug-in Hybrid AWD Geartronic XC60 II PHEV 303 10.4 33–37 AWD 8-speed Geartronic
2018–19 2.0 T5 (250 CP) AWD Automatic XC60 II ICE 250 AWD 8-speed Auto
2018–19 2.0 T5 (250 CP) Automatic XC60 II ICE 250 FWD 8-speed Auto
2018–19 2.0 D5 (235 CP) AWD Automatic XC60 II ICE 235 AWD 8-speed Auto
2018–19 2.0 D4 (190 CP) AWD Automatic XC60 II ICE 190 AWD 8-speed Auto
2018–21 2.0 D4 (190 CP) AWD XC60 II ICE 190 AWD 6-speed Manual
2018–21 2.0 D4 (190 CP) Automatic XC60 II ICE 190 FWD 8-speed Auto
2018–21 2.0 D4 (190 CP) XC60 II ICE 190 FWD 6-speed Manual
2018–20 2.0 T4 (190 CP) Automatic XC60 II ICE 190 FWD 8-speed Auto
2018–21 2.0 D3 (150 CP) XC60 II ICE 150 FWD 6-speed Manual
2017–18 2.0 T8 TwEn (320 CP) Plug-in Hybrid AWD Geartronic XC60 II PHEV 320 10.4 45 AWD 8-speed Geartronic
2017–18 2.0 T6 (310 CP) AWD Automatic XC60 II ICE 310 AWD 8-speed Auto
2017–18 2.0 T5 (250 CP) AWD Automatic XC60 II ICE 250 AWD 8-speed Auto
2017–18 2.0 T5 (250 CP) Automatic XC60 II ICE 250 FWD 8-speed Auto
2017–18 2.0 D5 (235 CP) AWD Automatic XC60 II ICE 235 AWD 8-speed Auto
2017–18 2.0 D4 (190 CP) AWD Automatic XC60 II ICE 190 AWD 8-speed Auto
2017–18 2.0 D4 (190 CP) XC60 II ICE 190 FWD 6-speed Manual
2017–18 2.0 D4 (190 CP) Automatic XC60 II ICE 190 FWD 8-speed Auto
2017–18 2.0 D4 (190 CP) AWD XC60 II ICE 190 AWD 6-speed Manual
2017–18 2.0 D3 (150 CP) XC60 II ICE 150 FWD 6-speed Manual
2016–17 2.0 T6 (306 CP) AWD Automatic ICE 306 AWD 8-speed Auto
2016–17 2.0 T5 (245 CP) AWD Automatic ICE 245 AWD 8-speed Auto
2015–17 2.4 D5 Bi-Turbo (220 CP) AWD ICE 220 AWD 6-speed Manual
2015–17 2.4 D5 Bi-Turbo (220 CP) AWD Automatic ICE 220 AWD 6-speed Auto
2015–17 2.0 D4 Bi-Turbo (190 CP) ICE 190 FWD 6-speed Manual
2015–17 2.0 D4 Bi-Turbo (190 CP) Automatic ICE 190 FWD 8-speed Auto
2015–17 2.4 D4 (190 CP) AWD ICE 190 AWD 6-speed Manual
2015–17 2.4 D4 (190 CP) AWD Automatic ICE 190 AWD 6-speed Auto
2015–17 2.0 D3 (150 CP) ICE 150 FWD 6-speed Manual
2015–17 2.0 D3 (150 CP) Automatic ICE 150 FWD 8-speed Auto
2014–17 2.0 T6 (306 CP) Automatic ICE 306 FWD 8-speed Auto
2014–17 2.5 T5 (254 CP) AWD Automatic ICE 254 AWD 6-speed Auto
2013–15 3.0 T6 (304 CP) AWD Automatic ICE 304 AWD 6-speed Auto
2013–17 2.0 T5 (245 CP) Automatic ICE 245 FWD 8-speed Auto
2013–15 2.4 D5 Bi-Turbo (215 CP) AWD Automatic ICE 215 AWD 6-speed Auto
2013–15 2.4 D5 Bi-Turbo (215 CP) AWD ICE 215 AWD 6-speed Manual
2013–15 2.0 D4 Bi-Turbo (181 CP) ICE 181 FWD 6-speed Manual
2013–15 2.0 D4 Bi-Turbo (181 CP) Geartronic ICE 181 FWD 8-speed Geartronic
2013–15 2.4 D4 (181 CP) AWD ICE 181 AWD 6-speed Manual
2013–15 2.4 D4 (181 CP) AWD Automatic ICE 181 AWD 6-speed Auto
2013–17 2.0 D4 (163 CP) start/stop ICE 163 FWD 6-speed Manual
2013–17 2.0 D4 (163 CP) Automatic ICE 163 FWD 6-speed Auto
2013–17 2.4 D4 (163 CP) AWD start/stop ICE 163 AWD 6-speed Manual
2013–17 2.4 D4 (163 CP) AWD Automatic ICE 163 AWD 6-speed Auto
2013–15 2.0 D3 (136 CP) start/stop ICE 136 FWD 6-speed Manual
2013–15 2.0 D3 (136 CP) Automatic ICE 136 FWD 6-speed Auto
2012–13 2.0 D3 (163 CP) XC60 I ICE 163 FWD 6-speed Auto
2011–13 2.4 D5 (215 CP) XC60 I ICE 215 FWD 6-speed Manual
2011–13 2.4 D5 (215 CP) AWD XC60 I ICE 215 AWD 6-speed Auto
2010–13 3.0 T6 (304 CP) AWD XC60 I ICE 304 AWD 6-speed Auto
2010–12 3.2 (243 CP) AWD XC60 I ICE 243 AWD 6-speed Auto
2010–13 2.0 T5 (240 CP) XC60 I ICE 240 FWD 6-speed Auto
2010–12 2.0 Drive (163 CP) XC60 I ICE 163 FWD 6-speed Manual
2010–13 2.4 D3 (163 CP) AWD XC60 I ICE 163 AWD 6-speed Manual
2010–13 2.4 D3 (163 CP) AWD Automatic XC60 I ICE 163 AWD 6-speed Auto
2009–10 3.2 (238 CP) AWD Geartronic XC60 I ICE 238 AWD 6-speed Geartronic
2009–11 2.4 D5 (205 CP) AWD Geartronic XC60 I ICE 205 AWD 6-speed Geartronic
2009–11 2.4 D5 (205 CP) AWD XC60 I ICE 205 AWD 6-speed Manual
2009–10 2.4 D DRIVe (175 CP) XC60 I ICE 175 FWD 6-speed Manual
2008–10 3.0 T6 (285 CP) AWD Geartronic XC60 I ICE 285 AWD 6-speed Auto
2008–10 3.0 T6 (285 CP) AWD XC60 I ICE 285 AWD 6-speed Auto
2008–09 2.4 D5 (185 CP) AWD XC60 I ICE 185 AWD 6-speed Manual
2008–09 2.4 D5 (185 CP) AWD Geartronic XC60 I ICE 185 AWD 6-speed Auto
2008–10 2.4 D (163 CP) AWD XC60 I ICE 163 AWD 6-speed Manual
2008–10 2.4 D (163 CP) AWD Geartronic XC60 I ICE 163 AWD 6-speed Auto

Sign in to report a real-world reading.

Sign in Create account

Recent readings

No readings in the etalon window yet. Be the first.

Sign in to propose a correction or vote on existing ones.

Sign in Create account

Open proposals (0)

No open proposals. Spotted something wrong? Use the form above.