Skip to main content
CarStorming

XPENG P7

BEV 2023 ·Global
Etalon @ 130 km/h
Credibility
no data
Readings
0 in window
Round-trip
0 / 0

Power Radar

Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.

Range @ 130 597 km DC charging Cd 0-100 Cost/100km Cargo Highway leg 456 km Safety

Drive this car? Add your real-world consumption.

One reading is enough to start. Multiple readings per speed build the speed curve.

Add your consumption

Performance

Power
276 hp
Torque
0–100 km/h
Power-to-weight
Drivetrain
RWD
Electric motors
1 motor · 276 hp total
Transmission
1-speed Auto

Battery & charging

Battery (usable)
86.2 kWh
WLTP range
702 km
CLTC range
550 km
DC peak
DC 10–80%
DC average
AC max

Body & dimensions

Body type
Sedan, Fastback
Kerb weight
Seats
5
Doors
4
Cargo
Drag coefficient

Catalog & availability

Generation
P7i I (facelift 2023)
Production years
2023–present
Regions
Global

Variants in catalog (16)

Every factory configuration of this model. Highlighted row matches this car.

Years Configuration Powertrain Power Battery Range Drive Transmission
2026– 74.9 kWh (313 CP) Electric P7+ (facelift 2026) BEV 313 74.9 700–725 RWD 1-speed Auto
2026– 61.7 kWh (245 CP) Electric P7+ (facelift 2026) BEV 245 61.7 590–615 RWD 1-speed Auto
2026– 1.5T 49.2 kWh (245 CP) Range Extender P7+ (facelift 2026) EREV 245 sys 49.2 325–430 RWD 1-speed Auto
2025– 92.2 kWh (594 CP) 4WD P7 II BEV 594 92.2 680–750 AWD 1-speed Auto
2025– 74.9 kWh (367 CP) Long Range Ultra P7 II BEV 367 74.9 625–702 RWD 1-speed Auto
2025– 92.2 kWh (367 CP) Ultra Long Range P7 II BEV 367 92.2 735–820 RWD 1-speed Auto
2025–26 74.9 kWh (313 CP) Electric P7+ BEV 313 74.9 685 RWD 1-speed Auto
2024–26 76.3 kWh (313 CP) Electric P7+ BEV 313 76.3 700–725 RWD 1-speed Auto
2024–26 60.7 kWh (245 CP) Electric P7+ BEV 245 60.7 602–615 RWD 1-speed Auto
2023– 610 86.2 kWh (473 CP) Electric 4WD BEV 473 86.2 610 AWD 1-speed Auto
2023– 550 64.4 kWh (276 CP) Electric BEV 276 64.4 550 RWD 1-speed Auto
2023– 702 86.2 kWh (276 CP) Electric BEV 276 86.2 702 RWD 1-speed Auto
2021–23 60.2 kWh (267 CP) RWD Standard Range P7 I BEV 267 60.2 480 RWD 1-speed Auto
2020–23 80 kWh (430 CP) 4WD High Performance P7 I BEV 430 80.0 562 AWD 1-speed Auto
2020–23 70.8 kWh (267 CP) RWD Long Range P7 I BEV 267 70.8 586 RWD 1-speed Auto
2020–23 80 kWh (267 CP) RWD Super Long Range P7 I BEV 267 80.0 670–706 RWD 1-speed Auto

Sign in to report a real-world reading.

Sign in Create account

Recent readings

No readings in the etalon window yet. Be the first.

Sign in to propose a correction or vote on existing ones.

Sign in Create account

Open proposals (0)

No open proposals. Spotted something wrong? Use the form above.